Who appears where matrix for The Tempest
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | | 4.1 | | 5.1 | | 6.1
|
5 | 14.4 | 12 | ADRIAN | | | | | 8 | | | | | 1 | | | | | |
|
9 | 51.6 | 109 | ALONSO | | 1 | | | 14 | | | | | 7 | | | | 18 | |
|
9 | 69.6 | 149 | ANTONIO | | 4 | | | 49 | | | | | 4 | | | | 1 | |
|
13 | 66 | 190 | ARIEL | | | 23 | | 2 | | | | 4 | 1 | | 10 | | 7 | |
|
5 | 18.2 | 45 | Boatswain | | 10 | | | | | | | | | | | | 2 | |
|
11 | 65.8 | 175 | CALIBAN | | | 6 | | | 15 | | | 20 | | | 6 | | 3 | |
|
3 | 8.1 | 24 | CERES | | | | | | | | | | | | 4 | | | |
|
9 | 44.5 | 140 | FERDINAND | | | 10 | | | | | 11 | | | | 7 | | 3 | |
|
5 | 7.4 | 11 | FRANCISCO | | | | | 1 | | | | | 1 | | | | | |
|
9 | 63.6 | 161 | GONZALO | | 7 | | | 34 | | | | | 6 | | | | 5 | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | | 4.1 | | 5.1 | | 6.1
|
3 | 8.1 | 41 | IRIS | | | | | | | | | | | | 4 | | | |
|
3 | 6.1 | 7 | JUNO | | | | | | | | | | | | 2 | | | |
|
3 | 2.1 | 1 | Mariners | | 1 | | | | | | | | | | | | | |
|
3 | 3.1 | 3 | Master | | 2 | | | | | | | | | | | | | |
|
9 | 63.5 | 142 | MIRANDA | | | 34 | | | | | 11 | | | | 2 | | 3 | |
|
13 | 137.9 | 681 | PROSPERO | | | 63 | | | | | 3 | | 3 | | 20 | | 25 | | 1
|
9 | 78.6 | 119 | SEBASTIAN | | 3 | | | 53 | | | | | 5 | | | | 6 | |
|
9 | 74.6 | 163 | STEPHANO | | | | | | 19 | | | 28 | | | 10 | | 3 | |
|
9 | 53.6 | 105 | TRINCULO | | | | | | 13 | | | 14 | | | 10 | | 2 | |
|
|
|
| 2278 | Total lines | | 65 | 597 | | 366 | 189 | | 114 | 151 | 128 | | 286 | | 361 | | 20
|
| 836.8 | | Total speeches | | 28 | 136 | | 161 | 47 | | 25 | 66 | 28 | | 74 | | 78 | | 1
|
|
|
| | | 19 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 10 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 644
|
| | Lns | → | | Total number of lines - but horizontal total = 2277
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2022 Jun 25 10:59:37
|
|
|
|
|