Who appears where matrix for The Second part of King Henry the Sixth | ||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 5.1 | 5.2 | 5.3 | |||||
6 | 12 | 14 | ALL | 1 | 1 | 4 | 2 | 3 | 1 | |||||||||||||||||||||||
1 | 1 | 2 | Beadle | 1 | ||||||||||||||||||||||||||||
2 | 9 | 14 | BEVIS | 8 | 1 | |||||||||||||||||||||||||||
1 | 7 | 23 | BOLINGBROKE | 7 | ||||||||||||||||||||||||||||
1 | 1 | 1 | BOTH | 1 | ||||||||||||||||||||||||||||
9 | 24 | 75 | BUCKINGHAM | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 6 | ||||||||||||||||||||
6 | 61 | 242 | CADE | 31 | 4 | 3 | 15 | 3 | 5 | |||||||||||||||||||||||
1 | 11 | 64 | Captain | 11 | ||||||||||||||||||||||||||||
6 | 31 | 108 | CARDINAL | 5 | 2 | 12 | 9 | 1 | 2 | |||||||||||||||||||||||
1 | 1 | 1 | Clerk | 1 | ||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 5.1 | 5.2 | 5.3 | |||||
1 | 1 | 2 | CLERK | 1 | ||||||||||||||||||||||||||||
4 | 17 | 56 | CLIFFORD | 2 | 1 | 10 | 4 | |||||||||||||||||||||||||
1 | 2 | 3 | Commons | 2 | ||||||||||||||||||||||||||||
4 | 24 | 36 | DICK | 14 | 3 | 1 | 6 | |||||||||||||||||||||||||
5 | 21 | 119 | DUCHESS | 8 | 2 | 2 | 1 | 8 | ||||||||||||||||||||||||
1 | 1 | 1 | EDWARD | 1 | ||||||||||||||||||||||||||||
1 | 1 | 1 | First 'Prentice | 1 | ||||||||||||||||||||||||||||
1 | 1 | 4 | First Citizen | 1 | ||||||||||||||||||||||||||||
1 | 4 | 7 | First Gentleman | 4 | ||||||||||||||||||||||||||||
1 | 4 | 5 | First Murderer | 4 | ||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 5.1 | 5.2 | 5.3 | |||||
1 | 1 | 2 | First Neighbour | 1 | ||||||||||||||||||||||||||||
1 | 3 | 8 | First Petitioner | 3 | ||||||||||||||||||||||||||||
7 | 69 | 307 | GLOUCESTER | 6 | 5 | 5 | 34 | 2 | 9 | 8 | ||||||||||||||||||||||
1 | 1 | 2 | Herald | 1 | ||||||||||||||||||||||||||||
2 | 10 | 18 | HOLLAND | 8 | 2 | |||||||||||||||||||||||||||
2 | 6 | 20 | HORNER | 3 | 3 | |||||||||||||||||||||||||||
2 | 6 | 31 | HUME | 4 | 2 | |||||||||||||||||||||||||||
2 | 9 | 51 | IDEN | 5 | 4 | |||||||||||||||||||||||||||
11 | 82 | 315 | KING HENRY VI | 5 | 6 | 16 | 4 | 7 | 13 | 5 | 8 | 6 | 11 | 1 | ||||||||||||||||||
1 | 1 | 4 | MARGARET JOURDAIN | 1 | ||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 5.1 | 5.2 | 5.3 | |||||
1 | 1 | 1 | Master | 1 | ||||||||||||||||||||||||||||
1 | 1 | 1 | Master's Mate | 1 | ||||||||||||||||||||||||||||
1 | 2 | 2 | Mayor | 2 | ||||||||||||||||||||||||||||
4 | 5 | 31 | Messenger | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||
1 | 3 | 4 | MICHAEL | 3 | ||||||||||||||||||||||||||||
2 | 9 | 25 | PETER | 5 | 4 | |||||||||||||||||||||||||||
1 | 1 | 6 | Post | 1 | ||||||||||||||||||||||||||||
9 | 61 | 317 | QUEEN MARGARET | 2 | 9 | 5 | 3 | 9 | 21 | 5 | 5 | 2 | ||||||||||||||||||||
3 | 6 | 24 | RICHARD | 4 | 1 | 1 | ||||||||||||||||||||||||||
8 | 17 | 95 | SALISBURY | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 5.1 | 5.2 | 5.3 | |||||
2 | 13 | 48 | SAY | 3 | 10 | |||||||||||||||||||||||||||
1 | 2 | 8 | SCALES | 2 | ||||||||||||||||||||||||||||
1 | 1 | 2 | Second 'Prentice | 1 | ||||||||||||||||||||||||||||
1 | 1 | 1 | Second Gentleman | 1 | ||||||||||||||||||||||||||||
1 | 1 | 2 | Second Murderer | 1 | ||||||||||||||||||||||||||||
1 | 1 | 1 | Second Neighbour | 1 | ||||||||||||||||||||||||||||
1 | 3 | 5 | Second Petitioner | 3 | ||||||||||||||||||||||||||||
1 | 1 | 1 | Servant | 1 | ||||||||||||||||||||||||||||
1 | 1 | 1 | Servants | 1 | ||||||||||||||||||||||||||||
1 | 2 | 4 | Sheriff | 2 | ||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 5.1 | 5.2 | 5.3 | |||||
1 | 18 | 24 | SIMPCOX | 18 | ||||||||||||||||||||||||||||
1 | 6 | 16 | SIR HUMPHREY | 6 | ||||||||||||||||||||||||||||
3 | 9 | 15 | SMITH | 7 | 1 | 1 | ||||||||||||||||||||||||||
1 | 1 | 1 | Soldier | 1 | ||||||||||||||||||||||||||||
6 | 11 | 25 | SOMERSET | 1 | 3 | 4 | 1 | 1 | 1 | |||||||||||||||||||||||
1 | 5 | 9 | Spirit | 5 | ||||||||||||||||||||||||||||
1 | 4 | 7 | STANLEY | 4 | ||||||||||||||||||||||||||||
7 | 67 | 297 | SUFFOLK | 2 | 11 | 8 | 1 | 12 | 21 | 12 | ||||||||||||||||||||||
1 | 1 | 2 | Third Neighbour | 1 | ||||||||||||||||||||||||||||
1 | 2 | 4 | Townsman | 2 | ||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 5.1 | 5.2 | 5.3 | |||||
1 | 1 | 11 | VAUX | 1 | ||||||||||||||||||||||||||||
8 | 32 | 131 | WARWICK | 3 | 5 | 4 | 11 | 3 | 2 | 3 | 1 | |||||||||||||||||||||
1 | 8 | 19 | WHITMORE | 8 | ||||||||||||||||||||||||||||
1 | 7 | 8 | Wife | 7 | ||||||||||||||||||||||||||||
1 | 5 | 7 | WILLIAM STAFFORD | 5 | ||||||||||||||||||||||||||||
9 | 58 | 385 | YORK | 3 | 4 | 3 | 7 | 4 | 14 | 15 | 6 | 2 | ||||||||||||||||||||
2 | 4 | 46 | YOUNG CLIFFORD | 2 | 2 | |||||||||||||||||||||||||||
3122 | Total lines | 260 | 107 | 219 | 84 | 215 | 83 | 100 | 111 | 387 | 417 | 34 | 151 | 178 | 18 | 60 | 12 | 15 | 127 | 68 | 49 | 84 | 218 | 91 | 34 | |||||||
793 | Total speeches | 33 | 18 | 66 | 22 | 106 | 16 | 30 | 26 | 66 | 77 | 11 | 38 | 88 | 7 | 22 | 3 | 6 | 38 | 10 | 12 | 10 | 64 | 19 | 5 | |||||||
67 | Characters | |||||||||||||||||||||||||||||||
Scs | → | Number of scenes in which this character appears out of 24 scenes in total | ||||||||||||||||||||||||||||||
Sps | → | Total number of speeches | ||||||||||||||||||||||||||||||
Lns | → | Total number of lines | ||||||||||||||||||||||||||||||
Numbers in body of table against each character are speech counts and link to whole play file. | ||||||||||||||||||||||||||||||||
Scene numbers link to individual scene files. Warning. These files are on the MIT website and lack almost all the corrections that have been applied here to the Moby Shakespeare original.
| ||||||||||||||||||||||||||||||||
Derived from file mobyshak.txt dated 2021 Jan 17 21:42:55 | ||||||||||||||||||||||||||||||||