Who appears where matrix for Double Falsehood
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | | 5.1 | 5.2 | | 6.1
|
4 | 68 | 127 | Camillo | | | | | 12 | | | | | 10 | | | | | 21 | | | | | | 25 | |
|
3 | 12 | 37 | Citizen | | | | | | | | | | | 4 | | 5 | | 3 | | | | | | | |
|
5 | 41 | 90 | Don Bernard | | | | | 5 | | | | | 17 | | | | 7 | 5 | | | | | | 7 | |
|
2 | 31 | 105 | Duke Angelo | | | | 4 | | | | | | | | | | | | | | | | | 27 | |
|
1 | 1 | 36 | Epilogue | | | | | | | | | | | | | | | | | | | | | | | 1
|
1 | 2 | 2 | Fabian | | | | | | | | 2 | | | | | | | | | | | | | | |
|
2 | 10 | 18 | Gentleman | | | | | | | | | | | | | | | | | | 8 | | | 2 | |
|
1 | 4 | 4 | Gerald | | | | | | | | | 4 | | | | | | | | | | | | | |
|
7 | 51 | 273 | Henriquez | | | | | | 7 | | 4 | | 5 | | | | 10 | | | 5 | | | 1 | 19 | |
|
6 | 75 | 289 | Julio | | | | | 24 | | | | | | | | 4 | 11 | | | 16 | 17 | | | 3 | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | | 5.1 | 5.2 | | 6.1
|
6 | 48 | 284 | Leonora | | | | | 13 | | | | | 5 | 7 | | | 12 | | | | | | 4 | 7 | |
|
1 | 3 | 3 | Lopez | | | | | | | | 3 | | | | | | | | | | | | | | |
|
1 | 1 | 2 | Maid to Violante | | | | | | | | | 1 | | | | | | | | | | | | | |
|
1 | 19 | 41 | Master of the Flocks | | | | | | | | | | | | | | | | | 19 | | | | | |
|
1 | 1 | 40 | Prologue | | 1 | | | | | | | | | | | | | | | | | | | | |
|
5 | 66 | 199 | Roderick | | | | 4 | | | | | | | | | | | 16 | | 12 | | | 11 | 23 | |
|
1 | 1 | 1 | Servant to Henriquez | | | | | | 1 | | | | | | | | | | | | | | | | |
|
1 | 8 | 8 | Servant to Violante | | | | | | | | | | | | | | | 8 | | | | | | | |
|
1 | 13 | 13 | Shepherd 1 | | | | | | | | | | | | | | | | | 13 | | | | | |
|
1 | 9 | 9 | Shepherd 2 | | | | | | | | | | | | | | | | | 9 | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | | 5.1 | 5.2 | | 6.1
|
7 | 63 | 263 | Violante | | | | | | 5 | | | 6 | | | | | | 10 | | 19 | 10 | | 5 | 8 | |
|
|
|
| 1844 | Total lines | | 40 | | 50 | 172 | 84 | | 34 | 46 | 147 | 40 | | 48 | 189 | 179 | | 241 | 131 | | 90 | 317 | | 36
|
| 527 | | Total speeches | | 1 | | 8 | 54 | 13 | | 9 | 11 | 37 | 11 | | 9 | 40 | 63 | | 93 | 35 | | 21 | 121 | | 1
|
|
|
| | | 21 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 16 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts and link to whole play file.
|
|
|
| Derived from file nonshak.txt dated 2020 Nov 14 21:36:53
|
|
|
|
|