| Derived from file | sscrpts.txt | dated | 2024 Feb 20 13:01:29 |
| CM | CP | dif | LM | LP | rat | WM | wpl | ||
| All’s Well That Ends Well | 24 | 24 | 0 | 2921 | 2173 | 1.3 | 22980 | 7.9 | |
| Antony and Cleopatra | 57 | 66 | 9 | 3553 | 3429 | 1.0 | 24915 | 7.0 | |
| As You Like It | 28 | 27 | -1 | 2671 | 1794 | 1.5 | 21453 | 8.0 | |
| The Comedy of Errors | 19 | 20 | 1 | 1790 | 1666 | 1.1 | 14458 | 8.1 | |
| Coriolanus | 70 | 61 | -9 | 3746 | 3392 | 1.1 | 27235 | 7.3 | |
| Cymbeline | 40 | 42 | 2 | 3745 | 3408 | 1.1 | 27689 | 7.4 | |
| Double Falsehood | 21 | 22 | 1 | 2063 | 1771 | 1.2 | 15767 | 7.6 | non-can |
| Edward III | 52 | 2483 | non-can | ||||||
| Hamlet | 35 | 33 | -2 | 4026 | 3445 | 1.2 | 30660 | 7.6 | |
| Henry IV, Part 1 | 35 | 36 | 1 | 3036 | 2213 | 1.4 | 24143 | 8.0 | |
| Henry IV, Part 2 | 50 | 55 | 5 | 3247 | 2252 | 1.4 | 25917 | 8.0 | |
| Henry V | 47 | 49 | 2 | 3227 | 2418 | 1.3 | 25696 | 8.0 | |
| Henry VI, Part 1 | 56 | 65 | 9 | 2701 | 2695 | 1.0 | 20648 | 7.6 | |
| Henry VI, Part 2 | 66 | 83 | 17 | 3120 | 2824 | 1.1 | 24543 | 7.9 | |
| Henry VI, Part 3 | 46 | 57 | 11 | 2931 | 2916 | 1.0 | 23455 | 8.0 | |
| Henry VIII | 47 | 76 | 29 | 3239 | 3181 | 1.0 | 24073 | 7.4 | |
| Julius Caesar | 51 | 51 | 0 | 2595 | 2547 | 1.0 | 19750 | 7.6 | |
| King John | 28 | 28 | 0 | 2647 | 2647 | 1.0 | 20828 | 7.9 | |
| King Lear | 25 | 29 | 4 | 3497 | 3014 | 1.2 | 25857 | 7.4 | |
| Love’s Labour’s Lost | 21 | 23 | 2 | 2763 | 2292 | 1.2 | 21499 | 7.8 | |
| Macbeth | 41 | 43 | 2 | 2385 | 2398 | 1.0 | 17074 | 7.2 | |
| Measure for Measure | 24 | 25 | 1 | 2839 | 2234 | 1.3 | 21907 | 7.7 | |
| The Merchant of Venice | 22 | 23 | 1 | 2664 | 2285 | 1.2 | 21352 | 8.0 | |
| The Merry Wives of Windsor | 25 | 25 | 0 | 2608 | 1337 | 2.0 | 21154 | 8.1 | |
| A Midsummer Night’s Dream | 24 | 24 | 0 | 2149 | 1940 | 1.1 | 16323 | 7.6 | |
| Much Ado About Nothing | 22 | 23 | 1 | 2578 | 1530 | 1.7 | 21472 | 8.3 | |
| Othello | 27 | 24 | -3 | 3548 | 3139 | 1.1 | 26715 | 7.5 | |
| Pericles, Prince of Tyre | 52 | 52 | 0 | 2448 | 2450 | 1.0 | 17978 | 7.3 | |
| Richard II | 35 | 39 | 4 | 2801 | 2803 | 1.0 | 21994 | 7.9 | |
| Richard III | 65 | 63 | -2 | 3710 | 3652 | 1.0 | 28923 | 7.8 | |
| Romeo and Juliet | 38 | 37 | -1 | 3094 | 2886 | 1.1 | 24203 | 7.8 | |
| The Taming of the Shrew | 37 | 36 | -1 | 2635 | 2375 | 1.1 | 20715 | 7.9 | |
| The Tempest | 19 | 19 | 0 | 2275 | 2064 | 1.1 | 16522 | 7.3 | |
| Sir Thomas More | 63 | 2175 | non-can | ||||||
| Timon of Athens | 60 | 60 | 0 | 2471 | 2490 | 1.0 | 18092 | 7.3 | |
| Titus Andronicus | 26 | 32 | 6 | 2545 | 2522 | 1.0 | 19997 | 7.9 | |
| Troilus and Cressida | 29 | 36 | 7 | 3487 | 2973 | 1.2 | 26138 | 7.5 | |
| Twelfth Night | 18 | 18 | 0 | 2482 | 1703 | 1.5 | 19451 | 7.8 | |
| Two Gentlemen of Verona | 18 | 18 | 0 | 2233 | 2005 | 1.1 | 17244 | 7.7 | |
| The Two Noble Kinsmen | 42 | 46 | 4 | 3212 | 3162 | 1.0 | 23716 | 7.4 | non-can |
| The Winter’s Tale | 34 | 36 | 2 | 3358 | 2786 | 1.2 | 25528 | 7.6 | |
| Arden of Feversham | 18 | 2437 | 19609 | 8.0 | non-shakes | ||||
| The Changeling | 22 | 2505 | 18124 | 7.2 | non-shakes | ||||
| Doctor Faustus | 33 | 1448 | 11729 | 8.1 | non-shakes | ||||
| A Mad World My Masters | 25 | 2239 | 18179 | 8.1 | non-shakes | ||||
| The Witch of Edmonton | 31 | 2468 | 19284 | 7.8 | non-shakes | ||||
Counts of plays 37 | traditional canon: First Folio plus Pericles | ||||||||
4 | included in the Play Shakespeare website | non-can | |||||||
5 | not by Shakespeare | non-shakes | |||||||
46 | total plays listed | ||||||||
| lines | words | pcnt | All’s Well That Ends Well |
| 2 | 15 | 0.1 | All |
| 273 | 2064 | 9.0 | BERTRAM |
| 2 | 28 | 0.1 | Both |
| 192 | 1664 | 7.2 | Clown |
| 281 | 2208 | 9.6 | COUNTESS |
| 136 | 1086 | 4.7 | DIANA |
| 19 | 124 | 0.5 | DUKE |
| 12 | 108 | 0.5 | First Gentleman |
| 114 | 872 | 3.8 | First Lord |
| 78 | 596 | 2.6 | First Soldier |
| 1 | 6 | 0.0 | Fourth Lord |
| 22 | 129 | 0.6 | Gentleman |
| 473 | 3688 | 16.0 | HELENA |
| 386 | 2915 | 12.7 | KING |
| 273 | 2261 | 9.8 | LAFEU |
| 20 | 172 | 0.7 | MARIANA |
| 1 | 7 | 0.0 | Page |
| 365 | 2965 | 12.9 | PAROLLES |
| 11 | 67 | 0.3 | Second Gentleman |
| 147 | 1153 | 5.0 | Second Lord |
| 2 | 25 | 0.1 | Second Soldier |
| 4 | 34 | 0.1 | Servant |
| 42 | 346 | 1.5 | Steward |
| 65 | 447 | 1.9 | Widow |
| 2921 | 22980 | 24 characters | |
| 7.9 | words per line | ||
| lines | words | pcnt | Antony and Cleopatra |
| 61 | 403 | 1.6 | AGRIPPA |
| 31 | 202 | 0.8 | ALEXAS |
| 10 | 33 | 0.1 | All |
| 2 | 28 | 0.1 | Attendant |
| 1 | 3 | 0.0 | Attendants |
| 25 | 164 | 0.7 | CANIDIUS |
| 1 | 7 | 0.0 | Captain |
| 105 | 723 | 2.9 | CHARMIAN |
| 681 | 4897 | 19.7 | CLEOPATRA |
| 28 | 252 | 1.0 | Clown |
| 5 | 35 | 0.1 | DEMETRIUS |
| 21 | 191 | 0.8 | DERCETAS |
| 19 | 124 | 0.5 | DIOMEDES |
| 48 | 322 | 1.3 | DOLABELLA |
| 355 | 2581 | 10.4 | DOMITIUS ENOBARBUS |
| 6 | 37 | 0.1 | Egyptian |
| 47 | 300 | 1.2 | EROS |
| 16 | 124 | 0.5 | EUPHRONIUS |
| 3 | 15 | 0.1 | First Attendant |
| 19 | 113 | 0.5 | First Guard |
| 9 | 65 | 0.3 | First Servant |
| 14 | 70 | 0.3 | First Soldier |
| 6 | 42 | 0.2 | First Watch |
| 1 | 6 | 0.0 | Fourth Soldier |
| 2 | 13 | 0.1 | GALLUS |
| 4 | 21 | 0.1 | Guard |
| 25 | 156 | 0.6 | IRAS |
| 68 | 395 | 1.6 | LEPIDUS |
| 19 | 118 | 0.5 | MARDIAN |
| 849 | 6228 | 25.0 | MARK ANTONY |
| 37 | 259 | 1.0 | MECAENAS |
| 64 | 422 | 1.7 | MENAS |
| 6 | 38 | 0.2 | MENECRATES |
| 78 | 443 | 1.8 | Messenger |
| 36 | 256 | 1.0 | OCTAVIA |
| 421 | 3018 | 12.1 | OCTAVIUS CAESAR |
| 17 | 127 | 0.5 | PHILO |
| 140 | 942 | 3.8 | POMPEY |
| 32 | 200 | 0.8 | PROCULEIUS |
| 40 | 265 | 1.1 | SCARUS |
| 1 | 5 | 0.0 | Second Attendant |
| 4 | 33 | 0.1 | Second Guard |
| 4 | 22 | 0.1 | Second Messenger |
| 7 | 57 | 0.2 | Second Servant |
| 12 | 64 | 0.3 | Second Soldier |
| 7 | 26 | 0.1 | Second Watch |
| 5 | 26 | 0.1 | SELEUCUS |
| 14 | 109 | 0.4 | Sentry |
| 12 | 67 | 0.3 | SILIUS |
| 38 | 228 | 0.9 | Soldier |
| 31 | 210 | 0.8 | Soothsayer |
| 1 | 2 | 0.0 | TAURUS |
| 1 | 3 | 0.0 | Third Guard |
| 4 | 17 | 0.1 | Third Soldier |
| 31 | 182 | 0.7 | THYREUS |
| 4 | 27 | 0.1 | VARRIUS |
| 30 | 218 | 0.9 | VENTIDIUS |
| 3558 | 24934 | 100.1 | speaking together |
| 3553 | 24915 | 57 characters | |
| 7.0 | words per line | ||
| lines | words | pcnt | As You Like It |
| 65 | 512 | 2.4 | ADAM |
| 8 | 40 | 0.2 | All |
| 1 | 4 | 0.0 | A Lord |
| 38 | 215 | 1.0 | AMIENS |
| 18 | 150 | 0.7 | AUDREY |
| 276 | 2142 | 10.0 | CELIA |
| 41 | 375 | 1.7 | CHARLES |
| 68 | 568 | 2.6 | CORIN |
| 3 | 17 | 0.1 | DENNIS |
| 69 | 529 | 2.5 | DUKE FREDERICK |
| 109 | 816 | 3.8 | DUKE SENIOR |
| 46 | 348 | 1.6 | First Lord |
| 5 | 39 | 0.2 | First Page |
| 10 | 63 | 0.3 | Forester |
| 30 | 183 | 0.9 | HYMEN |
| 218 | 1735 | 8.1 | JAQUES |
| 17 | 128 | 0.6 | JAQUES DE BOYS |
| 46 | 371 | 1.7 | LE BEAU |
| 147 | 1162 | 5.4 | OLIVER |
| 297 | 2375 | 11.1 | ORLANDO |
| 86 | 732 | 3.4 | PHEBE |
| 676 | 5720 | 26.7 | ROSALIND |
| 11 | 74 | 0.3 | Second Lord |
| 21 | 150 | 0.7 | Second Page |
| 75 | 556 | 2.6 | SILVIUS |
| 4 | 36 | 0.2 | SIR OLIVER MARTEXT |
| 275 | 2369 | 11.0 | TOUCHSTONE |
| 11 | 44 | 0.2 | WILLIAM |
| 2671 | 21453 | 28 characters | |
| 8.0 | words per line | ||
| lines | words | pcnt | The Comedy of Errors |
| 264 | 2094 | 14.5 | ADRIANA |
| 143 | 1094 | 7.6 | AEGEON |
| 73 | 570 | 3.9 | AEMELIA |
| 78 | 634 | 4.4 | ANGELO |
| 213 | 1748 | 12.1 | ANTIPHOLUS OF EPHESUS |
| 272 | 2082 | 14.4 | ANTIPHOLUS OF SYRACUSE |
| 27 | 202 | 1.4 | BALTHAZAR |
| 35 | 294 | 2.0 | Courtezan |
| 156 | 1368 | 9.5 | DROMIO OF EPHESUS |
| 244 | 2092 | 14.5 | DROMIO OF SYRACUSE |
| 90 | 693 | 4.8 | DUKE SOLINUS |
| 15 | 114 | 0.8 | First Merchant |
| 1 | 4 | 0.0 | Gaoler |
| 10 | 76 | 0.5 | LUCE |
| 95 | 778 | 5.4 | LUCIANA |
| 13 | 113 | 0.8 | Officer |
| 12 | 103 | 0.7 | PINCH |
| 34 | 268 | 1.9 | Second Merchant |
| 15 | 131 | 0.9 | Servant |
| 1790 | 14458 | 19 characters | |
| 8.1 | words per line | ||
| lines | words | pcnt | Coriolanus |
| 16 | 79 | 0.3 | AEdile |
| 16 | 60 | 0.2 | All |
| 1 | 7 | 0.0 | All Citizens |
| 2 | 10 | 0.0 | All Conspirators |
| 1 | 5 | 0.0 | All The Lords |
| 3 | 22 | 0.1 | All The People |
| 1 | 6 | 0.0 | A Patrician |
| 275 | 2081 | 7.6 | AUFIDIUS |
| 3 | 11 | 0.0 | Both |
| 1 | 7 | 0.0 | Both Citizens |
| 3 | 11 | 0.0 | Both Tribunes |
| 247 | 1611 | 5.9 | BRUTUS |
| 4 | 20 | 0.1 | Citizen |
| 4 | 21 | 0.1 | Citizens |
| 285 | 2061 | 7.6 | COMINIUS |
| 676 | 4905 | 18.0 | CORIOLANUS |
| 2 | 14 | 0.1 | Fifth Citizen |
| 76 | 637 | 2.3 | First Citizen |
| 8 | 56 | 0.2 | First Conspirator |
| 13 | 87 | 0.3 | First Lord |
| 14 | 111 | 0.4 | First Officer |
| 3 | 15 | 0.1 | First Plebeian |
| 1 | 6 | 0.0 | First Roman |
| 42 | 276 | 1.0 | First Roman Senator |
| 31 | 243 | 0.9 | First Servingman |
| 11 | 56 | 0.2 | First Soldier |
| 17 | 134 | 0.5 | First Volscian Senator |
| 31 | 244 | 0.9 | First Watch |
| 6 | 45 | 0.2 | Fourth Citizen |
| 1 | 9 | 0.0 | Gentlewoman |
| 6 | 38 | 0.1 | Herald |
| 54 | 388 | 1.4 | LARTIUS |
| 12 | 85 | 0.3 | Lieutenant |
| 2 | 6 | 0.0 | Lords |
| 215 | 1650 | 6.1 | MARTIUS |
| 587 | 4366 | 16.0 | MENENIUS |
| 38 | 266 | 1.0 | Messenger |
| 1 | 4 | 0.0 | Noble |
| 1 | 3 | 0.0 | Officer |
| 1 | 3 | 0.0 | Patricians. |
| 16 | 100 | 0.4 | Plebeians |
| 29 | 235 | 0.9 | Roman |
| 24 | 170 | 0.6 | Second Citizen |
| 7 | 38 | 0.1 | Second Conspirator |
| 9 | 60 | 0.2 | Second Lord |
| 20 | 137 | 0.5 | Second Messenger |
| 22 | 186 | 0.7 | Second Officer |
| 1 | 5 | 0.0 | Second Patrician |
| 1 | 3 | 0.0 | Second Roman |
| 1 | 3 | 0.0 | Second Roman Senator |
| 35 | 261 | 1.0 | Second Servingman |
| 1 | 2 | 0.0 | Second Soldier |
| 7 | 39 | 0.1 | Second Volscian Senator |
| 12 | 87 | 0.3 | Second Watch |
| 1 | 7 | 0.0 | Senators |
| 3 | 12 | 0.0 | Senators, &c. |
| 2 | 18 | 0.1 | Seventh Citizen |
| 309 | 1960 | 7.2 | SICINIUS |
| 2 | 12 | 0.0 | Sixth Citizen |
| 55 | 483 | 1.8 | Third Citizen |
| 12 | 80 | 0.3 | Third Conspirator |
| 2 | 12 | 0.0 | Third Lord |
| 1 | 8 | 0.0 | Third Roman |
| 49 | 395 | 1.5 | Third Servingman |
| 6 | 50 | 0.2 | TITUS |
| 40 | 346 | 1.3 | VALERIA |
| 36 | 235 | 0.9 | VIRGILIA |
| 20 | 160 | 0.6 | Volsce |
| 313 | 2464 | 9.0 | VOLUMNIA |
| 2 | 17 | 0.1 | Young MARTIUS |
| 3749 | 27244 | 100.0 | speaking together |
| 3746 | 27235 | 70 characters | |
| 7.3 | words per line | ||
| lines | words | pcnt | Cymbeline |
| 1 | 2 | 0.0 | All |
| 145 | 1064 | 3.8 | ARVIRAGUS |
| 3 | 22 | 0.1 | Attendant |
| 346 | 2575 | 9.3 | BELARIUS |
| 105 | 769 | 2.8 | CAIUS LUCIUS |
| 11 | 66 | 0.2 | Captain |
| 260 | 2022 | 7.3 | CLOTEN |
| 74 | 532 | 1.9 | CORNELIUS |
| 296 | 2092 | 7.6 | CYMBELINE |
| 14 | 71 | 0.3 | First Brother |
| 4 | 30 | 0.1 | First Captain |
| 45 | 411 | 1.5 | First Gaoler |
| 67 | 499 | 1.8 | First Gentleman |
| 2 | 8 | 0.0 | First Lady |
| 39 | 310 | 1.1 | First Lord |
| 15 | 101 | 0.4 | First Senator |
| 3 | 33 | 0.1 | First Tribune |
| 22 | 177 | 0.6 | Frenchman |
| 170 | 1147 | 4.1 | GUIDERIUS |
| 430 | 3188 | 11.5 | IACHIMO |
| 605 | 4574 | 16.5 | IMOGEN |
| 21 | 154 | 0.6 | Jupiter |
| 13 | 77 | 0.3 | Lady |
| 7 | 35 | 0.1 | Lord |
| 1 | 2 | 0.0 | Lords |
| 3 | 22 | 0.1 | Messenger |
| 12 | 60 | 0.2 | Mother |
| 9 | 46 | 0.2 | Musician |
| 42 | 310 | 1.1 | PHILARIO |
| 218 | 1568 | 5.7 | PISANIO |
| 442 | 3395 | 12.3 | POSTHUMUS LEONATUS |
| 170 | 1280 | 4.6 | QUEEN |
| 8 | 42 | 0.2 | Second Brother |
| 7 | 69 | 0.2 | Second Captain |
| 1 | 4 | 0.0 | Second Gaoler |
| 13 | 89 | 0.3 | Second Gentleman |
| 45 | 339 | 1.2 | Second Lord |
| 1 | 1 | 0.0 | Second Senator |
| 40 | 228 | 0.8 | Sicilius Leonatus |
| 43 | 312 | 1.1 | Soothsayer |
| 3753 | 27726 | 100.1 | speaking together |
| 3745 | 27689 | 40 characters | |
| 7.4 | words per line | ||
| lines | words | pcnt | Double Falsehood |
| 199 | 1592 | 10.1 | Camillo |
| 25 | 167 | 1.1 | Citizen |
| 163 | 1322 | 8.4 | Don Bernard |
| 107 | 757 | 4.8 | Duke Angelo |
| 36 | 292 | 1.9 | Epilogue |
| 6 | 38 | 0.2 | Fabian |
| 18 | 112 | 0.7 | Gentleman |
| 6 | 43 | 0.3 | Gerald |
| 279 | 2107 | 13.4 | Henriquez |
| 312 | 2379 | 15.1 | Julio |
| 286 | 2207 | 14.0 | Leonora |
| 5 | 46 | 0.3 | Lopez |
| 2 | 12 | 0.1 | Maid to Violante |
| 43 | 347 | 2.2 | Master of the Flocks |
| 40 | 291 | 1.8 | Prologue |
| 211 | 1605 | 10.2 | Roderick |
| 1 | 3 | 0.0 | Servant to Henriquez |
| 10 | 51 | 0.3 | Servant to Violante |
| 26 | 201 | 1.3 | Shepherd 1 |
| 22 | 179 | 1.1 | Shepherd 2 |
| 266 | 2016 | 12.8 | Violante |
| 2063 | 15767 | 21 characters | |
| 7.6 | words per line | ||
| lines | words | pcnt | Hamlet |
| 4 | 29 | 0.1 | All |
| 38 | 239 | 0.8 | BERNARDO |
| 12 | 84 | 0.3 | Captain |
| 1 | 10 | 0.0 | CORNELIUS |
| 3 | 28 | 0.1 | Danes |
| 6 | 40 | 0.1 | First Ambassador |
| 92 | 736 | 2.4 | First Clown |
| 52 | 369 | 1.2 | First Player |
| 13 | 90 | 0.3 | First Priest |
| 5 | 39 | 0.1 | First Sailor |
| 10 | 54 | 0.2 | FRANCISCO |
| 24 | 176 | 0.6 | Gentleman |
| 95 | 700 | 2.3 | Ghost |
| 53 | 358 | 1.2 | GUILDENSTERN |
| 1512 | 11860 | 38.7 | HAMLET |
| 291 | 2123 | 6.9 | HORATIO |
| 549 | 4204 | 13.7 | KING CLAUDIUS |
| 206 | 1548 | 5.0 | LAERTES |
| 7 | 67 | 0.2 | Lord |
| 356 | 2777 | 9.1 | LORD POLONIUS |
| 6 | 43 | 0.1 | LUCIANUS |
| 68 | 511 | 1.7 | MARCELLUS |
| 5 | 36 | 0.1 | Messenger |
| 168 | 1208 | 3.9 | OPHELIA |
| 48 | 374 | 1.2 | OSRIC |
| 44 | 343 | 1.1 | Player King |
| 30 | 247 | 0.8 | Player Queen |
| 27 | 205 | 0.7 | PRINCE FORTINBRAS |
| 3 | 21 | 0.1 | Prologue |
| 157 | 1140 | 3.7 | QUEEN GERTRUDE |
| 15 | 83 | 0.3 | REYNALDO |
| 97 | 711 | 2.3 | ROSENCRANTZ |
| 18 | 97 | 0.3 | Second Clown |
| 1 | 9 | 0.0 | Servant |
| 22 | 159 | 0.5 | VOLTIMAND |
| 4038 | 30718 | 100.2 | speaking together |
| 4026 | 30660 | 35 characters | |
| 7.6 | words per line | ||
| lines | words | pcnt | Henry IV, Part 1 |
| 34 | 258 | 1.1 | ARCHBISHOP OF YORK |
| 28 | 200 | 0.8 | BARDOLPH |
| 1 | 22 | 0.1 | Carrier |
| 17 | 150 | 0.6 | Chamberlain |
| 46 | 395 | 1.6 | EARL OF DOUGLAS |
| 188 | 1448 | 6.0 | EARL OF WORCESTER |
| 616 | 5507 | 22.8 | FALSTAFF |
| 20 | 174 | 0.7 | First Carrier |
| 2 | 19 | 0.1 | First Traveller |
| 15 | 82 | 0.3 | FRANCIS |
| 44 | 341 | 1.4 | GADSHILL |
| 79 | 625 | 2.6 | GLENDOWER |
| 49 | 412 | 1.7 | Hostess |
| 561 | 4336 | 18.0 | HOTSPUR |
| 341 | 2575 | 10.7 | KING HENRY IV |
| 57 | 418 | 1.7 | LADY PERCY |
| 8 | 82 | 0.3 | LANCASTER |
| 8 | 64 | 0.3 | Messenger |
| 60 | 445 | 1.8 | MORTIMER |
| 26 | 169 | 0.7 | NORTHUMBERLAND |
| 1 | 5 | 0.0 | Ostler |
| 14 | 99 | 0.4 | PETO |
| 79 | 558 | 2.3 | POINS |
| 551 | 4362 | 18.1 | PRINCE HENRY |
| 16 | 139 | 0.6 | Second Carrier |
| 3 | 19 | 0.1 | Servant |
| 8 | 59 | 0.2 | Sheriff |
| 8 | 53 | 0.2 | SIR MICHAEL |
| 41 | 299 | 1.2 | SIR WALTER BLUNT |
| 1 | 1 | 0.0 | Thieves |
| 2 | 13 | 0.1 | Travellers |
| 66 | 479 | 2.0 | VERNON |
| 4 | 31 | 0.1 | Vintner |
| 41 | 295 | 1.2 | WESTMORELAND |
| 1 | 9 | 0.0 | WORCESTER |
| 3036 | 24143 | 35 characters | |
| 8.0 | words per line | ||
| lines | words | pcnt | Henry IV, Part 2 |
| 150 | 1094 | 4.2 | ARCHBISHOP OF YORK |
| 50 | 345 | 1.3 | BARDOLPH |
| 14 | 109 | 0.4 | BULLCALF |
| 22 | 163 | 0.6 | CLARENCE |
| 8 | 64 | 0.2 | COLEVILE |
| 34 | 331 | 1.3 | Dancer |
| 34 | 275 | 1.1 | DAVY |
| 80 | 634 | 2.4 | DOLL TEARSHEET |
| 637 | 5480 | 21.1 | FALSTAFF |
| 7 | 53 | 0.2 | FANG |
| 11 | 93 | 0.4 | FEEBLE |
| 9 | 72 | 0.3 | First Beadle |
| 10 | 75 | 0.3 | First Drawer |
| 3 | 16 | 0.1 | First Groom |
| 16 | 115 | 0.4 | GLOUCESTER |
| 8 | 56 | 0.2 | GOWER |
| 8 | 64 | 0.2 | HARCOURT |
| 57 | 435 | 1.7 | HASTINGS |
| 296 | 2317 | 8.9 | KING HENRY IV |
| 96 | 783 | 3.0 | KING HENRY V |
| 5 | 38 | 0.1 | LADY NORTHUMBERLAND |
| 46 | 372 | 1.4 | LADY PERCY |
| 107 | 806 | 3.1 | LANCASTER |
| 87 | 708 | 2.7 | LORD BARDOLPH |
| 147 | 1136 | 4.4 | Lord Chief-Justice |
| 4 | 33 | 0.1 | Messenger |
| 168 | 1426 | 5.5 | MISTRESS QUICKLY |
| 78 | 626 | 2.4 | MORTON |
| 12 | 94 | 0.4 | MOULDY |
| 56 | 434 | 1.7 | MOWBRAY |
| 106 | 818 | 3.2 | NORTHUMBERLAND |
| 27 | 203 | 0.8 | Page |
| 6 | 45 | 0.2 | PETO |
| 76 | 568 | 2.2 | PISTOL |
| 68 | 549 | 2.1 | POINS |
| 4 | 28 | 0.1 | Porter |
| 196 | 1576 | 6.1 | PRINCE HENRY |
| 1 | 7 | 0.0 | Princes |
| 41 | 297 | 1.1 | RUMOUR |
| 11 | 95 | 0.4 | Second Drawer |
| 1 | 5 | 0.0 | Second Groom |
| 12 | 84 | 0.3 | Servant |
| 2 | 6 | 0.0 | SHADOW |
| 189 | 1555 | 6.0 | SHALLOW |
| 40 | 259 | 1.0 | SILENCE |
| 2 | 15 | 0.1 | SNARE |
| 16 | 120 | 0.5 | TRAVERS |
| 2 | 4 | 0.0 | WART |
| 78 | 571 | 2.2 | WARWICK |
| 111 | 871 | 3.4 | WESTMORELAND |
| 3249 | 25923 | 100.0 | speaking together |
| 3247 | 25917 | 50 characters | |
| 8.0 | words per line | ||
| lines | words | pcnt | Henry V |
| 27 | 163 | 0.6 | ALICE |
| 2 | 2 | 0.0 | ALL |
| 29 | 224 | 0.9 | BARDOLPH |
| 17 | 168 | 0.7 | BATES |
| 7 | 55 | 0.2 | BEDFORD |
| 9 | 74 | 0.3 | BOURBON |
| 72 | 637 | 2.5 | Boy |
| 9 | 65 | 0.3 | BRITAINE |
| 68 | 510 | 2.0 | BURGUNDY |
| 15 | 125 | 0.5 | CAMBRIDGE |
| 223 | 1660 | 6.5 | CANTERBURY |
| 223 | 1667 | 6.5 | Chorus |
| 115 | 938 | 3.7 | Constable |
| 2 | 11 | 0.0 | COURT |
| 115 | 924 | 3.6 | DAUPHIN |
| 27 | 199 | 0.8 | ELY |
| 7 | 52 | 0.2 | ERPINGHAM |
| 130 | 986 | 3.8 | EXETER |
| 17 | 131 | 0.5 | First Ambassador |
| 281 | 2492 | 9.7 | FLUELLEN |
| 15 | 115 | 0.4 | FRENCH KING |
| 15 | 98 | 0.4 | French Soldier |
| 5 | 28 | 0.1 | GLOUCESTER |
| 7 | 56 | 0.2 | GOVERNOR |
| 65 | 507 | 2.0 | GOWER |
| 18 | 135 | 0.5 | GRANDPRE |
| 13 | 86 | 0.3 | GREY |
| 1 | 8 | 0.0 | Herald |
| 41 | 370 | 1.4 | Hostess |
| 11 | 98 | 0.4 | JAMY |
| 58 | 438 | 1.7 | KATHARINE |
| 1028 | 8330 | 32.4 | KING HENRY V |
| 79 | 602 | 2.3 | KING OF FRANCE |
| 20 | 205 | 0.8 | MACMORRIS |
| 6 | 36 | 0.1 | Messenger |
| 53 | 399 | 1.6 | MONTJOY |
| 46 | 397 | 1.5 | NYM |
| 40 | 313 | 1.2 | ORLEANS |
| 158 | 1115 | 4.3 | PISTOL |
| 24 | 188 | 0.7 | QUEEN ISABEL |
| 8 | 66 | 0.3 | RAMBURES |
| 9 | 75 | 0.3 | SALISBURY |
| 13 | 93 | 0.4 | SCROOP |
| 1 | 7 | 0.0 | WARWICK |
| 27 | 222 | 0.9 | WESTMORELAND |
| 70 | 617 | 2.4 | WILLIAMS |
| 2 | 14 | 0.1 | YORK |
| 3228 | 25701 | 100.0 | speaking together |
| 3227 | 25696 | 47 characters | |
| 8.0 | words per line | ||
| lines | words | pcnt | Henry VI, Part 1 |
| 49 | 359 | 1.7 | ALENCON |
| 1 | 8 | 0.0 | ALL |
| 25 | 191 | 0.9 | BASSET |
| 29 | 221 | 1.1 | BASTARD OF ORLEANS |
| 76 | 615 | 3.0 | BEDFORD |
| 67 | 514 | 2.5 | BISHOP OF WINCHESTER |
| 4 | 32 | 0.2 | Boy |
| 43 | 327 | 1.6 | BURGUNDY |
| 6 | 45 | 0.2 | Captain |
| 29 | 209 | 1.0 | CARDINAL OF WINCHESTER |
| 135 | 1029 | 5.0 | CHARLES |
| 45 | 368 | 1.8 | COUNTESS OF AUVERGNE |
| 59 | 437 | 2.1 | EXETER |
| 8 | 54 | 0.3 | FALSTAFF |
| 4 | 30 | 0.1 | First Gaoler |
| 4 | 22 | 0.1 | First Sentinel |
| 7 | 48 | 0.2 | First Servingman |
| 3 | 22 | 0.1 | First Soldier |
| 3 | 26 | 0.1 | First Warder |
| 2 | 18 | 0.1 | GARGRAVE |
| 27 | 203 | 1.0 | General |
| 1 | 9 | 0.0 | GLANSDALE |
| 186 | 1406 | 6.8 | GLOUCESTER |
| 255 | 1969 | 9.5 | JOAN LA PUCELLE |
| 47 | 400 | 1.9 | JOHN |
| 179 | 1332 | 6.5 | KING HENRY VI |
| 4 | 31 | 0.2 | Lawyer |
| 1 | 7 | 0.0 | LEGATE |
| 77 | 586 | 2.8 | LUCY |
| 33 | 257 | 1.2 | MARGARET |
| 18 | 138 | 0.7 | Master Gunner |
| 20 | 151 | 0.7 | Mayor |
| 95 | 702 | 3.4 | Messenger |
| 88 | 652 | 3.2 | MORTIMER |
| 6 | 48 | 0.2 | Officer |
| 1 | 3 | 0.0 | Porter |
| 59 | 480 | 2.3 | REIGNIER |
| 184 | 1389 | 6.7 | RICHARD |
| 15 | 112 | 0.5 | SALISBURY |
