| Derived from file | 1993originals/mobyshak.txt | dated | 1993 May 17 15:59:02 |
| CM | CP | dif | LM | LP | rat | WM | wpl | ||
| All’s Well That Ends Well | 25 | 24 | -1 | 2923 | 2173 | 1.3 | 22987 | 7.9 | |
| Antony and Cleopatra | 54 | 66 | 12 | 3569 | 3429 | 1.0 | 24938 | 7.0 | |
| As You Like It | 27 | 27 | 0 | 2681 | 1794 | 1.5 | 21458 | 8.0 | |
| The Comedy of Errors | 18 | 20 | 2 | 1791 | 1666 | 1.1 | 14617 | 8.2 | |
| Coriolanus | 62 | 61 | -1 | 3764 | 3392 | 1.1 | 27253 | 7.2 | |
| Cymbeline | 41 | 42 | 1 | 3754 | 3408 | 1.1 | 27800 | 7.4 | |
| Double Falsehood | 22 | 1771 | non-can | ||||||
| Edward III | 52 | 2483 | non-can | ||||||
| Hamlet | 37 | 33 | -4 | 4038 | 3445 | 1.2 | 30621 | 7.6 | |
| Henry IV, Part 1 | 35 | 36 | 1 | 3036 | 2213 | 1.4 | 24144 | 8.0 | |
| Henry IV, Part 2 | 48 | 55 | 7 | 3249 | 2252 | 1.4 | 25902 | 8.0 | |
| Henry V | 46 | 49 | 3 | 3230 | 2418 | 1.3 | 25699 | 8.0 | |
| Henry VI, Part 1 | 58 | 65 | 7 | 2699 | 2695 | 1.0 | 20635 | 7.6 | |
| Henry VI, Part 2 | 98 | 83 | -15 | 3459 | 2824 | 1.2 | 26939 | 7.8 | |
| Henry VI, Part 3 | 44 | 57 | 13 | 2657 | 2916 | 0.9 | 21241 | 8.0 | |
| Henry VIII | 48 | 76 | 28 | 3238 | 3181 | 1.0 | 23987 | 7.4 | |
| Julius Caesar | 50 | 51 | 1 | 2601 | 2547 | 1.0 | 19772 | 7.6 | |
| King John | 28 | 28 | 0 | 2649 | 2647 | 1.0 | 20832 | 7.9 | |
| King Lear | 26 | 29 | 3 | 3500 | 3014 | 1.2 | 25858 | 7.4 | |
| Love’s Labour’s Lost | 38 | 23 | -15 | 2797 | 2292 | 1.2 | 21830 | 7.8 | |
| Macbeth | 41 | 43 | 2 | 2382 | 2398 | 1.0 | 17064 | 7.2 | |
| Measure for Measure | 25 | 25 | 0 | 2841 | 2234 | 1.3 | 21941 | 7.7 | |
| The Merchant of Venice | 40 | 23 | -17 | 2694 | 2285 | 1.2 | 21431 | 8.0 | |
| The Merry Wives of Windsor | 24 | 25 | 1 | 2620 | 1337 | 2.0 | 21208 | 8.1 | |
| A Midsummer Night’s Dream | 30 | 24 | -6 | 2162 | 1940 | 1.1 | 16410 | 7.6 | |
| Much Ado About Nothing | 23 | 23 | 0 | 2584 | 1530 | 1.7 | 20961 | 8.1 | |
| Othello | 28 | 24 | -4 | 3559 | 3139 | 1.1 | 26764 | 7.5 | |
| Pericles, Prince of Tyre | 47 | 52 | 5 | 2453 | 2450 | 1.0 | 17965 | 7.3 | |
| Richard II | 58 | 39 | -19 | 2832 | 2803 | 1.0 | 22136 | 7.8 | |
| Richard III | 67 | 63 | -4 | 3701 | 3652 | 1.0 | 28895 | 7.8 | |
| Romeo and Juliet | 51 | 37 | -14 | 3172 | 2886 | 1.1 | 24344 | 7.7 | |
| The Taming of the Shrew | 38 | 36 | -2 | 2639 | 2375 | 1.1 | 20723 | 7.9 | |
| The Tempest | 20 | 19 | -1 | 2283 | 2064 | 1.1 | 16533 | 7.2 | |
| Sir Thomas More | 63 | 2175 | non-can | ||||||
| Timon of Athens | 63 | 60 | -3 | 2490 | 2490 | 1.0 | 18107 | 7.3 | |
| Titus Andronicus | 43 | 32 | -11 | 2601 | 2522 | 1.0 | 20135 | 7.7 | |
| Troilus and Cressida | 28 | 36 | 8 | 3487 | 2973 | 1.2 | 26138 | 7.5 | |
| Twelfth Night | 19 | 18 | -1 | 2482 | 1703 | 1.5 | 19720 | 7.9 | |
| Two Gentlemen of Verona | 17 | 18 | 1 | 2234 | 2005 | 1.1 | 17236 | 7.7 | |
| The Two Noble Kinsmen | 46 | 3162 | non-can | ||||||
| The Winter’s Tale | 35 | 36 | 1 | 3364 | 2786 | 1.2 | 25531 | 7.6 | |
Counts of plays 37 | traditional canon: First Folio plus Pericles | ||||||||
4 | included in the Play Shakespeare website | non-can | |||||||
| not by Shakespeare | non-shakes | ||||||||
41 | total plays listed | ||||||||
| lines | words | pcnt | All’s Well That Ends Well |
| 2 | 15 | 0.1 | All |
| 273 | 2064 | 9.0 | BERTRAM |
| 1 | 23 | 0.1 | Both |
| 1 | 23 | 0.1 | BOTH |
| 193 | 1664 | 7.2 | Clown |
| 281 | 2214 | 9.6 | COUNTESS |
| 136 | 1086 | 4.7 | DIANA |
| 15 | 96 | 0.4 | DUKE |
| 12 | 73 | 0.3 | First Gentleman |
| 114 | 872 | 3.8 | First Lord |
| 78 | 596 | 2.6 | First Soldier |
| 1 | 6 | 0.0 | Fourth Lord |
| 22 | 129 | 0.6 | Gentleman |
| 473 | 3715 | 16.2 | HELENA |
| 386 | 2915 | 12.7 | KING |
| 274 | 2261 | 9.8 | LAFEU |
| 20 | 172 | 0.7 | MARIANA |
| 1 | 7 | 0.0 | Page |
| 368 | 2984 | 13.0 | PAROLLES |
| 11 | 67 | 0.3 | Second Gentleman |
| 147 | 1153 | 5.0 | Second Lord |
| 2 | 25 | 0.1 | Second Soldier |
| 4 | 34 | 0.1 | Servant |
| 43 | 346 | 1.5 | Steward |
| 65 | 447 | 1.9 | Widow |
| 2923 | 22987 | 25 characters | |
| 7.9 | words per line | ||
| lines | words | pcnt | Antony and Cleopatra |
| 60 | 400 | 1.6 | AGRIPPA |
| 31 | 202 | 0.8 | ALEXAS |
| 10 | 33 | 0.1 | All |
| 2 | 28 | 0.1 | Attendant |
| 1 | 3 | 0.0 | Attendants |
| 25 | 164 | 0.7 | CANIDIUS |
| 1 | 7 | 0.0 | Captain |
| 105 | 723 | 2.9 | CHARMIAN |
| 686 | 4895 | 19.6 | CLEOPATRA |
| 28 | 251 | 1.0 | Clown |
| 5 | 35 | 0.1 | DEMETRIUS |
| 21 | 191 | 0.8 | DERCETAS |
| 19 | 124 | 0.5 | DIOMEDES |
| 48 | 322 | 1.3 | DOLABELLA |
| 354 | 2580 | 10.3 | DOMITIUS ENOBARBUS |
| 6 | 37 | 0.1 | Egyptian |
| 47 | 300 | 1.2 | EROS |
| 16 | 124 | 0.5 | EUPHRONIUS |
| 3 | 15 | 0.1 | First Attendant |
| 19 | 113 | 0.5 | First Guard |
| 9 | 65 | 0.3 | First Servant |
| 26 | 171 | 0.7 | First Soldier |
| 5 | 27 | 0.1 | Fourth Soldier |
| 2 | 13 | 0.1 | GALLUS |
| 4 | 21 | 0.1 | Guard |
| 25 | 156 | 0.6 | IRAS |
| 66 | 387 | 1.6 | LEPIDUS |
| 19 | 118 | 0.5 | MARDIAN |
| 849 | 6232 | 25.0 | MARK ANTONY |
| 39 | 261 | 1.0 | MECAENAS |
| 64 | 422 | 1.7 | MENAS |
| 6 | 38 | 0.2 | MENECRATES |
| 78 | 443 | 1.8 | Messenger |
| 36 | 256 | 1.0 | OCTAVIA |
| 429 | 3031 | 12.2 | OCTAVIUS CAESAR |
| 17 | 127 | 0.5 | PHILO |
| 140 | 942 | 3.8 | POMPEY |
| 32 | 200 | 0.8 | PROCULEIUS |
| 40 | 265 | 1.1 | SCARUS |
| 1 | 5 | 0.0 | Second Attendant |
| 4 | 33 | 0.1 | Second Guard |
| 4 | 22 | 0.1 | Second Messenger |
| 7 | 57 | 0.2 | Second Servant |
| 14 | 85 | 0.3 | Second Soldier |
| 5 | 26 | 0.1 | SELEUCUS |
| 12 | 67 | 0.3 | SILIUS |
| 38 | 228 | 0.9 | Soldier |
| 31 | 210 | 0.8 | Soothsayer |
| 1 | 2 | 0.0 | TAURUS |
| 1 | 3 | 0.0 | Third Guard |
| 13 | 51 | 0.2 | Third Soldier |
| 31 | 182 | 0.7 | THYREUS |
| 4 | 27 | 0.1 | VARRIUS |
| 30 | 218 | 0.9 | VENTIDIUS |
| 3569 | 24938 | 54 characters | |
| 7.0 | words per line | ||
| lines | words | pcnt | As You Like It |
| 65 | 512 | 2.4 | ADAM |
| 1 | 4 | 0.0 | A Lord |
| 13 | 91 | 0.4 | AMIENS |
| 18 | 150 | 0.7 | AUDREY |
| 276 | 2142 | 10.0 | CELIA |
| 41 | 375 | 1.7 | CHARLES |
| 76 | 606 | 2.8 | CORIN |
| 3 | 17 | 0.1 | DENNIS |
| 69 | 529 | 2.5 | DUKE FREDERICK |
| 128 | 903 | 4.2 | DUKE SENIOR |
| 46 | 348 | 1.6 | First Lord |
| 5 | 39 | 0.2 | First Page |
| 1 | 2 | 0.0 | Forester |
| 32 | 184 | 0.9 | HYMEN |
| 238 | 1839 | 8.6 | JAQUES |
| 17 | 128 | 0.6 | JAQUES DE BOYS |
| 46 | 371 | 1.7 | LE BEAU |
| 147 | 1161 | 5.4 | OLIVER |
| 297 | 2375 | 11.1 | ORLANDO |
| 86 | 732 | 3.4 | PHEBE |
| 677 | 5720 | 26.7 | ROSALIND |
| 11 | 74 | 0.3 | Second Lord |
| 23 | 151 | 0.7 | Second Page |
| 75 | 556 | 2.6 | SILVIUS |
| 4 | 36 | 0.2 | SIR OLIVER MARTEXT |
| 275 | 2369 | 11.0 | TOUCHSTONE |
| 11 | 44 | 0.2 | WILLIAM |
| 2681 | 21458 | 27 characters | |
| 8.0 | words per line | ||
| lines | words | pcnt | The Comedy of Errors |
| 264 | 2094 | 14.3 | ADRIANA |
| 143 | 1094 | 7.5 | AEGEON |
| 73 | 570 | 3.9 | AEMELIA |
| 78 | 634 | 4.3 | ANGELO |
| 484 | 3990 | 27.3 | ANTIPHOLUS |
| 27 | 202 | 1.4 | BALTHAZAR |
| 35 | 294 | 2.0 | Courtezan |
| 156 | 1367 | 9.4 | DROMIO OF EPHESUS |
| 246 | 2092 | 14.3 | DROMIO OF SYRACUSE |
| 90 | 693 | 4.7 | DUKE SOLINUS |
| 15 | 114 | 0.8 | First Merchant |
| 1 | 4 | 0.0 | Gaoler |
| 10 | 76 | 0.5 | LUCE |
| 95 | 778 | 5.3 | LUCIANA |
| 13 | 113 | 0.8 | Officer |
| 12 | 103 | 0.7 | PINCH |
| 34 | 268 | 1.8 | Second Merchant |
| 15 | 131 | 0.9 | Servant |
| 1791 | 14617 | 18 characters | |
| 8.2 | words per line | ||
| lines | words | pcnt | Coriolanus |
| 16 | 79 | 0.3 | AEdile |
| 17 | 70 | 0.3 | All |
| 1 | 7 | 0.0 | All Citizens |
| 2 | 10 | 0.0 | All Conspirators |
| 1 | 5 | 0.0 | All The Lords |
| 3 | 22 | 0.1 | All The People |
| 3 | 14 | 0.1 | A Patrician |
| 275 | 2081 | 7.6 | AUFIDIUS |
| 3 | 11 | 0.0 | Both |
| 1 | 7 | 0.0 | Both Citizens |
| 4 | 13 | 0.0 | Both Tribunes |
| 247 | 1615 | 5.9 | BRUTUS |
| 4 | 20 | 0.1 | Citizen |
| 20 | 121 | 0.4 | Citizens |
| 287 | 2059 | 7.6 | COMINIUS |
| 678 | 4904 | 18.0 | CORIOLANUS |
| 2 | 14 | 0.1 | Fifth Citizen |
| 79 | 642 | 2.4 | First Citizen |
| 8 | 56 | 0.2 | First Conspirator |
| 13 | 87 | 0.3 | First Lord |
| 14 | 111 | 0.4 | First Officer |
| 1 | 6 | 0.0 | First Roman |
| 90 | 654 | 2.4 | First Senator |
| 35 | 254 | 0.9 | First Servingman |
| 11 | 56 | 0.2 | First Soldier |
| 6 | 45 | 0.2 | Fourth Citizen |
| 1 | 9 | 0.0 | Gentlewoman |
| 6 | 38 | 0.1 | Herald |
| 54 | 388 | 1.4 | LARTIUS |
| 12 | 85 | 0.3 | Lieutenant |
| 2 | 6 | 0.0 | Lords |
| 218 | 1650 | 6.1 | MARCIUS |
| 588 | 4383 | 16.1 | MENENIUS |
| 38 | 266 | 1.0 | Messenger |
| 1 | 3 | 0.0 | Officer |
| 29 | 235 | 0.9 | Roman |
| 25 | 170 | 0.6 | Second Citizen |
| 7 | 38 | 0.1 | Second Conspirator |
| 9 | 60 | 0.2 | Second Lord |
| 20 | 137 | 0.5 | Second Messenger |
| 22 | 186 | 0.7 | Second Officer |
| 1 | 5 | 0.0 | Second Patrician |
| 1 | 3 | 0.0 | Second Roman |
| 20 | 129 | 0.5 | Second Senator |
| 33 | 254 | 0.9 | Second Servingman |
| 1 | 2 | 0.0 | Second Soldier |
| 1 | 7 | 0.0 | Senators |
| 5 | 21 | 0.1 | Senators, &C |
| 2 | 18 | 0.1 | Seventh Citizen |
| 305 | 1941 | 7.1 | SICINIUS |
| 2 | 12 | 0.0 | Sixth Citizen |
| 57 | 482 | 1.8 | Third Citizen |
| 12 | 80 | 0.3 | Third Conspirator |
| 2 | 12 | 0.0 | Third Lord |
| 1 | 8 | 0.0 | Third Roman |
| 49 | 395 | 1.4 | Third Servingman |
| 6 | 50 | 0.2 | TITUS |
| 41 | 346 | 1.3 | VALERIA |
| 34 | 230 | 0.8 | VIRGILIA |
| 20 | 160 | 0.6 | Volsce |
| 316 | 2464 | 9.0 | VOLUMNIA |
| 2 | 17 | 0.1 | Young MARCIUS |
| 3764 | 27253 | 62 characters | |
| 7.2 | words per line | ||
| lines | words | pcnt | Cymbeline |
| 0 | 0 | 0.0 | ACT II |
| 1 | 2 | 0.0 | All |
| 141 | 1061 | 3.8 | ARVIRAGUS |
| 3 | 22 | 0.1 | Attendant |
| 346 | 2575 | 9.3 | BELARIUS |
| 105 | 769 | 2.8 | CAIUS LUCIUS |
| 11 | 66 | 0.2 | Captain |
| 272 | 2086 | 7.5 | CLOTEN |
| 74 | 532 | 1.9 | CORNELIUS |
| 295 | 2104 | 7.6 | CYMBELINE |
| 15 | 79 | 0.3 | First Brother |
| 4 | 30 | 0.1 | First Captain |
| 45 | 411 | 1.5 | First Gaoler |
| 67 | 499 | 1.8 | First Gentleman |
| 2 | 8 | 0.0 | First Lady |
| 39 | 310 | 1.1 | First Lord |
| 15 | 101 | 0.4 | First Senator |
| 3 | 33 | 0.1 | First Tribune |
| 22 | 177 | 0.6 | Frenchman |
| 173 | 1173 | 4.2 | GUIDERIUS |
| 430 | 3188 | 11.5 | IACHIMO |
| 605 | 4574 | 16.5 | IMOGEN |
| 21 | 154 | 0.6 | Jupiter |
| 13 | 77 | 0.3 | Lady |
| 7 | 35 | 0.1 | Lord |
| 3 | 22 | 0.1 | Messenger |
| 12 | 60 | 0.2 | Mother |
| 42 | 310 | 1.1 | PHILARIO |
| 218 | 1567 | 5.6 | PISANIO |
| 28 | 236 | 0.8 | Posthumus Leonatus |
| 414 | 3175 | 11.4 | POSTHUMUS LEONATUS |
| 170 | 1280 | 4.6 | QUEEN |
| 1 | 3 | 0.0 | SCENE IV |
| 6 | 32 | 0.1 | Second Brother |
| 7 | 69 | 0.2 | Second Captain |
| 1 | 4 | 0.0 | Second Gaoler |
| 13 | 89 | 0.3 | Second Gentleman |
| 46 | 346 | 1.2 | Second Lord |
| 1 | 1 | 0.0 | Second Senator |
| 40 | 228 | 0.8 | Sicilius Leonatus |
| 43 | 312 | 1.1 | Soothsayer |
| 3754 | 27800 | 41 characters | |
| 7.4 | words per line | ||
| lines | words | pcnt | Hamlet |
| 4 | 29 | 0.1 | All |
| 34 | 224 | 0.7 | BERNARDO |
| 12 | 84 | 0.3 | Captain |
| 3 | 14 | 0.0 | CORNELIUS |
| 3 | 28 | 0.1 | Danes |
| 6 | 40 | 0.1 | First Ambassador |
| 89 | 707 | 2.3 | First Clown |
| 4 | 27 | 0.1 | First Clown: [Sings] |
| 52 | 365 | 1.2 | First Player |
| 13 | 90 | 0.3 | First Priest |
| 5 | 39 | 0.1 | First Sailor |
| 10 | 54 | 0.2 | FRANCISCO |
| 24 | 176 | 0.6 | Gentleman |
| 95 | 700 | 2.3 | Ghost |
| 49 | 341 | 1.1 | GUILDENSTERN |
| 1495 | 11762 | 38.4 | HAMLET |
| 294 | 2141 | 7.0 | HORATIO |
| 550 | 4216 | 13.8 | KING CLAUDIUS |
| 206 | 1548 | 5.1 | LAERTES |
| 7 | 67 | 0.2 | Lord |
| 355 | 2770 | 9.0 | LORD POLONIUS |
| 6 | 43 | 0.1 | LUCIANUS |
| 75 | 524 | 1.7 | MARCELLUS |
| 5 | 36 | 0.1 | Messenger |
| 173 | 1203 | 3.9 | OPHELIA |
| 48 | 374 | 1.2 | OSRIC |
| 44 | 343 | 1.1 | Player King |
| 30 | 247 | 0.8 | Player Queen |
| 27 | 205 | 0.7 | PRINCE FORTINBRAS |
| 3 | 21 | 0.1 | Prologue |
| 157 | 1140 | 3.7 | QUEEN GERTRUDE |
| 15 | 83 | 0.3 | REYNALDO |
| 102 | 715 | 2.3 | ROSENCRANTZ |
| 3 | 10 | 0.0 | ROSENCRANTZ: |
| 18 | 97 | 0.3 | Second Clown |
| 1 | 9 | 0.0 | Servant |
| 21 | 149 | 0.5 | VOLTIMAND |
| 4038 | 30621 | 37 characters | |
| 7.6 | words per line | ||
| lines | words | pcnt | Henry IV, Part 1 |
| 34 | 258 | 1.1 | ARCHBISHOP OF YORK |
| 28 | 200 | 0.8 | BARDOLPH |
| 1 | 22 | 0.1 | Carrier |
| 17 | 150 | 0.6 | Chamberlain |
| 46 | 395 | 1.6 | EARL OF DOUGLAS |
| 188 | 1447 | 6.0 | EARL OF WORCESTER |
| 616 | 5506 | 22.8 | FALSTAFF |
| 20 | 174 | 0.7 | First Carrier |
| 2 | 19 | 0.1 | First Traveller |
| 15 | 82 | 0.3 | FRANCIS |
| 44 | 341 | 1.4 | GADSHILL |
| 79 | 625 | 2.6 | GLENDOWER |
| 49 | 412 | 1.7 | Hostess |
| 562 | 4336 | 18.0 | HOTSPUR |
| 341 | 2575 | 10.7 | KING HENRY IV |
| 57 | 418 | 1.7 | LADY PERCY |
| 8 | 82 | 0.3 | LANCASTER |
| 8 | 64 | 0.3 | Messenger |
| 60 | 445 | 1.8 | MORTIMER |
| 26 | 169 | 0.7 | NORTHUMBERLAND |
| 1 | 5 | 0.0 | Ostler |
| 14 | 103 | 0.4 | PETO |
| 79 | 558 | 2.3 | POINS |
| 550 | 4361 | 18.1 | PRINCE HENRY |
| 16 | 139 | 0.6 | Second Carrier |
| 3 | 19 | 0.1 | Servant |
| 8 | 59 | 0.2 | Sheriff |
| 8 | 53 | 0.2 | SIR MICHAEL |
| 41 | 299 | 1.2 | SIR WALTER BLUNT |
| 1 | 1 | 0.0 | Thieves |
| 2 | 13 | 0.1 | Travellers |
| 66 | 479 | 2.0 | VERNON |
| 4 | 31 | 0.1 | Vintner |
| 41 | 295 | 1.2 | WESTMORELAND |
| 1 | 9 | 0.0 | WORCESTER |
| 3036 | 24144 | 35 characters | |
| 8.0 | words per line | ||
| lines | words | pcnt | Henry IV, Part 2 |
| 150 | 1094 | 4.2 | ARCHBISHOP OF YORK |
| 51 | 349 | 1.3 | BARDOLPH |
| 14 | 109 | 0.4 | BULLCALF |
| 21 | 160 | 0.6 | CLARENCE |
| 8 | 64 | 0.2 | COLEVILE |
| 34 | 275 | 1.1 | DAVY |
| 80 | 634 | 2.4 | DOLL TEARSHEET |
| 637 | 5480 | 21.2 | FALSTAFF |
| 7 | 53 | 0.2 | FANG |
| 11 | 93 | 0.4 | FEEBLE |
| 9 | 72 | 0.3 | First Beadle |
| 10 | 75 | 0.3 | First Drawer |
| 3 | 16 | 0.1 | First Groom |
| 18 | 119 | 0.5 | GLOUCESTER |
| 8 | 56 | 0.2 | GOWER |
| 8 | 64 | 0.2 | HARCOURT |
| 57 | 435 | 1.7 | HASTINGS |
| 322 | 2541 | 9.8 | KING HENRY IV |
| 70 | 559 | 2.2 | KING HENRY V |
| 5 | 38 | 0.1 | LADY |
| 46 | 372 | 1.4 | LADY PERCY |
| 141 | 1137 | 4.4 | LANCASTER |
| 87 | 708 | 2.7 | LORD BARDOLPH |
| 147 | 1136 | 4.4 | Lord Chief-Justice |
| 4 | 33 | 0.1 | Messenger |
| 166 | 1403 | 5.4 | MISTRESS QUICKLY |
| 78 | 626 | 2.4 | MORTON |
| 12 | 94 | 0.4 | MOULDY |
| 56 | 434 | 1.7 | MOWBRAY |
| 106 | 818 | 3.2 | NORTHUMBERLAND |
| 27 | 203 | 0.8 | Page |
| 6 | 45 | 0.2 | PETO |
| 76 | 568 | 2.2 | PISTOL |
| 67 | 546 | 2.1 | POINS |
| 4 | 28 | 0.1 | Porter |
| 198 | 1580 | 6.1 | PRINCE HENRY |
| 1 | 7 | 0.0 | Princes |
| 11 | 95 | 0.4 | Second Drawer |
| 1 | 5 | 0.0 | Second Groom |
| 12 | 84 | 0.3 | Servant |
| 5 | 34 | 0.1 | SHADOW |
| 185 | 1523 | 5.9 | SHALLOW |
| 40 | 259 | 1.0 | SILENCE |
| 2 | 15 | 0.1 | SNARE |
| 16 | 120 | 0.5 | TRAVERS |
| 2 | 4 | 0.0 | WART |
| 78 | 571 | 2.2 | WARWICK |
| 111 | 871 | 3.4 | WESTMORELAND |
| 3208 | 25605 | 98.9 | speaking together |
| 3249 | 25902 | 48 characters | |
| 8.0 | words per line | ||
| lines | words | pcnt | Henry V |
| 27 | 163 | 0.6 | ALICE |
| 2 | 2 | 0.0 | ALL |
| 29 | 224 | 0.9 | BARDOLPH |
| 17 | 168 | 0.7 | BATES |
| 7 | 55 | 0.2 | BEDFORD |
| 18 | 139 | 0.5 | BOURBON |
| 72 | 637 | 2.5 | Boy |
| 68 | 510 | 2.0 | BURGUNDY |
| 15 | 125 | 0.5 | CAMBRIDGE |
| 223 | 1660 | 6.5 | CANTERBURY |
| 223 | 1667 | 6.5 | Chorus |
| 115 | 938 | 3.6 | Constable |
| 2 | 11 | 0.0 | COURT |
| 115 | 924 | 3.6 | DAUPHIN |
| 27 | 199 | 0.8 | ELY |
| 7 | 52 | 0.2 | ERPINGHAM |
| 130 | 985 | 3.8 | EXETER |
| 17 | 131 | 0.5 | First Ambassador |
| 281 | 2492 | 9.7 | FLUELLEN |
| 15 | 115 | 0.4 | FRENCH KING |
| 15 | 98 | 0.4 | French Soldier |
| 5 | 28 | 0.1 | GLOUCESTER |
| 7 | 56 | 0.2 | GOVERNOR |
| 65 | 507 | 2.0 | GOWER |
| 18 | 135 | 0.5 | GRANDPRE |
| 15 | 90 | 0.4 | GREY |
| 1 | 8 | 0.0 | Herald |
| 41 | 370 | 1.4 | Hostess |
| 11 | 98 | 0.4 | JAMY |
| 58 | 438 | 1.7 | KATHARINE |
| 1028 | 8330 | 32.4 | KING HENRY V |
| 79 | 602 | 2.3 | KING OF FRANCE |
| 20 | 205 | 0.8 | MACMORRIS |
| 6 | 36 | 0.1 | Messenger |
| 53 | 399 | 1.6 | MONTJOY |
| 46 | 397 | 1.5 | NYM |
| 40 | 313 | 1.2 | ORLEANS |
| 159 | 1115 | 4.3 | PISTOL |
| 24 | 188 | 0.7 | QUEEN ISABEL |
| 8 | 66 | 0.3 | RAMBURES |
| 9 | 75 | 0.3 | SALISBURY |
| 12 | 88 | 0.3 | SCROOP |
| 1 | 7 | 0.0 | WARWICK |
| 27 | 222 | 0.9 | WESTMORELAND |
| 70 | 617 | 2.4 | WILLIAMS |
| 2 | 14 | 0.1 | YORK |
| 3230 | 25699 | 46 characters | |
| 8.0 | words per line | ||
| lines | words | pcnt | Henry VI, Part 1 |
| 49 | 359 | 1.7 | ALENCON |
| 1 | 8 | 0.0 | ALL |
| 25 | 191 | 0.9 | BASSET |
| 29 | 221 | 1.1 | BASTARD OF ORLEANS |
| 76 | 614 | 3.0 | BEDFORD |
| 67 | 537 | 2.6 | BISHOP |
| 4 | 32 | 0.2 | Boy |
| 44 | 336 | 1.6 | BURGUNDY |
| 6 | 45 | 0.2 | Captain |
| 29 | 213 | 1.0 | CARDINAL |
| 134 | 1019 | 4.9 | CHARLES |
| 45 | 381 | 1.8 | COUNTESS |
| 59 | 435 | 2.1 | EXETER |
| 8 | 55 | 0.3 | FASTOLFE |
| 4 | 30 | 0.1 | First Gaoler |
| 4 | 22 | 0.1 | First Sentinel |
| 2 | 14 | 0.1 | First Serving-Man |
| 5 | 34 | 0.2 | First Serving-man |
| 3 | 21 | 0.1 | First Soldier |
| 3 | 26 | 0.1 | First Warder |
| 2 | 18 | 0.1 | GARGRAVE |
| 27 | 203 | 1.0 | General |
| 1 | 9 | 0.0 | GLANSDALE |
| 184 | 1392 | 6.7 | GLOUCESTER |
| 255 | 1963 | 9.5 | JOAN LA PUCELLE |
| 47 | 400 | 1.9 | JOHN TALBOT |
| 178 | 1323 | 6.4 | KING HENRY VI |
| 4 | 29 | 0.1 | Lawyer |
| 1 | 7 | 0.0 | Legate |
| 77 | 587 | 2.8 | LUCY |
| 33 | 253 | 1.2 | MARGARET |
| 18 | 138 | 0.7 | Master-Gunner |
| 21 | 151 | 0.7 | Mayor |
| 95 | 702 | 3.4 | Messenger |
| 88 | 651 | 3.2 | MORTIMER |
| 6 | 48 | 0.2 | Officer |
| 1 | 3 | 0.0 | Porter |
| 59 | 480 | 2.3 | REIGNIER |
| 91 | 689 | 3.3 | RICHARD |
| 15 | 112 | 0.5 | SALISBURY |
| 5 | 31 | 0.2 | Scout |
| 2 | 12 | 0.1 | Second Serving-man |
| 1 | 11 | 0.1 | Second Warder |
| 1 | 7 | 0.0 | Sentinels |
| 4 | 31 | 0.2 | Sergeant |
| 1 | 10 | 0.0 | Servant |
| 2 | 18 | 0.1 | Serving-Men |
| 24 | 201 | 1.0 | Shepherd |
| 4 | 34 | 0.2 | Soldier |
| 64 | 516 | 2.5 | SOMERSET |
| 174 | 1300 | 6.3 | SUFFOLK |
| 407 | 3116 | 15.1 | TALBOT |
| 9 | 74 | 0.4 | Third Serving-man |
| 29 | 237 | 1.1 | VERNON |
| 72 | 535 | 2.6 | WARWICK |
| 2 | 13 | 0.1 | Watch |
| 5 | 38 | 0.2 | WOODVILE |
| 93 | 700 | 3.4 | YORK |
| 2699 | 20635 | 58 characters | |
| 7.6 | words per line | ||
| lines | words | pcnt | Henry VI, Part 2 |
| 0 | 0 | 0.0 | ACT I |
| 14 | 82 | 0.3 | ALL |
| 2 | 12 | 0.0 | Beadle |
| 14 | 117 | 0.4 | BEVIS |
| 23 | 180 | 0.7 | BOLINGBROKE |
| 10 | 23 | 0.1 | BONA |
| 1 | 7 | 0.0 | BOTH |
| 75 | 555 | 2.1 | BUCKINGHAM |
| 241 | 2131 | 7.9 | CADE |
| 64 | 489 | 1.8 | Captain |
| 108 | 838 | 3.1 | CARDINAL |
| 1 | 1 | 0.0 | Clerk |
| 2 | 17 | 0.1 | CLERK |
| 74 | 611 | 2.3 | CLIFFORD |
| 3 | 24 | 0.1 | Commons |
| 36 | 262 | 1.0 | DICK |
| 119 | 959 | 3.6 | DUCHESS |
| 1 | 1 | 0.0 | DUKE OF EXETER |
| 1 | 1 | 0.0 | DUKE OF NORFOLK |
| 1 | 1 | 0.0 | DUKE OF SOMERSET |
| 2 | 2 | 0.0 | EARL OF |
| 1 | 1 | 0.0 | EARL OF OXFORD |
| 1 | 1 | 0.0 | EARL OF PEMBROKE |
| 1 | 1 | 0.0 | EARL OF WARWICK |
| 17 | 80 | 0.3 | EDWARD |
| 1 | 6 | 0.0 | EDWARD, |
| 12 | 98 | 0.4 | EXETER |
| 1 | 10 | 0.0 | First 'Prentice |
| 4 | 38 | 0.1 | First Citizen |
| 7 | 56 | 0.2 | First Gentleman |
| 1 | 4 | 0.0 | First Murder |
| 4 | 27 | 0.1 | First Murderer |
