Who appears where matrix for The Third part of King Henry the Sixth | ||||||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | |||||
1 | 1 | 1 | All | 1 | ||||||||||||||||||||||||||||||||
1 | 4 | 9 | BONA | 4 | ||||||||||||||||||||||||||||||||
9 | 33 | 90 | CLARENCE | 8 | 8 | 1 | 4 | 2 | 1 | 1 | 6 | 2 | ||||||||||||||||||||||||
6 | 35 | 140 | CLIFFORD | 9 | 9 | 6 | 9 | 1 | 1 | |||||||||||||||||||||||||||
7 | 34 | 131 | EDWARD | 2 | 5 | 10 | 6 | 3 | 7 | 1 | ||||||||||||||||||||||||||
3 | 13 | 17 | EXETER | 10 | 1 | 2 | ||||||||||||||||||||||||||||||
1 | 4 | 27 | Father | 4 | ||||||||||||||||||||||||||||||||
1 | 7 | 18 | First Keeper | 7 | ||||||||||||||||||||||||||||||||
1 | 1 | 1 | First Messenger | 1 | ||||||||||||||||||||||||||||||||
1 | 5 | 8 | First Watchman | 5 | ||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | |||||
3 | 6 | 21 | GEORGE | 1 | 2 | 3 | ||||||||||||||||||||||||||||||
10 | 66 | 245 | GLOUCESTER | 16 | 9 | 5 | 6 | 1 | 9 | 1 | 9 | 8 | 2 | |||||||||||||||||||||||
3 | 9 | 20 | HASTINGS | 3 | 1 | 5 | ||||||||||||||||||||||||||||||
1 | 2 | 2 | Huntsman | 2 | ||||||||||||||||||||||||||||||||
1 | 1 | 1 | JOHN MORTIMER | 1 | ||||||||||||||||||||||||||||||||
12 | 99 | 298 | KING EDWARD IV | 32 | 18 | 3 | 5 | 11 | 1 | 10 | 1 | 2 | 1 | 11 | 4 | |||||||||||||||||||||
7 | 71 | 363 | KING HENRY VI | 27 | 6 | 7 | 12 | 6 | 6 | 7 | ||||||||||||||||||||||||||
1 | 21 | 67 | KING LEWIS XI | 21 | ||||||||||||||||||||||||||||||||
1 | 24 | 36 | LADY GREY | 24 | ||||||||||||||||||||||||||||||||
1 | 1 | 3 | Lieutenant | 1 | ||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | |||||
1 | 3 | 5 | Mayor | 3 | ||||||||||||||||||||||||||||||||
4 | 6 | 36 | Messenger | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
6 | 15 | 32 | MONTAGUE | 3 | 2 | 3 | 5 | 1 | 1 | |||||||||||||||||||||||||||
1 | 1 | 2 | Nobleman | 1 | ||||||||||||||||||||||||||||||||
1 | 3 | 3 | NORFOLK | 3 | ||||||||||||||||||||||||||||||||
3 | 15 | 30 | NORTHUMBERLAND | 7 | 6 | 2 | ||||||||||||||||||||||||||||||
8 | 13 | 35 | OXFORD | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||
3 | 9 | 30 | Post | 1 | 6 | 2 | ||||||||||||||||||||||||||||||
1 | 1 | 3 | PRINCE | 1 | ||||||||||||||||||||||||||||||||
6 | 15 | 43 | PRINCE EDWARD | 2 | 2 | 1 | 4 | 2 | 4 | |||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | |||||
3 | 7 | 37 | QUEEN ELIZABETH | 1 | 5 | 1 | ||||||||||||||||||||||||||||||
7 | 53 | 279 | QUEEN MARGARET | 6 | 6 | 8 | 1 | 19 | 4 | 9 | ||||||||||||||||||||||||||
7 | 42 | 155 | RICHARD | 5 | 7 | 11 | 8 | 2 | 2 | 7 | ||||||||||||||||||||||||||
1 | 5 | 7 | RIVERS | 5 | ||||||||||||||||||||||||||||||||
1 | 7 | 24 | RUTLAND | 7 | ||||||||||||||||||||||||||||||||
1 | 9 | 14 | Second Keeper | 9 | ||||||||||||||||||||||||||||||||
1 | 1 | 1 | Second Messenger | 1 | ||||||||||||||||||||||||||||||||
1 | 5 | 7 | Second Watchman | 5 | ||||||||||||||||||||||||||||||||
1 | 1 | 2 | Soldier | 1 | ||||||||||||||||||||||||||||||||
7 | 14 | 38 | SOMERSET | 1 | 1 | 3 | 4 | 2 | 2 | 1 | ||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | |||||
1 | 4 | 22 | Son | 4 | ||||||||||||||||||||||||||||||||
1 | 3 | 9 | Third Watchman | 3 | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | Tutor | 2 | ||||||||||||||||||||||||||||||||
12 | 99 | 435 | WARWICK | 21 | 8 | 4 | 4 | 7 | 18 | 2 | 5 | 8 | 3 | 16 | 3 | |||||||||||||||||||||
1 | 6 | 11 | WESTMORELAND | 6 | ||||||||||||||||||||||||||||||||
3 | 37 | 171 | YORK | 20 | 10 | 7 | ||||||||||||||||||||||||||||||
2932 | Total lines | 276 | 75 | 53 | 181 | 209 | 177 | 56 | 13 | 139 | 111 | 101 | 211 | 269 | 150 | 29 | 65 | 35 | 30 | 103 | 87 | 64 | 113 | 50 | 24 | 82 | 90 | 93 | 46 | |||||||
813 | Total speeches | 121 | 26 | 18 | 25 | 32 | 48 | 11 | 3 | 18 | 25 | 28 | 81 | 71 | 49 | 3 | 23 | 10 | 13 | 25 | 32 | 17 | 45 | 7 | 4 | 13 | 41 | 15 | 9 | |||||||
46 | Characters | |||||||||||||||||||||||||||||||||||
Scs | → | Number of scenes in which this character appears out of 28 scenes in total | ||||||||||||||||||||||||||||||||||
Sps | → | Total number of speeches | ||||||||||||||||||||||||||||||||||
Lns | → | Total number of lines | ||||||||||||||||||||||||||||||||||
Numbers in body of table against each character are speech counts and link to whole play file. | ||||||||||||||||||||||||||||||||||||
Scene numbers link to individual scene files. Warning. These files are on the MIT website and lack almost all the corrections that have been applied here to the Moby Shakespeare original.
| ||||||||||||||||||||||||||||||||||||
Derived from file mobyshak.txt dated 2021 Feb 22 18:42:15 | ||||||||||||||||||||||||||||||||||||