Who appears where matrix for The Taming of the Shrew | |||||||||||||||||||||||
Scs | Sps | Lns | Scene | 0.1 | 0.2 | 1.1 | 1.2 | 2.1 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 5.1 | 5.2 | ||||||
1 | 1 | 1 | All | 1 | |||||||||||||||||||
1 | 1 | 1 | All serving-men | 1 | |||||||||||||||||||
1 | 3 | 4 | A Player | 3 | |||||||||||||||||||
6 | 68 | 175 | BAPTISTA | 3 | 26 | 20 | 4 | 8 | 7 | ||||||||||||||
7 | 29 | 71 | BIANCA | 1 | 4 | 10 | 1 | 6 | 2 | 5 | |||||||||||||
7 | 41 | 102 | BIONDELLO | 3 | 2 | 11 | 3 | 11 | 8 | 3 | |||||||||||||
1 | 20 | 25 | CURTIS | 20 | |||||||||||||||||||
1 | 4 | 9 | First Huntsman | 4 | |||||||||||||||||||
3 | 6 | 16 | First Servant | 4 | 1 | 1 | |||||||||||||||||
6 | 58 | 170 | GREMIO | 9 | 15 | 15 | 9 | 8 | 2 | ||||||||||||||
Scs | Sps | Lns | Scene | 0.1 | 0.2 | 1.1 | 1.2 | 2.1 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 5.1 | 5.2 | ||||||
4 | 63 | 171 | GRUMIO | 17 | 1 | 25 | 20 | ||||||||||||||||
1 | 1 | 1 | Haberdasher | 1 | |||||||||||||||||||
1 | 1 | 1 | HORTENSIA | 1 | |||||||||||||||||||
8 | 69 | 206 | HORTENSIO | 7 | 18 | 3 | 10 | 5 | 7 | 5 | 14 | ||||||||||||
1 | 3 | 4 | Hostess | 3 | |||||||||||||||||||
1 | 1 | 1 | JOSEPH | 1 | |||||||||||||||||||
1 | 1 | 3 | KATARINA | 1 | |||||||||||||||||||
8 | 81 | 216 | KATHARINA | 4 | 35 | 7 | 2 | 15 | 7 | 4 | 7 | ||||||||||||
2 | 17 | 138 | Lord | 11 | 6 | ||||||||||||||||||
8 | 61 | 190 | LUCENTIO | 17 | 3 | 10 | 2 | 5 | 8 | 5 | 11 | ||||||||||||
Scs | Sps | Lns | Scene | 0.1 | 0.2 | 1.1 | 1.2 | 2.1 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 5.1 | 5.2 | ||||||
1 | 1 | 8 | Messenger | 1 | |||||||||||||||||||
1 | 4 | 4 | NATHANIEL | 4 | |||||||||||||||||||
1 | 1 | 1 | NICHOLAS | 1 | |||||||||||||||||||
2 | 8 | 16 | Page | 7 | 1 | ||||||||||||||||||
3 | 20 | 50 | Pedant | 8 | 3 | 9 | |||||||||||||||||
1 | 2 | 2 | PETER | 2 | |||||||||||||||||||
8 | 158 | 586 | PETRUCHIO | 21 | 42 | 15 | 9 | 20 | 11 | 8 | 32 | ||||||||||||
1 | 1 | 1 | PHILIP | 1 | |||||||||||||||||||
1 | 1 | 1 | Players | 1 | |||||||||||||||||||
1 | 2 | 3 | Second Huntsman | 2 | |||||||||||||||||||
Scs | Sps | Lns | Scene | 0.1 | 0.2 | 1.1 | 1.2 | 2.1 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 5.1 | 5.2 | ||||||
1 | 4 | 12 | Second Servant | 4 | |||||||||||||||||||
2 | 2 | 5 | Servant | 1 | 1 | ||||||||||||||||||
3 | 24 | 63 | SLY | 4 | 18 | 2 | |||||||||||||||||
1 | 12 | 17 | Tailor | 12 | |||||||||||||||||||
1 | 4 | 12 | Third Servant | 4 | |||||||||||||||||||
8 | 91 | 293 | TRANIO | 15 | 11 | 13 | 16 | 21 | 8 | 5 | 2 | ||||||||||||
3 | 23 | 47 | VINCENTIO | 3 | 18 | 2 | |||||||||||||||||
1 | 8 | 11 | Widow | 8 | |||||||||||||||||||
2637 | Total lines | 138 | 144 | 258 | 283 | 422 | 93 | 256 | 199 | 126 | 197 | 106 | 80 | 132 | 201 | ||||||||
895 | Total speeches | 29 | 45 | 64 | 86 | 137 | 31 | 83 | 67 | 48 | 75 | 34 | 26 | 75 | 93 | ||||||||
38 | Characters | ||||||||||||||||||||||
Scs | → | Number of scenes in which this character appears out of 14 scenes in total | |||||||||||||||||||||
Sps | → | Total number of speeches - but horizontal total = 893 | |||||||||||||||||||||
Lns | → | Total number of lines - but horizontal total = 2635 | |||||||||||||||||||||
Cross-cast errors are probably due to two characters speaking together | |||||||||||||||||||||||
Numbers in body of table against each character are speech counts and link to whole play file. | |||||||||||||||||||||||
Scene numbers link to individual scene files. Warning. These files are on the MIT website and lack almost all the corrections that have been applied here to the Moby Shakespeare original.
| |||||||||||||||||||||||
Derived from file mobyshak.txt dated 2021 Feb 22 18:42:15 | |||||||||||||||||||||||