Who appears where matrix for Arden of Feversham
 | 
| Scs | Sps | Lns | Scene |  | 1.1 |  | 2.1 | 2.2 |  | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 |  | 4.1 | 4.2 | 4.3 | 4.4 |  | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 |  | 6.1
 | 
| 2 | 6 | 8 | Adam |  | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  | 
 | 
| 8 | 171 | 582 | Alice |  | 69 |  |  |  |  |  |  |  |  | 11 |  |  | 7 |  | 2 | 9 |  | 69 |  | 1 |  | 3 |  | 
 | 
| 9 | 87 | 305 | Arden |  | 26 |  |  | 4 |  | 8 |  | 3 |  |  | 10 |  | 7 | 7 |  | 10 |  | 12 |  |  |  |  |  | 
 | 
| 4 | 16 | 57 | Bradshaw |  |  |  | 11 |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 2 |  |  |  | 2 |  | 
 | 
| 2 | 23 | 65 | Clarke |  | 12 |  |  |  |  |  |  |  |  |  |  |  | 11 |  |  |  |  |  |  |  |  |  |  | 
 | 
| 2 | 16 | 34 | Ferryman |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 6 |  |  |  |  |  |  |  |  | 
 | 
| 11 | 62 | 183 | Franklin |  | 14 |  |  | 2 |  | 7 |  | 3 |  |  | 5 |  | 3 | 4 |  | 10 |  | 11 |  | 2 |  |  |  | 1
 | 
| 9 | 52 | 151 | Greene |  | 8 |  | 7 | 12 |  |  | 1 |  | 3 |  | 7 |  | 1 |  | 2 |  |  | 11 |  |  |  |  |  | 
 | 
| 1 | 7 | 21 | Lord Cheiny |  |  |  |  |  |  |  |  |  |  |  | 7 |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
| 3 | 12 | 21 | Mayor |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7 |  | 2 |  | 3 |  | 
 | 
| Scs | Sps | Lns | Scene |  | 1.1 |  | 2.1 | 2.2 |  | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 |  | 4.1 | 4.2 | 4.3 | 4.4 |  | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 |  | 6.1
 | 
| 8 | 58 | 226 | Michael |  | 7 |  |  | 10 |  | 5 |  |  | 3 |  | 2 |  | 10 |  |  |  |  | 19 |  |  |  | 2 |  | 
 | 
| 8 | 100 | 294 | Mosbie |  | 46 |  |  |  |  |  |  |  |  | 11 |  |  | 1 |  | 4 | 2 |  | 32 |  | 1 |  | 3 |  | 
 | 
| 1 | 3 | 7 | Prentice |  |  |  |  | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 | 
| 1 | 3 | 37 | Reede |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  | 
 | 
| 1 | 1 | 3 | Sailor |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 
 | 
| 9 | 44 | 132 | Shakebag |  |  |  | 4 | 6 |  |  | 7 |  | 1 |  | 10 |  |  |  | 9 | 1 |  | 5 | 1 |  |  |  |  | 
 | 
| 3 | 14 | 21 | Susan |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 11 |  |  |  | 2 |  | 
 | 
| 8 | 79 | 290 | Will |  |  |  | 13 | 15 |  |  | 7 |  | 3 |  | 8 |  |  |  | 13 |  |  | 19 |  |  | 1 |  |  | 
 | 
|   | 
 | 
 | 2437 | Total lines |  | 641 |  | 117 | 212 |  | 108 | 63 | 46 | 31 | 165 | 155 |  | 107 | 38 | 77 | 154 |  | 419 | 12 | 21 | 14 | 39 |  | 18
 | 
 | 754 |  | Total speeches |  | 188 |  | 35 | 52 |  | 20 | 15 | 6 | 10 | 23 | 49 |  | 40 | 21 | 36 | 36 |  | 199 | 1 | 6 | 1 | 15 |  | 1
 | 
|   | 
 | 
 |  |  | 18 |  | Characters
 | 
| Scs |  |  | → |  | Number of scenes in which this character appears out of  19  scenes in total
 | 
 | Sps |  | → |  | Total number of speeches
 | 
 |  | Lns | → |  | Total number of lines       
 | 
|   | 
 | 
 | Numbers in body of table against each character are speech counts.
 | 
|   | 
 | 
 | Derived from file  sscrpts.txt  dated  2024 Feb 20  13:01:29
 | 
|   | 
 | 
 | 
 |