Who appears where matrix for Coriolanus | |||||||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | |||||
3 | 10 | 16 | AEdile | 1 | 8 | 1 | |||||||||||||||||||||||||||||||
8 | 16 | 17 | All | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
1 | 1 | 1 | All Citizens | 1 | |||||||||||||||||||||||||||||||||
1 | 2 | 2 | All Conspirators | 2 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | All The Lords | 1 | |||||||||||||||||||||||||||||||||
1 | 1 | 3 | All The People | 1 | |||||||||||||||||||||||||||||||||
2 | 3 | 3 | A Patrician | 1 | 2 | ||||||||||||||||||||||||||||||||
8 | 45 | 275 | AUFIDIUS | 4 | 3 | 4 | 7 | 4 | 1 | 3 | 19 | ||||||||||||||||||||||||||
1 | 3 | 3 | Both | 3 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | Both Citizens | 1 | |||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | |||||
2 | 4 | 4 | Both Tribunes | 1 | 3 | ||||||||||||||||||||||||||||||||
9 | 91 | 247 | BRUTUS | 7 | 17 | 6 | 10 | 24 | 7 | 7 | 11 | 2 | |||||||||||||||||||||||||
1 | 3 | 4 | Citizen | 3 | |||||||||||||||||||||||||||||||||
4 | 17 | 20 | Citizens | 1 | 8 | 5 | 3 | ||||||||||||||||||||||||||||||
11 | 68 | 287 | COMINIUS | 3 | 13 | 8 | 3 | 2 | 13 | 4 | 4 | 1 | 11 | 6 | |||||||||||||||||||||||
13 | 148 | 678 | CORIOLANUS | 4 | 7 | 7 | 19 | 31 | 14 | 13 | 6 | 4 | 18 | 3 | 14 | 8 | |||||||||||||||||||||
1 | 1 | 2 | Fifth Citizen | 1 | |||||||||||||||||||||||||||||||||
4 | 33 | 79 | First Citizen | 23 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||
1 | 3 | 8 | First Conspirator | 3 | |||||||||||||||||||||||||||||||||
1 | 11 | 31 | First Guard | 11 | |||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | |||||
1 | 4 | 13 | First Lord | 4 | |||||||||||||||||||||||||||||||||
1 | 4 | 14 | First Officer | 4 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | First Roman | 1 | |||||||||||||||||||||||||||||||||
6 | 18 | 42 | First Roman Senator | 4 | 4 | 7 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
1 | 19 | 31 | First Servingman | 19 | |||||||||||||||||||||||||||||||||
2 | 8 | 11 | First Soldier | 4 | 4 | ||||||||||||||||||||||||||||||||
2 | 4 | 17 | First Volscian Senator | 3 | 1 | ||||||||||||||||||||||||||||||||
1 | 3 | 6 | Fourth Citizen | 3 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | Gentlewoman | 1 | |||||||||||||||||||||||||||||||||
1 | 2 | 6 | Herald | 2 | |||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | |||||
5 | 21 | 54 | LARTIUS | 8 | 3 | 2 | 3 | 5 | |||||||||||||||||||||||||||||
2 | 4 | 12 | Lieutenant | 1 | 3 | ||||||||||||||||||||||||||||||||
1 | 2 | 2 | Lords | 2 | |||||||||||||||||||||||||||||||||
6 | 40 | 218 | MARCIUS | 12 | 9 | 3 | 9 | 3 | 4 | ||||||||||||||||||||||||||||
13 | 162 | 589 | MENENIUS | 18 | 27 | 11 | 5 | 34 | 9 | 6 | 1 | 4 | 17 | 10 | 13 | 7 | |||||||||||||||||||||
6 | 12 | 38 | Messenger | 2 | 2 | 3 | 1 | 3 | 1 | ||||||||||||||||||||||||||||
1 | 1 | 1 | Officer | 1 | |||||||||||||||||||||||||||||||||
1 | 10 | 29 | Roman | 10 | |||||||||||||||||||||||||||||||||
3 | 18 | 25 | Second Citizen | 6 | 10 | 2 | |||||||||||||||||||||||||||||||
1 | 2 | 7 | Second Conspirator | 2 | |||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | |||||
1 | 7 | 12 | Second Guard | 7 | |||||||||||||||||||||||||||||||||
1 | 3 | 9 | Second Lord | 3 | |||||||||||||||||||||||||||||||||
2 | 5 | 20 | Second Messenger | 1 | 4 | ||||||||||||||||||||||||||||||||
1 | 3 | 22 | Second Officer | 3 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | Second Patrician | 1 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | Second Roman | 1 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | Second Roman Senator | 1 | |||||||||||||||||||||||||||||||||
1 | 19 | 35 | Second Servingman | 19 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | Second Soldier | 1 | |||||||||||||||||||||||||||||||||
1 | 2 | 7 | Second Volscian Senator | 2 | |||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | |||||
1 | 1 | 1 | Senators | 1 | |||||||||||||||||||||||||||||||||
1 | 2 | 5 | Senators, &c. | 2 | |||||||||||||||||||||||||||||||||
1 | 1 | 2 | Seventh Citizen | 1 | |||||||||||||||||||||||||||||||||
10 | 117 | 305 | SICINIUS | 7 | 12 | 3 | 13 | 26 | 15 | 9 | 18 | 4 | 10 | ||||||||||||||||||||||||
1 | 1 | 2 | Sixth Citizen | 1 | |||||||||||||||||||||||||||||||||
2 | 13 | 57 | Third Citizen | 12 | 1 | ||||||||||||||||||||||||||||||||
1 | 3 | 12 | Third Conspirator | 3 | |||||||||||||||||||||||||||||||||
1 | 1 | 2 | Third Lord | 1 | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | Third Roman | 1 | |||||||||||||||||||||||||||||||||
1 | 20 | 49 | Third Servingman | 20 | |||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 3.3 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | |||||
1 | 2 | 6 | TITUS | 2 | |||||||||||||||||||||||||||||||||
2 | 14 | 41 | VALERIA | 13 | 1 | ||||||||||||||||||||||||||||||||
5 | 26 | 35 | VIRGILIA | 16 | 4 | 1 | 2 | 3 | |||||||||||||||||||||||||||||
1 | 9 | 20 | Volsce | 9 | |||||||||||||||||||||||||||||||||
6 | 57 | 314 | VOLUMNIA | 11 | 15 | 12 | 2 | 9 | 8 | ||||||||||||||||||||||||||||
1 | 1 | 2 | Young MARCIUS | 1 | |||||||||||||||||||||||||||||||||
3762 | Total lines | 299 | 47 | 111 | 76 | 32 | 108 | 8 | 19 | 107 | 36 | 290 | 188 | 283 | 422 | 172 | 170 | 64 | 70 | 49 | 30 | 234 | 199 | 59 | 86 | 114 | 229 | 69 | 7 | 181 | |||||||
1110 | Total speeches | 90 | 11 | 41 | 27 | 9 | 25 | 3 | 6 | 20 | 8 | 92 | 42 | 86 | 155 | 42 | 60 | 11 | 31 | 19 | 7 | 82 | 74 | 7 | 22 | 35 | 29 | 22 | 2 | 49 | |||||||
66 | Characters | ||||||||||||||||||||||||||||||||||||
Scs | → | Number of scenes in which this character appears out of 29 scenes in total | |||||||||||||||||||||||||||||||||||
Sps | → | Total number of speeches - but horizontal total = 1107 | |||||||||||||||||||||||||||||||||||
Lns | → | Total number of lines - but horizontal total = 3759 | |||||||||||||||||||||||||||||||||||
Cross-cast errors are probably due to two characters speaking together | |||||||||||||||||||||||||||||||||||||
Numbers in body of table against each character are speech counts and link to whole play file. | |||||||||||||||||||||||||||||||||||||
Scene numbers link to individual scene files. Warning. These files are on the MIT website and lack almost all the corrections that have been applied here to the Moby Shakespeare original.
| |||||||||||||||||||||||||||||||||||||
Derived from file mobyshak.txt dated 2021 Feb 22 18:42:15 | |||||||||||||||||||||||||||||||||||||