Who appears where matrix for Cymbeline | |||||||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 4.1 | 4.2 | 4.3 | 4.4 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | |||||
1 | 1 | 1 | All | 1 | |||||||||||||||||||||||||||||||
6 | 49 | 145 | ARVIRAGUS | 2 | 6 | 31 | 4 | 1 | 5 | ||||||||||||||||||||||||||
1 | 1 | 3 | Attendant | 1 | |||||||||||||||||||||||||||||||
6 | 58 | 346 | BELARIUS | 4 | 9 | 24 | 4 | 1 | 16 | ||||||||||||||||||||||||||
5 | 25 | 105 | CAIUS LUCIUS | 4 | 4 | 9 | 2 | 6 | |||||||||||||||||||||||||||
1 | 4 | 11 | Captain | 4 | |||||||||||||||||||||||||||||||
7 | 77 | 260 | CLOTEN | 7 | 12 | 24 | 5 | 18 | 1 | 10 | |||||||||||||||||||||||||
2 | 13 | 74 | CORNELIUS | 5 | 8 | ||||||||||||||||||||||||||||||
6 | 81 | 296 | CYMBELINE | 9 | 3 | 6 | 8 | 4 | 51 | ||||||||||||||||||||||||||
1 | 3 | 14 | First Brother | 3 | |||||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 4.1 | 4.2 | 4.3 | 4.4 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | |||||
1 | 2 | 4 | First Captain | 2 | |||||||||||||||||||||||||||||||
1 | 9 | 45 | First Gaoler | 9 | |||||||||||||||||||||||||||||||
1 | 10 | 67 | First Gentleman | 10 | |||||||||||||||||||||||||||||||
2 | 2 | 2 | First Lady | 1 | 1 | ||||||||||||||||||||||||||||||
4 | 15 | 39 | First Lord | 5 | 4 | 3 | 3 | ||||||||||||||||||||||||||||
1 | 2 | 15 | First Senator | 2 | |||||||||||||||||||||||||||||||
1 | 3 | 3 | First Tribune | 3 | |||||||||||||||||||||||||||||||
1 | 7 | 22 | Frenchman | 7 | |||||||||||||||||||||||||||||||
6 | 62 | 170 | GUIDERIUS | 3 | 7 | 38 | 5 | 1 | 8 | ||||||||||||||||||||||||||
6 | 77 | 430 | IACHIMO | 20 | 26 | 1 | 21 | 2 | 7 | ||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 4.1 | 4.2 | 4.3 | 4.4 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | |||||
10 | 118 | 605 | IMOGEN | 12 | 7 | 27 | 3 | 12 | 4 | 18 | 8 | 10 | 17 | ||||||||||||||||||||||
1 | 1 | 21 | Jupiter | 1 | |||||||||||||||||||||||||||||||
3 | 8 | 13 | Lady | 1 | 2 | 5 | |||||||||||||||||||||||||||||
1 | 6 | 7 | Lord | 6 | |||||||||||||||||||||||||||||||
1 | 1 | 1 | Lords | 1 | |||||||||||||||||||||||||||||||
2 | 2 | 3 | Messenger | 1 | 1 | ||||||||||||||||||||||||||||||
1 | 3 | 12 | Mother | 3 | |||||||||||||||||||||||||||||||
1 | 1 | 9 | Musician | 1 | |||||||||||||||||||||||||||||||
2 | 14 | 42 | PHILARIO | 6 | 8 | ||||||||||||||||||||||||||||||
10 | 58 | 218 | PISANIO | 4 | 6 | 1 | 2 | 1 | 4 | 17 | 14 | 2 | 7 | ||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 4.1 | 4.2 | 4.3 | 4.4 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | |||||
8 | 77 | 442 | POSTHUMUS LEONATUS | 6 | 19 | 26 | 1 | 1 | 7 | 9 | 8 | ||||||||||||||||||||||||
5 | 27 | 170 | QUEEN | 9 | 7 | 1 | 2 | 8 | |||||||||||||||||||||||||||
1 | 2 | 8 | Second Brother | 2 | |||||||||||||||||||||||||||||||
1 | 2 | 7 | Second Captain | 2 | |||||||||||||||||||||||||||||||
1 | 1 | 1 | Second Gaoler | 1 | |||||||||||||||||||||||||||||||
1 | 9 | 13 | Second Gentleman | 9 | |||||||||||||||||||||||||||||||
3 | 20 | 45 | Second Lord | 9 | 10 | 1 | |||||||||||||||||||||||||||||
1 | 1 | 1 | Second Senator | 1 | |||||||||||||||||||||||||||||||
1 | 7 | 40 | Sicilius Leonatus | 7 | |||||||||||||||||||||||||||||||
2 | 5 | 43 | Soothsayer | 1 | 4 | ||||||||||||||||||||||||||||||
3753 | Total lines | 218 | 34 | 48 | 164 | 100 | 243 | 63 | 53 | 176 | 195 | 35 | 95 | 88 | 115 | 221 | 186 | 115 | 19 | 26 | 485 | 53 | 66 | 33 | 20 | 106 | 206 | 582 | |||||||
864 | Total speeches | 59 | 21 | 14 | 52 | 14 | 55 | 26 | 6 | 52 | 55 | 1 | 17 | 8 | 9 | 35 | 53 | 30 | 6 | 1 | 125 | 9 | 13 | 1 | 6 | 17 | 36 | 138 | |||||||
40 | Characters | ||||||||||||||||||||||||||||||||||
Scs | → | Number of scenes in which this character appears out of 27 scenes in total | |||||||||||||||||||||||||||||||||
Sps | → | Total number of speeches - but horizontal total = 859 | |||||||||||||||||||||||||||||||||
Lns | → | Total number of lines - but horizontal total = 3745 | |||||||||||||||||||||||||||||||||
Cross-cast errors are probably due to two characters speaking together | |||||||||||||||||||||||||||||||||||
Numbers in body of table against each character are speech counts and link to whole play file. | |||||||||||||||||||||||||||||||||||
Scene numbers link to individual scene files. Warning. These files are on the MIT website and lack almost all the corrections that have been applied here to the Moby Shakespeare original.
Specifically one or more individual scene files may be missing - see
“Changes from Moby” at the bottom of this page. The missing text should be found
at the end of the file for the preceding scene.
| |||||||||||||||||||||||||||||||||||
Derived from file mobyshak.txt dated 2021 Feb 22 18:42:15 | |||||||||||||||||||||||||||||||||||