Who appears where matrix for Hamlet, Prince of Denmark | ||||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 3.1 | 3.2 | 3.3 | 3.4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | |||||
4 | 4 | 4 | All | 1 | 1 | 1 | 1 | |||||||||||||||||||||
2 | 23 | 38 | BERNARDO | 19 | 4 | |||||||||||||||||||||||
1 | 7 | 12 | Captain | 7 | ||||||||||||||||||||||||
1 | 1 | 1 | CORNELIUS | 1 | ||||||||||||||||||||||||
1 | 3 | 3 | Danes | 3 | ||||||||||||||||||||||||
1 | 1 | 6 | First Ambassador | 1 | ||||||||||||||||||||||||
1 | 33 | 92 | First Clown | 33 | ||||||||||||||||||||||||
2 | 9 | 53 | First Player | 6 | 3 | |||||||||||||||||||||||
1 | 2 | 13 | First Priest | 2 | ||||||||||||||||||||||||
1 | 2 | 5 | First Sailor | 2 | ||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 3.1 | 3.2 | 3.3 | 3.4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | |||||
1 | 8 | 10 | FRANCISCO | 8 | ||||||||||||||||||||||||
1 | 3 | 24 | Gentleman | 3 | ||||||||||||||||||||||||
2 | 14 | 95 | Ghost | 13 | 1 | |||||||||||||||||||||||
5 | 33 | 53 | GUILDENSTERN | 13 | 2 | 14 | 2 | 2 | ||||||||||||||||||||
13 | 359 | 1508 | HAMLET | 33 | 10 | 29 | 59 | 12 | 66 | 1 | 27 | 9 | 10 | 7 | 38 | 58 | ||||||||||||
9 | 112 | 291 | HORATIO | 16 | 22 | 13 | 15 | 7 | 1 | 4 | 10 | 24 | ||||||||||||||||
11 | 102 | 549 | KING CLAUDIUS | 7 | 13 | 6 | 5 | 4 | 4 | 14 | 16 | 18 | 3 | 12 | ||||||||||||||
6 | 62 | 206 | LAERTES | 1 | 7 | 16 | 17 | 6 | 15 | |||||||||||||||||||
1 | 3 | 7 | Lord | 3 | ||||||||||||||||||||||||
8 | 86 | 356 | LORD POLONIUS | 1 | 8 | 19 | 40 | 4 | 10 | 1 | 3 | |||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 3.1 | 3.2 | 3.3 | 3.4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | |||||
1 | 1 | 6 | LUCIANUS | 1 | ||||||||||||||||||||||||
4 | 37 | 68 | MARCELLUS | 17 | 6 | 6 | 8 | |||||||||||||||||||||
1 | 2 | 5 | Messenger | 2 | ||||||||||||||||||||||||
5 | 58 | 168 | OPHELIA | 10 | 5 | 13 | 16 | 14 | ||||||||||||||||||||
1 | 25 | 48 | OSRIC | 25 | ||||||||||||||||||||||||
1 | 4 | 44 | Player King | 4 | ||||||||||||||||||||||||
1 | 5 | 30 | Player Queen | 5 | ||||||||||||||||||||||||
2 | 6 | 27 | PRINCE FORTINBRAS | 2 | 4 | |||||||||||||||||||||||
1 | 1 | 3 | Prologue | 1 | ||||||||||||||||||||||||
10 | 69 | 157 | QUEEN GERTRUDE | 3 | 9 | 3 | 3 | 25 | 3 | 11 | 3 | 5 | 4 | |||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 3.1 | 3.2 | 3.3 | 3.4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 5.1 | 5.2 | |||||
1 | 13 | 15 | REYNALDO | 13 | ||||||||||||||||||||||||
7 | 49 | 97 | ROSENCRANTZ | 24 | 5 | 7 | 2 | 7 | 3 | 1 | ||||||||||||||||||
1 | 12 | 18 | Second Clown | 12 | ||||||||||||||||||||||||
1 | 1 | 1 | Servant | 1 | ||||||||||||||||||||||||
2 | 2 | 22 | VOLTIMAND | 1 | 1 | |||||||||||||||||||||||
4035 | Total lines | 189 | 274 | 140 | 101 | 209 | 130 | 617 | 202 | 405 | 101 | 235 | 46 | 30 | 73 | 68 | 230 | 33 | 211 | 305 | 424 | |||||||
1152 | Total speeches | 60 | 75 | 25 | 29 | 62 | 37 | 164 | 45 | 142 | 9 | 56 | 7 | 17 | 27 | 17 | 64 | 7 | 40 | 110 | 147 | |||||||
35 | Characters | |||||||||||||||||||||||||||
Scs | → | Number of scenes in which this character appears out of 20 scenes in total | ||||||||||||||||||||||||||
Sps | → | Total number of speeches - but horizontal total = 1140 | ||||||||||||||||||||||||||
Lns | → | Total number of lines - but horizontal total = 4023 | ||||||||||||||||||||||||||
Cross-cast errors are probably due to two characters speaking together | ||||||||||||||||||||||||||||
Numbers in body of table against each character are speech counts and link to whole play file. | ||||||||||||||||||||||||||||
Scene numbers link to individual scene files. Warning. These files are on the MIT website and lack almost all the corrections that have been applied here to the Moby Shakespeare original.
| ||||||||||||||||||||||||||||
Derived from file mobyshak.txt dated 2021 Feb 22 18:42:15 | ||||||||||||||||||||||||||||