Who appears where matrix for The Life and Death of Richard the Second | |||||||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 4.1 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | |||||
1 | 2 | 10 | Abbot | 2 | |||||||||||||||||||||||
1 | 1 | 1 | All | 1 | |||||||||||||||||||||||
2 | 6 | 22 | BAGOT | 4 | 2 | ||||||||||||||||||||||
2 | 6 | 63 | BISHOP OF CARLISLE | 2 | 4 | ||||||||||||||||||||||
3 | 13 | 39 | BUSHY | 2 | 10 | 1 | |||||||||||||||||||||
1 | 2 | 15 | Captain | 2 | |||||||||||||||||||||||
1 | 4 | 58 | DUCHESS | 4 | |||||||||||||||||||||||
2 | 28 | 94 | DUCHESS OF YORK | 16 | 12 | ||||||||||||||||||||||
7 | 38 | 85 | DUKE OF AUMERLE | 3 | 3 | 8 | 2 | 8 | 7 | 7 | |||||||||||||||||
1 | 3 | 10 | DUKE OF SURREY | 3 | |||||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 4.1 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | |||||
8 | 54 | 290 | DUKE OF YORK | 8 | 4 | 6 | 1 | 4 | 3 | 19 | 9 | ||||||||||||||||
2 | 3 | 20 | EARL OF SALISBURY | 2 | 1 | ||||||||||||||||||||||
3 | 6 | 21 | EXTON | 3 | 1 | 2 | |||||||||||||||||||||
1 | 1 | 6 | First Herald | 1 | |||||||||||||||||||||||
1 | 6 | 52 | Gardener | 6 | |||||||||||||||||||||||
3 | 10 | 32 | GREEN | 1 | 8 | 1 | |||||||||||||||||||||
1 | 4 | 12 | Groom | 4 | |||||||||||||||||||||||
8 | 90 | 413 | HENRY BOLINGBROKE | 5 | 16 | 11 | 3 | 10 | 21 | 18 | 6 | ||||||||||||||||
5 | 12 | 45 | HENRY PERCY | 6 | 2 | 1 | 2 | 1 | |||||||||||||||||||
4 | 28 | 191 | JOHN OF GAUNT | 4 | 4 | 11 | 9 | ||||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 4.1 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | |||||
1 | 4 | 5 | Keeper | 4 | |||||||||||||||||||||||
9 | 98 | 758 | KING RICHARD II | 13 | 12 | 7 | 13 | 12 | 9 | 16 | 8 | 8 | |||||||||||||||
1 | 6 | 6 | Lady | 6 | |||||||||||||||||||||||
1 | 1 | 5 | Lord | 1 | |||||||||||||||||||||||
1 | 2 | 8 | LORD BERKELEY | 2 | |||||||||||||||||||||||
2 | 6 | 27 | LORD FITZWATER | 5 | 1 | ||||||||||||||||||||||
1 | 10 | 25 | Lord Marshal | 10 | |||||||||||||||||||||||
2 | 11 | 22 | LORD ROSS | 9 | 2 | ||||||||||||||||||||||
2 | 8 | 12 | LORD WILLOUGHBY | 6 | 2 | ||||||||||||||||||||||
6 | 38 | 143 | NORTHUMBERLAND | 11 | 11 | 6 | 6 | 3 | 1 | ||||||||||||||||||
Scs | Sps | Lns | Scene | 1.1 | 1.2 | 1.3 | 1.4 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 4.1 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | |||||
4 | 25 | 115 | QUEEN | 1 | 8 | 9 | 7 | ||||||||||||||||||||
1 | 1 | 7 | Second Herald | 1 | |||||||||||||||||||||||
3 | 8 | 17 | Servant | 3 | 3 | 2 | |||||||||||||||||||||
1 | 6 | 37 | SIR STEPHEN SCROOP | 6 | |||||||||||||||||||||||
2 | 13 | 135 | THOMAS MOWBRAY | 7 | 6 | ||||||||||||||||||||||
2801 | Total lines | 207 | 74 | 310 | 65 | 302 | 152 | 172 | 24 | 44 | 220 | 215 | 111 | 340 | 102 | 128 | 152 | 12 | 119 | 52 | |||||||
554 | Total speeches | 29 | 8 | 60 | 14 | 57 | 37 | 40 | 4 | 6 | 29 | 33 | 24 | 72 | 18 | 42 | 48 | 5 | 17 | 11 | |||||||
35 | Characters | ||||||||||||||||||||||||||
Scs | → | Number of scenes in which this character appears out of 19 scenes in total | |||||||||||||||||||||||||
Sps | → | Total number of speeches | |||||||||||||||||||||||||
Lns | → | Total number of lines | |||||||||||||||||||||||||
Numbers in body of table against each character are speech counts and link to whole play file. | |||||||||||||||||||||||||||
Scene numbers link to individual scene files. Warning. These files are on the MIT website and lack almost all the corrections that have been applied here to the Moby Shakespeare original.
| |||||||||||||||||||||||||||
Derived from file mobyshak.txt dated 2021 Jan 17 21:42:55 | |||||||||||||||||||||||||||