| Who appears where matrix for The Merchant of Venice | 
| Scs | Sps | Lns | Scene |  | 1.1 | 1.2 | 1.3 |  | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |  | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |  | 4.1 | 4.2 |  | 5.1 | 
| 1 | 1 | 1 | ALL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 
| 6 | 47 | 188 | ANTONIO |  | 11 |  | 13 |  |  |  |  |  |  | 2 |  |  |  |  |  |  | 4 |  |  |  | 11 |  |  | 6 | 
| 1 | 4 | 65 | ARRAGON |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 1 | 1 | BALTHASAR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 
| 6 | 73 | 336 | BASSANIO |  | 6 |  | 12 |  |  | 11 |  |  |  |  |  |  |  |  |  | 17 |  |  |  |  | 16 |  |  | 11 | 
| 1 | 1 | 17 | Clerk |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  | 
| 1 | 18 | 57 | DUKE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 18 |  |  |  | 
| 1 | 19 | 37 | GOBBO |  |  |  |  |  |  | 19 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 8 | 48 | 175 | GRATIANO |  | 4 |  |  |  |  | 7 |  | 3 |  | 6 |  |  |  |  |  | 6 |  |  |  |  | 11 | 2 |  | 9 | 
| 7 | 26 | 86 | JESSICA |  |  |  |  |  |  |  | 2 |  | 3 | 5 |  |  |  |  |  | 1 |  | 1 | 9 |  |  |  |  | 5 | 
| Scs | Sps | Lns | Scene |  | 1.1 | 1.2 | 1.3 |  | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |  | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |  | 4.1 | 4.2 |  | 5.1 | 
| 6 | 44 | 168 | LAUNCELOT |  |  |  |  |  |  | 22 | 1 | 3 | 5 |  |  |  |  |  |  |  |  |  | 9 |  |  |  |  | 4 | 
| 1 | 2 | 2 | LEONARDO |  |  |  |  |  |  | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 7 | 47 | 180 | LORENZO |  | 2 |  |  |  |  |  |  | 7 |  | 6 |  |  |  |  |  | 1 |  | 3 | 10 |  |  |  |  | 18 | 
| 2 | 7 | 103 | MOROCCO |  |  |  |  |  | 4 |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 7 | 36 | 84 | NERISSA |  |  | 13 |  |  |  |  |  |  |  |  |  |  | 3 |  |  | 3 |  | 2 |  |  | 3 | 2 |  | 10 | 
| 9 | 117 | 588 | PORTIA |  |  | 15 |  |  | 3 |  |  |  |  |  | 4 |  | 8 |  |  | 14 |  | 6 |  |  | 40 | 3 |  | 24 | 
| 7 | 31 | 115 | SALERIO |  | 5 |  |  |  |  |  |  | 3 |  | 3 |  | 6 |  |  | 8 | 4 |  |  |  |  | 2 |  |  |  | 
| 3 | 4 | 17 | Servant |  |  | 1 |  |  |  |  |  |  |  |  |  |  | 2 |  | 1 |  |  |  |  |  |  |  |  |  | 
| 5 | 79 | 355 | SHYLOCK |  |  |  | 21 |  |  |  |  |  | 7 |  |  |  |  |  | 15 |  | 3 |  |  |  | 33 |  |  |  | 
| 5 | 19 | 69 | SOLANIO |  | 3 |  |  |  |  |  |  | 2 |  |  |  | 5 |  |  | 7 |  | 2 |  |  |  |  |  |  |  | 
| Scs | Sps | Lns | Scene |  | 1.1 | 1.2 | 1.3 |  | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |  | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |  | 4.1 | 4.2 |  | 5.1 | 
| 1 | 3 | 8 | STEPHANO |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
| 1 | 8 | 12 | TUBAL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 |  |  |  |  |  |  |  |  |  | 
|  |  | 
|  | 2664 | Total lines |  | 188 | 128 | 183 |  | 49 | 201 | 21 | 42 | 57 | 70 | 80 | 55 | 102 |  | 119 | 335 | 39 | 87 | 87 |  | 473 | 22 |  | 326 | 
|  | 635 |  | Total speeches |  | 31 | 29 | 46 |  | 7 | 61 | 3 | 18 | 15 | 22 | 7 | 11 | 17 |  | 39 | 47 | 9 | 13 | 28 |  | 135 | 7 |  | 90 | 
|  |  | 
|  |  |  | 22 |  | Characters | 
| Scs |  |  | → |  | Number of scenes in which this character appears out of  20  scenes in total | 
|  | Sps |  | → |  | Total number of speeches | 
|  |  | Lns | → |  | Total number of lines | 
|  |  | 
|  | Numbers in body of table against each character are speech counts. | 
|  |  | 
|  | Derived from file  sscrpts.txt  dated  2024 Feb 20  13:01:29 | 
|  |  | 
|  |  |