| Who appears where matrix for A Midsummer Night’s Dream | 
| Scs | Sps | Lns | Scene |  | 1.1 | 1.2 |  | 2.1 | 2.2 |  | 3.1 | 3.2 |  | 4.1 | 4.2 |  | 5.1 | 
| 2 | 2 | 2 | ALL |  |  | 1 |  |  |  |  | 1 |  |  |  |  |  |  | 
| 5 | 59 | 257 | BOTTOM |  |  | 14 |  |  |  |  | 23 |  |  | 9 | 3 |  | 10 | 
| 2 | 4 | 4 | COBWEB |  |  |  |  |  |  |  | 3 |  |  | 1 |  |  |  | 
| 6 | 48 | 135 | DEMETRIUS |  | 1 |  |  | 6 | 2 |  |  | 21 |  | 4 |  |  | 14 | 
| 2 | 7 | 41 | EGEUS |  | 4 |  |  |  |  |  |  |  |  | 3 |  |  |  | 
| 1 | 1 | 16 | Fairies |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 
| 2 | 4 | 30 | Fairy |  |  |  |  | 3 | 1 |  |  |  |  |  |  |  |  | 
| 4 | 18 | 56 | FLUTE |  |  | 3 |  |  |  |  | 3 |  |  |  | 4 |  | 8 | 
| 5 | 36 | 229 | HELENA |  | 6 |  |  | 6 | 5 |  |  | 17 |  | 2 |  |  |  | 
| 4 | 48 | 165 | HERMIA |  | 17 |  |  |  | 5 |  |  | 24 |  | 2 |  |  |  | 
| Scs | Sps | Lns | Scene |  | 1.1 | 1.2 |  | 2.1 | 2.2 |  | 3.1 | 3.2 |  | 4.1 | 4.2 |  | 5.1 | 
| 3 | 14 | 34 | HIPPOLYTA |  | 1 |  |  |  |  |  |  |  |  | 1 |  |  | 12 | 
| 5 | 50 | 178 | LYSANDER |  | 11 |  |  |  | 7 |  |  | 22 |  | 3 |  |  | 7 | 
| 1 | 2 | 2 | MOTH |  |  |  |  |  |  |  | 2 |  |  |  |  |  |  | 
| 2 | 5 | 5 | MUSTARDSEED |  |  |  |  |  |  |  | 3 |  |  | 2 |  |  |  | 
| 5 | 29 | 226 | OBERON |  |  |  |  | 11 | 1 |  |  | 10 |  | 5 |  |  | 2 | 
| 2 | 4 | 4 | PEASEBLOSSOM |  |  |  |  |  |  |  | 3 |  |  | 1 |  |  |  | 
| 1 | 6 | 24 | PHILOSTRATE |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 
| 6 | 33 | 207 | PUCK |  |  |  |  | 7 | 1 |  | 3 | 18 |  | 2 |  |  | 2 | 
| 4 | 40 | 117 | QUINCE |  |  | 20 |  |  |  |  | 13 |  |  |  | 5 |  | 2 | 
| 3 | 9 | 19 | SNOUT |  |  | 1 |  |  |  |  | 6 |  |  |  |  |  | 2 | 
| Scs | Sps | Lns | Scene |  | 1.1 | 1.2 |  | 2.1 | 2.2 |  | 3.1 | 3.2 |  | 4.1 | 4.2 |  | 5.1 | 
| 3 | 4 | 14 | SNUG |  |  | 1 |  |  |  |  |  |  |  |  | 1 |  | 2 | 
| 4 | 7 | 10 | STARVELING |  |  | 1 |  |  |  |  | 2 |  |  |  | 1 |  | 3 | 
| 3 | 48 | 233 | THESEUS |  | 9 |  |  |  |  |  |  |  |  | 6 |  |  | 33 | 
| 5 | 23 | 141 | TITANIA |  |  |  |  | 6 | 1 |  | 6 |  |  | 9 |  |  | 1 | 
|  |  | 
|  | 2149 | Total lines |  | 255 | 101 |  | 273 | 156 |  | 191 | 483 |  | 224 | 39 |  | 427 | 
|  | 501 |  | Total speeches |  | 49 | 41 |  | 39 | 24 |  | 68 | 112 |  | 50 | 14 |  | 104 | 
|  |  | 
|  |  |  | 24 |  | Characters | 
| Scs |  |  | → |  | Number of scenes in which this character appears out of  9  scenes in total | 
|  | Sps |  | → |  | Total number of speeches | 
|  |  | Lns | → |  | Total number of lines | 
|  |  | 
|  | Numbers in body of table against each character are speech counts. | 
|  |  | 
|  | Derived from file  sscrpts.txt  dated  2024 Feb 20  13:01:29 | 
|  |  | 
|  |  |