| Who appears where matrix for Romeo and Juliet | 
| Scs | Sps | Lns | Scene |  | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |  | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |  | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |  | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 |  | 5.1 | 5.2 | 5.3 | 
| 1 | 5 | 5 | ABRAM |  |  | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 4 | 7 | Apothecary |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 |  |  | 
| 2 | 12 | 32 | BALTHASAR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 |  | 9 | 
| 7 | 64 | 160 | BENVOLIO |  |  | 24 | 5 |  | 4 | 1 |  |  | 5 |  |  | 11 |  |  |  | 14 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 9 | 50 | 275 | CAPULET |  |  | 2 | 3 |  |  | 9 |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 8 |  |  | 9 |  | 5 | 6 |  |  |  | 4 | 
| 2 | 2 | 28 | Chorus |  | 1 |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 1 | 2 | Citizen |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 2 | 3 | COUSIN CAPULET |  |  |  |  |  |  | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 2 | 4 | First Citizen |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 10 | 10 | First Musician |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 |  |  |  |  | 
| Scs | Sps | Lns | Scene |  | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |  | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |  | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |  | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 |  | 5.1 | 5.2 | 5.3 | 
| 1 | 6 | 19 | First Watchman |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 
| 1 | 1 | 1 | Follower |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 4 | 13 | FRIAR JOHN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 |  | 
| 7 | 55 | 347 | FRIAR LAURENCE |  |  |  |  |  |  |  |  |  |  |  | 10 |  |  | 4 |  |  |  | 15 |  |  |  | 9 |  |  |  | 3 |  |  | 4 | 10 | 
| 1 | 15 | 20 | GREGORY |  |  | 15 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 11 | 119 | 544 | JULIET |  |  |  |  | 5 |  | 11 |  |  |  | 28 |  |  | 10 | 3 |  |  | 12 |  |  | 28 |  | 13 | 3 | 3 |  |  |  |  |  | 3 | 
| 10 | 45 | 115 | LADY CAPULET |  |  | 1 |  | 11 |  |  |  |  |  |  |  |  |  |  |  | 2 |  |  | 1 | 16 |  |  | 2 | 2 | 2 | 6 |  |  |  | 2 | 
| 1 | 2 | 3 | LADY MONTAGUE |  |  | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 | 62 | 261 | MERCUTIO |  |  |  |  |  | 11 |  |  |  | 4 |  |  | 30 |  |  |  | 17 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 | 10 | 41 | MONTAGUE |  |  | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
| Scs | Sps | Lns | Scene |  | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |  | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |  | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |  | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 |  | 5.1 | 5.2 | 5.3 | 
| 11 | 91 | 280 | Nurse |  |  |  |  | 12 |  | 8 |  |  |  | 3 |  | 21 | 9 |  |  |  | 11 | 7 |  | 9 |  |  | 2 |  | 2 | 7 |  |  |  |  | 
| 1 | 4 | 9 | PAGE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
| 5 | 23 | 70 | PARIS |  |  |  | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 |  |  | 11 |  |  |  | 2 |  |  |  | 5 | 
| 2 | 13 | 33 | PETER |  |  |  |  |  |  |  |  |  |  |  |  | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 |  |  |  |  | 
| 3 | 16 | 76 | PRINCE |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 11 | 
| 14 | 163 | 616 | ROMEO |  |  | 16 | 11 |  | 13 | 10 |  |  | 1 | 26 | 9 | 27 |  | 2 |  | 11 |  | 16 |  | 7 |  |  |  |  |  |  |  | 8 |  | 6 | 
| 1 | 20 | 30 | SAMPSON |  |  | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 3 | 4 | Second Musician |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 |  |  |  |  | 
| 1 | 1 | 1 | Second Watchman |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
| 1 | 8 | 18 | Servant |  |  |  | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Scs | Sps | Lns | Scene |  | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |  | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |  | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |  | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 |  | 5.1 | 5.2 | 5.3 | 
| 2 | 4 | 9 | Servingman 1 |  |  |  |  | 1 |  | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 | 4 | 15 | Servingman 2 |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 |  | 1 |  |  |  |  |  | 
| 1 | 1 | 1 | Servingman 3 |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 1 | 2 | Servingman 4 |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 | 1 | 1 | Third Musician |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 
| 1 | 1 | 3 | Third Watchman |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
| 3 | 17 | 36 | TYBALT |  |  | 2 |  |  |  | 6 |  |  |  |  |  |  |  |  |  | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | 
|  | 3094 | Total lines |  | 14 | 237 | 103 | 110 | 120 | 155 |  | 14 | 45 | 209 | 93 | 207 | 80 | 37 |  | 204 | 147 | 178 | 37 | 255 |  | 127 | 48 | 59 | 32 | 142 |  | 90 | 30 | 321 | 
|  | 842 |  | Total speeches |  | 1 | 95 | 29 | 29 | 28 | 53 |  | 1 | 10 | 57 | 19 | 92 | 19 | 9 |  | 61 | 23 | 38 | 8 | 68 |  | 33 | 18 | 5 | 10 | 48 |  | 15 | 8 | 65 | 
|  |  | 
|  |  |  | 37 |  | Characters | 
| Scs |  |  | → |  | Number of scenes in which this character appears out of  26  scenes in total | 
|  | Sps |  | → |  | Total number of speeches | 
|  |  | Lns | → |  | Total number of lines | 
|  |  | 
|  | Numbers in body of table against each character are speech counts. | 
|  |  | 
|  | Derived from file  sscrpts.txt  dated  2024 Feb 20  13:01:29 | 
|  |  | 
|  |  |