Who appears where matrix for The First part of King Henry the Sixth
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
7 | 18 | 49 | ALENCON | | | 6 | | | | 1 | | 4 | | | | | | | 1 | 3 | | | | | | | | | | | | 1 | | 2 |
|
1 | 1 | 1 | ALL | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
2 | 7 | 25 | BASSET | | | | | | | | | | | | | | | | | | 3 | | 4 | | | | | | | | | | | |
|
5 | 12 | 29 | BASTARD OF ORLEANS | | | 2 | | | | | | 4 | | | | | | | 2 | 2 | | | | | | | | | 2 | | | | | |
|
4 | 19 | 76 | BEDFORD | | 8 | | | | | | | 4 | 3 | | | | | | 4 | | | | | | | | | | | | | | | |
|
4 | 23 | 67 | BISHOP OF WINCHESTER | | 4 | | 8 | | | | | | | | | | | 10 | | | | | 1 | | | | | | | | | | | |
|
1 | 2 | 4 | Boy | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
6 | 17 | 43 | BURGUNDY | | | | | | | | | 3 | 2 | | | | | | 5 | 5 | | | | | | | | | 1 | | | 1 | | |
|
3 | 5 | 6 | Captain | | | | | | | | | | 1 | | | | | | 3 | | | | | | | 1 | | | | | | | | |
|
2 | 4 | 29 | CARDINAL OF WINCHESTER | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 2 |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
8 | 41 | 135 | CHARLES | | | 14 | | | | 2 | | 3 | | | | | | | 3 | 6 | | | | | | | | | 6 | | | 4 | | 3 |
|
1 | 13 | 45 | COUNTESS OF AUVERGNE | | | | | | | | | | | 13 | | | | | | | | | | | | | | | | | | | | |
|
5 | 11 | 59 | EXETER | | 6 | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | 1 | | | | 1
|
2 | 3 | 8 | FALSTAFF | | | | | | | | | | | | | | | | 2 | | | | 1 | | | | | | | | | | | |
|
1 | 2 | 4 | First Gaoler | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 4 | First Sentinel | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 5 | 7 | First Servingman | | | | 2 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | |
|
1 | 1 | 3 | First Soldier | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
|
1 | 2 | 3 | First Warder | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 2 | GARGRAVE | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 1 | 27 | General | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
|
1 | 1 | 1 | GLANSDALE | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
7 | 48 | 186 | GLOUCESTER | | 6 | | 13 | | | | | | | | | | | 13 | | | 1 | | 7 | | | | | | | | 4 | | | | 4
|
10 | 46 | 255 | JOAN LA PUCELLE | | | 8 | | | 2 | 1 | | 2 | | | | | | | 9 | 8 | | | | | | | | | 3 | | | 2 | 4 | 7 |
|
2 | 11 | 47 | JOHN | | | | | | | | | | | | | | | | | | | | | | | | 9 | 2 | | | | | | |
|
5 | 29 | 179 | KING HENRY VI | | | | | | | | | | | | | | | 9 | | | 2 | | 9 | | | | | | | | 6 | | | | 3
|
1 | 2 | 4 | Lawyer | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | LEGATE | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
|
3 | 14 | 77 | LUCY | | | | | | | | | | | | | | | | | | | | | | 4 | 5 | | | 5 | | | | | |
|
1 | 22 | 33 | MARGARET | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 22 | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 2 | 18 | Master Gunner | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 5 | 20 | Mayor | | | | 4 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
5 | 14 | 95 | Messenger | | 7 | | | 1 | | | | | 2 | 3 | | | | | | | | | | | 1 | | | | | | | | | |
|
1 | 9 | 88 | MORTIMER | | | | | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 6 | Officer | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Porter | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
|
6 | 24 | 59 | REIGNIER | | | 9 | | | | 1 | | 3 | | | | | | | 2 | | | | | | | | | | | | | | 8 | 1 |
|
7 | 56 | 184 | RICHARD | | | | | | | | | | | | 17 | 7 | | 3 | | | | | 6 | | 5 | | | | | | | | 4 | 14 |
|
1 | 4 | 15 | SALISBURY | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 5 | Scout | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 2 | 2 | Second Servingman | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Second Warder | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Sentinels | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 4 | Sergeant | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Servant | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
|
1 | 1 | 2 | Servingmen | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 4 | 24 | Shepherd | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
|
1 | 1 | 4 | Soldier | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
|
4 | 27 | 64 | SOMERSET | | | | | | | | | | | | 14 | | | 4 | | | | | 3 | | | 6 | | | | | | | | |
|
3 | 41 | 174 | SUFFOLK | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | 30 | | 5
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
12 | 59 | 407 | TALBOT | | | | | 5 | 3 | | | 5 | 4 | 9 | | | | | 11 | | 1 | | 4 | 2 | | | 10 | 3 | 2 | | | | | |
|
1 | 2 | 9 | Third Servingman | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | |
|
3 | 12 | 29 | VERNON | | | | | | | | | | | | 4 | | | | | | 4 | | 4 | | | | | | | | | | | |
|
4 | 24 | 72 | WARWICK | | | | | | | | | | | | 4 | | | 10 | | | | | 2 | | | | | | | | | | | 8 |
|
1 | 2 | 2 | Watch | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | |
|
1 | 2 | 5 | WOODVILLE | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| 2701 | Total lines | | 177 | 152 | 90 | 111 | 39 | 31 | | 85 | 61 | 85 | 135 | 129 | | 206 | 138 | 91 | 45 | | 196 | 56 | 53 | 46 | 55 | 57 | 96 | | 63 | 21 | 200 | 175 | 108
|
| 663 | | Total speeches | | 31 | 39 | 34 | 17 | 5 | 5 | | 32 | 12 | 26 | 47 | 18 | | 59 | 45 | 24 | 11 | | 43 | 3 | 10 | 12 | 19 | 5 | 20 | | 14 | 10 | 68 | 41 | 13
|
|
|
| | | 56 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 27 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|