Who appears where matrix for Double Falsehood
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | | 5.1 | 5.2 | | 6.1
|
4 | 68 | 199 | Camillo | | | | | 12 | | | | | 10 | | | | | 21 | | | | | | 25 | |
|
3 | 12 | 25 | Citizen | | | | | | | | | | | 4 | | 5 | | 3 | | | | | | | |
|
6 | 44 | 163 | Don Bernard | | | | | 5 | | | | | 17 | 2 | | | 8 | 5 | | | | | | 7 | |
|
2 | 32 | 107 | Duke Angelo | | | | 4 | | | | | | | | | | | | | | | | | 28 | |
|
1 | 1 | 36 | Epilogue | | | | | | | | | | | | | | | | | | | | | | | 1
|
1 | 2 | 6 | Fabian | | | | | | | | 2 | | | | | | | | | | | | | | |
|
2 | 10 | 18 | Gentleman | | | | | | | | | | | | | | | | | | 8 | | | 2 | |
|
1 | 4 | 6 | Gerald | | | | | | | | | 4 | | | | | | | | | | | | | |
|
7 | 52 | 279 | Henriquez | | | | | | 7 | | 4 | | 5 | | | | 10 | | | 5 | | | 1 | 20 | |
|
6 | 77 | 312 | Julio | | | | | 24 | | | | | | | | 5 | 11 | | | 17 | 17 | | | 3 | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | | 5.1 | 5.2 | | 6.1
|
6 | 48 | 286 | Leonora | | | | | 13 | | | | | 5 | 7 | | | 12 | | | | | | 4 | 7 | |
|
1 | 3 | 5 | Lopez | | | | | | | | 3 | | | | | | | | | | | | | | |
|
1 | 1 | 2 | Maid to Violante | | | | | | | | | 1 | | | | | | | | | | | | | |
|
1 | 19 | 43 | Master of the Flocks | | | | | | | | | | | | | | | | | 19 | | | | | |
|
1 | 1 | 40 | Prologue | | 1 | | | | | | | | | | | | | | | | | | | | |
|
5 | 67 | 211 | Roderick | | | | 4 | | | | | | | | | | | 17 | | 12 | | | 11 | 23 | |
|
1 | 1 | 1 | Servant to Henriquez | | | | | | 1 | | | | | | | | | | | | | | | | |
|
1 | 8 | 10 | Servant to Violante | | | | | | | | | | | | | | | 8 | | | | | | | |
|
1 | 13 | 26 | Shepherd 1 | | | | | | | | | | | | | | | | | 13 | | | | | |
|
1 | 9 | 22 | Shepherd 2 | | | | | | | | | | | | | | | | | 9 | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | | 5.1 | 5.2 | | 6.1
|
7 | 64 | 266 | Violante | | | | | | 5 | | | 6 | | | | | | 10 | | 19 | 10 | | 6 | 8 | |
|
|
|
| 2063 | Total lines | | 40 | | 50 | 233 | 84 | | 62 | 48 | 221 | 40 | | 48 | 191 | 181 | | 273 | 131 | | 91 | 334 | | 36
|
| 536 | | Total speeches | | 1 | | 8 | 54 | 13 | | 9 | 11 | 37 | 13 | | 10 | 41 | 64 | | 94 | 35 | | 22 | 123 | | 1
|
|
|
| | | 21 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 16 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|