Who appears where matrix for The Two Noble Kinsmen
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | | 6.1
|
2 | 2 | 4 | All | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
|
1 | 1 | 1 | All KNIGHTS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 1 | 2 | All QUEENS | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
10 | 132 | 509 | ARCITE | | | | | 8 | | | | | | 35 | 7 | | 9 | | | 11 | | 22 | | | 35 | | | | | | 3 | | 1 | 1 | |
|
1 | 1 | 1 | BAVIAN | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
|
1 | 2 | 2 | Both | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | |
|
1 | 1 | 25 | BOY | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 9 | 10 | BROTHER | | | | | | | | | | | | | | | | | | | | | | | | 9 | | | | | | | | |
|
2 | 9 | 15 | COUNTRYMAN 1 | | | | | | | | | | | | 5 | | | | | | | | | 4 | | | | | | | | | | | |
|
2 | 12 | 30 | COUNTRYMAN 2 | | | | | | | | | | | | 8 | | | | | | | | | 4 | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | | 6.1
|
2 | 12 | 24 | COUNTRYMAN 3 | | | | | | | | | | | | 7 | | | | | | | | | 5 | | | | | | | | | | | |
|
2 | 10 | 16 | COUNTRYMAN 4 | | | | | | | | | | | | 7 | | | | | | | | | 3 | | | | | | | | | | | |
|
9 | 64 | 314 | DAUGHTER | | | | | | | | | | 6 | | | 1 | | 1 | | | 1 | | 1 | 5 | | | 18 | | 5 | | | 26 | | | |
|
2 | 30 | 82 | DOCTOR | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | 22 | | | |
|
10 | 64 | 370 | EMILIA | | | | 4 | | 6 | | | | | 14 | | | 5 | | | | | | | 1 | 12 | | | 7 | | | 1 | | 13 | 1 | |
|
1 | 1 | 18 | Epilogue | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1
|
1 | 14 | 27 | FRIEND 1 | | | | | | | | | | | | | | | | | | | | | | | | 14 | | | | | | | | |
|
1 | 11 | 22 | FRIEND 2 | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | | |
|
1 | 3 | 4 | GENTLEMAN | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | |
|
1 | 3 | 8 | HERALD | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | | 6.1
|
7 | 25 | 102 | HIPPOLITA | | | | 3 | | 6 | | | | | | | | 3 | | | | | | | 1 | 8 | | | 1 | | | | | 3 | | |
|
5 | 52 | 94 | JAILOR | | | | | | | | | | 8 | | | | | | | | | | | | | | 19 | | 5 | | | 18 | | 2 | |
|
1 | 12 | 20 | KEEPER | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | |
|
1 | 3 | 7 | KNIGHT 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | |
|
1 | 3 | 5 | KNIGHT 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | |
|
1 | 1 | 1 | KNIGHT 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
3 | 8 | 49 | MESSENGER | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | 2 | | 1 | |
|
1 | 1 | 1 | NEL | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
|
7 | 140 | 581 | PALAMON | | | | | 8 | | | | | | 44 | | | | | | 11 | | 22 | | | 39 | | | | | | 5 | | | 11 | |
|
9 | 36 | 123 | PERITHOUS | | | | 1 | | 3 | | | | | | | | 6 | | | | | | | 3 | 7 | | | 9 | | | 2 | | 2 | 3 | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | | 6.1
|
1 | 1 | 32 | Prologue | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
3 | 11 | 62 | QUEEN 1 | | | | 9 | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
3 | 8 | 38 | QUEEN 2 | | | | 6 | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
3 | 9 | 37 | QUEEN 3 | | | | 6 | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 19 | 98 | SCHOOLMASTER | | | | | | | | | | | | | | | | | | | | | 19 | | | | | | | | | | | |
|
1 | 5 | 13 | SERVANT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | |
|
1 | 1 | 10 | Singer | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | TABORER | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
|
9 | 71 | 324 | THESEUS | | | | 11 | | | 4 | | | | | | | 10 | | | | | | | 8 | 17 | | | 10 | | | 2 | | 7 | 2 | |
|
1 | 3 | 12 | VALERIUS | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | | 6.1
|
1 | 10 | 14 | WOMAN | | | | | | | | | | | 10 | | | | | | | | | | | | | | | | | | | | | |
|
4 | 38 | 104 | WOOER | | | | | | | | | | 3 | | | | | | | | | | | | | | 11 | | 1 | | | 23 | | | |
|
|
|
| 3212 | Total lines | | 32 | | 262 | 132 | 110 | 52 | 18 | | 48 | 343 | 97 | 33 | 85 | 39 | | 141 | 38 | 71 | 26 | 168 | 373 | | 201 | 177 | 83 | | 179 | 163 | 169 | 154 | | 18
|
| 840 | | Total speeches | | 1 | | 43 | 19 | 15 | 10 | 5 | | 17 | 115 | 34 | 1 | 33 | 1 | | 22 | 1 | 44 | 1 | 56 | 120 | | 83 | 35 | 19 | | 13 | 91 | 31 | 29 | | 1
|
|
|
| | | 42 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 26 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|