Who appears where matrix for All’s Well That Ends Well
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | | 6.1
|
2 | 2 | 2 | All | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | |
|
10 | 102 | 273 | BERTRAM | | 5 | 4 | | | 5 | | 13 | | 17 | | | | 2 | | | 13 | | | | 10 | 16 | | | | | | 17 | |
|
2 | 2 | 2 | Both | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | |
|
6 | 58 | 192 | Clown | | | | 13 | | | 14 | | 7 | | | | 7 | | | | | | | | | | | 14 | | | 3 | | |
|
7 | 87 | 281 | COUNTESS | | 9 | | 32 | | | 15 | | | | | | 18 | | 3 | | | | | | | | | 5 | | | | 5 | |
|
4 | 44 | 136 | DIANA | | | | | | | | | | | | | | | | 10 | | | | | 10 | | 1 | | | | | 23 | |
|
2 | 6 | 19 | DUKE | | | | | | | | | | | | 4 | | 2 | | | | | | | | | | | | | | | |
|
1 | 7 | 12 | First Gentleman | | | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | |
|
6 | 48 | 114 | First Lord | | | 3 | | | 5 | | 1 | | | | 2 | | | | | 10 | | | | | 27 | | | | | | | |
|
2 | 37 | 78 | First Soldier | | | | | | | | | | | | | | | | | | | | 9 | | 28 | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | | 6.1
|
1 | 1 | 1 | Fourth Lord | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|
2 | 9 | 22 | Gentleman | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | | 2 | |
|
12 | 109 | 473 | HELENA | | 19 | | 14 | | 10 | | 11 | 8 | 7 | | | 5 | | | 16 | | 5 | | | | | 3 | | | 8 | | 3 | |
|
5 | 87 | 386 | KING | | | 9 | | | 22 | | 11 | | | | | | | | | | | | | | | | | | | | 44 | | 1
|
7 | 98 | 273 | LAFEU | | 11 | | | | 8 | | 35 | | 9 | | | | | | | | | | | | | | 19 | | | 5 | 11 | |
|
1 | 5 | 20 | MARIANA | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | |
|
1 | 1 | 1 | Page | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
11 | 141 | 365 | PAROLLES | | 17 | | | | 8 | | 35 | 9 | 8 | | | | | | 1 | 7 | | | 14 | | 26 | | | | | 9 | 7 | |
|
1 | 5 | 11 | Second Gentleman | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | |
|
7 | 57 | 147 | Second Lord | | | 2 | | | 4 | | 1 | | | | 1 | | | | | 9 | | | 17 | | 23 | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | | 6.1
|
1 | 2 | 2 | Second Soldier | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | |
|
1 | 1 | 4 | Servant | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
|
2 | 6 | 42 | Steward | | | | 4 | | | | | | | | | | | 2 | | | | | | | | | | | | | | |
|
5 | 21 | 65 | Widow | | | | | | | | | | | | | | | | 14 | | 4 | | | | | 1 | | | 1 | | 1 | |
|
|
|
| 2921 | Total lines | | 222 | 86 | 261 | | 222 | 64 | 301 | 56 | 96 | | 27 | 135 | 14 | 44 | 114 | 113 | 54 | | 94 | 86 | 321 | 40 | 96 | | 44 | 54 | 371 | | 6
|
| 936 | | Total speeches | | 62 | 18 | 63 | | 63 | 29 | 109 | 24 | 41 | | 7 | 42 | 4 | 5 | 47 | 39 | 9 | | 43 | 20 | 121 | 5 | 38 | | 16 | 17 | 113 | | 1
|
|
|
| | | 24 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 24 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|