Who appears where matrix for As You Like It
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | | 6.1
|
1 | 1 | 1 | A Lord | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
|
4 | 10 | 65 | ADAM | | 3 | | | | | | 5 | | | 1 | 1 | | | | | | | | | | | | | | | | |
|
1 | 1 | 8 | All | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
|
3 | 11 | 38 | AMIENS | | | | | | 1 | | | | 9 | | 1 | | | | | | | | | | | | | | | | |
|
3 | 12 | 18 | AUDREY | | | | | | | | | | | | | | | | 7 | | | | | | | | 4 | | 1 | | |
|
7 | 108 | 276 | CELIA | | | 33 | 21 | | | | | 3 | | | | | | 22 | | 11 | | | 6 | | 12 | | | | | | |
|
2 | 8 | 41 | CHARLES | | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | |
|
4 | 24 | 68 | CORIN | | | | | | | | | 9 | | | | | | 12 | | 2 | | | | | | | 1 | | | | |
|
1 | 2 | 3 | DENNIS | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
4 | 20 | 69 | DUKE FREDERICK | | | 9 | 7 | | | 2 | | | | | | | 2 | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | | 6.1
|
3 | 32 | 109 | DUKE SENIOR | | | | | | 5 | | | | | | 16 | | | | | | | | | | | | | | | 11 | |
|
3 | 6 | 46 | First Lord | | | | | | 3 | 1 | | | | | 2 | | | | | | | | | | | | | | | | |
|
1 | 3 | 5 | First Page | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | |
|
1 | 2 | 10 | Forester | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | |
|
1 | 2 | 30 | HYMEN | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | |
|
7 | 57 | 218 | JAQUES | | | | | | | | | | 9 | | 9 | | | 12 | 7 | | | | 6 | 3 | | | | | | 11 | |
|
1 | 2 | 17 | JAQUES DE BOYS | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | |
|
1 | 14 | 46 | LE BEAU | | | 14 | | | | | | | | | | | | | | | | | | | | | | | | | |
|
4 | 37 | 147 | OLIVER | | 19 | | | | | | | | | | | | 1 | | | | | | | | 15 | | | 2 | | | |
|
9 | 120 | 297 | ORLANDO | | 11 | 12 | | | | | 5 | | | 1 | 8 | | | 34 | | | | | 31 | | | | | 14 | | 4 | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | | 6.1
|
3 | 23 | 86 | PHEBE | | | | | | | | | | | | | | | | | | 12 | | | | | | | 7 | | 4 | |
|
11 | 201 | 676 | ROSALIND | | | 29 | 20 | | | | | 12 | | | | | | 48 | | 11 | 3 | | 39 | | 16 | | | 14 | | 8 | | 1
|
2 | 2 | 11 | Second Lord | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 21 | Second Page | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | |
|
5 | 24 | 75 | SILVIUS | | | | | | | | | 3 | | | | | | | | | 9 | | | | 6 | | | 5 | | 1 | |
|
1 | 3 | 4 | SIR OLIVER MARTEXT | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | |
|
7 | 74 | 275 | TOUCHSTONE | | | 11 | | | | | | 8 | | | | | | 16 | 14 | | | | | | | | 13 | | 4 | 8 | |
|
1 | 11 | 11 | WILLIAM | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | |
|
|
|
| 2671 | Total lines | | 162 | 268 | 138 | | 73 | 21 | 77 | 99 | 58 | 18 | 204 | | 18 | 409 | 93 | 57 | 143 | | 198 | 18 | 186 | | 59 | 119 | 38 | 193 | | 22
|
| 812 | | Total speeches | | 41 | 110 | 48 | | 10 | 4 | 10 | 35 | 19 | 2 | 37 | | 3 | 144 | 31 | 24 | 24 | | 82 | 6 | 49 | | 29 | 42 | 10 | 51 | | 1
|
|
|
| | | 28 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 23 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|