Who appears where matrix for Antony and Cleopatra
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 3.11 | 3.12 | 3.13 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 4.11 | 4.12 | 4.13 | 4.14 | 4.15 | | 5.1 | 5.2
|
7 | 29 | 61 | AGRIPPA | | | | | | | | | 9 | | 2 | | | | | | 10 | | | | 4 | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | 2 |
|
3 | 15 | 31 | ALEXAS | | | 8 | | | 5 | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
7 | 9 | 10 | All | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | 2 | 1 | | | | | | | | | | 2 | 1 | | 1 |
|
2 | 2 | 2 | Attendant | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Attendants | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 10 | 25 | CANIDIUS | | | | | | | | | | | | | | | | | | | | | | 7 | | | 3 | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Captain | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
|
10 | 63 | 105 | CHARMIAN | | | 20 | 4 | | 7 | | | | | | 6 | | | | | | 7 | | | | | | | | 2 | | | | | | | 1 | | | | | | | | | 1 | | 5 | | | 10
|
16 | 204 | 681 | CLEOPATRA | | 6 | 5 | 20 | | 16 | | | | | | 28 | | | | | | 19 | | | | 8 | | | | 6 | | 23 | | | 2 | | 5 | | | | 2 | | | | 1 | 2 | | 11 | | | 50
|
1 | 8 | 28 | Clown | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 3.11 | 3.12 | 3.13 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 4.11 | 4.12 | 4.13 | 4.14 | 4.15 | | 5.1 | 5.2
|
1 | 2 | 5 | DEMETRIUS | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 5 | 21 | DERCETAS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 3 |
|
2 | 7 | 19 | DIOMEDES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | 1 | | |
|
3 | 23 | 48 | DOLABELLA | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | 21
|
12 | 113 | 355 | DOMITIUS ENOBARBUS | | | 15 | | | | | | 18 | | | | 19 | 9 | | | 10 | | | 6 | | 8 | | | 7 | | | 9 | | | 6 | | | | 3 | | | 3 | | | | | | | | |
|
1 | 2 | 6 | Egyptian | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
|
6 | 27 | 47 | EROS | | | | | | | | | | | | | | | | | | | | 6 | | | | | | 6 | | | | | | | 1 | 1 | | 1 | | | | | | | 12 | | | |
|
2 | 5 | 16 | EUPHRONIUS | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 2 | | | | | | | | | | | | | | | | | | |
|
2 | 3 | 3 | First Attendant | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | |
|
2 | 11 | 19 | First Guard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | 7
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 3.11 | 3.12 | 3.13 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 4.11 | 4.12 | 4.13 | 4.14 | 4.15 | | 5.1 | 5.2
|
1 | 4 | 9 | First Servant | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 10 | 14 | First Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | | | | | | | | |
|
1 | 5 | 6 | First Watch | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | |
|
1 | 1 | 1 | Fourth Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | |
|
1 | 1 | 2 | GALLUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1
|
1 | 2 | 4 | Guard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2
|
4 | 18 | 25 | IRAS | | | 7 | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | 3 | | | 5
|
6 | 32 | 68 | LEPIDUS | | | | | 5 | | | | 11 | | 4 | | 4 | 7 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
3 | 7 | 19 | MARDIAN | | | | | | 3 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | |
|
22 | 204 | 849 | MARK ANTONY | | 7 | 18 | 16 | | | | | 24 | 7 | | | 9 | 13 | | | 7 | | 3 | | | 8 | | 1 | | 10 | | 20 | | | 8 | | 6 | 5 | | 3 | 3 | | 2 | | 3 | | 24 | 7 | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 3.11 | 3.12 | 3.13 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 4.11 | 4.12 | 4.13 | 4.14 | 4.15 | | 5.1 | 5.2
|
5 | 16 | 37 | MECAENAS | | | | | | | | | 7 | | 2 | | | | | | | | | | 4 | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 |
|
3 | 35 | 64 | MENAS | | | | | | | | 3 | | | | | 16 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 6 | MENECRATES | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
6 | 42 | 78 | Messenger | | | 6 | | 2 | | | | | | | 20 | | | | | | 11 | | | | 2 | | | | | | | | | | | | | 1 | | | | | | | | | | | |
|
4 | 13 | 36 | OCTAVIA | | | | | | | | | | 1 | | | | | | | 3 | | 2 | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | |
|
14 | 98 | 421 | OCTAVIUS CAESAR | | | | | 7 | | | | 20 | 1 | | | 8 | 4 | | | 7 | | | | 13 | | 2 | | | | 6 | | | 2 | | | | | 3 | | | | | 1 | | | | | | 10 | 14
|
1 | 2 | 17 | PHILO | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
3 | 41 | 140 | POMPEY | | | | | | | | 7 | | | | | 17 | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 10 | 32 | PROCULEIUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 9
|
4 | 12 | 40 | SCARUS | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | 5 | | | 1 | | 1 | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 3.11 | 3.12 | 3.13 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 4.11 | 4.12 | 4.13 | 4.14 | 4.15 | | 5.1 | 5.2
|
1 | 1 | 1 | Second Attendant | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 4 | 4 | Second Guard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 2
|
1 | 2 | 4 | Second Messenger | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 3 | 7 | Second Servant | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 8 | 12 | Second Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | | | | | |
|
1 | 5 | 7 | Second Watch | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | |
|
1 | 3 | 5 | SELEUCUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3
|
1 | 5 | 14 | Sentry | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | |
|
1 | 3 | 12 | SILIUS | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
4 | 13 | 38 | Soldier | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | 1 | 5 | 2 | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 3.11 | 3.12 | 3.13 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 4.11 | 4.12 | 4.13 | 4.14 | 4.15 | | 5.1 | 5.2
|
2 | 14 | 31 | Soothsayer | | | 10 | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | TAURUS | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Third Guard | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
|
1 | 4 | 4 | Third Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | |
|
2 | 12 | 31 | THYREUS | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 10 | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 4 | VARRIUS | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 4 | 30 | VENTIDIUS | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| 3558 | Total lines | | 69 | 204 | 124 | 94 | 91 | | 62 | 290 | 48 | 14 | 146 | 157 | 160 | | 42 | 84 | 66 | 41 | 25 | 111 | 101 | 6 | 4 | 45 | 81 | 43 | 237 | | 18 | 58 | 34 | 48 | 25 | 43 | 21 | 45 | 44 | 10 | 4 | 53 | 13 | 170 | 104 | | 91 | 427
|
| 1179 | | Total speeches | | 18 | 93 | 40 | 14 | 31 | | 13 | 89 | 13 | 7 | 56 | 69 | 73 | | 7 | 38 | 39 | 5 | 12 | 28 | 38 | 3 | 1 | 15 | 28 | 12 | 67 | | 3 | 17 | 25 | 16 | 11 | 10 | 10 | 5 | 18 | 3 | 1 | 5 | 3 | 56 | 28 | | 22 | 132
|
|
|
| | | 57 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 42 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 1174
|
| | Lns | → | | Total number of lines - but horizontal total = 3553
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|