Who appears where matrix for Coriolanus
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6
|
1 | 1 | 1 | A Patrician | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
3 | 10 | 16 | AEdile | | | | | | | | | | | | | | | | | 1 | | 8 | | | | | | | 1 | | | | | | | |
|
8 | 15 | 16 | All | | 5 | 2 | | 2 | | | | | 1 | | | 1 | | 2 | | | | | | | | | | 1 | | | | | | | | 1 |
|
1 | 1 | 1 | All Citizens | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 2 | All Conspirators | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2
|
1 | 1 | 1 | All The Lords | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1
|
1 | 1 | 3 | All The People | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1
|
8 | 45 | 275 | AUFIDIUS | | | 4 | | | | | | 3 | | 4 | | | | | | | | | | | | | | 7 | | 4 | | | 1 | 3 | | | 19
|
1 | 3 | 3 | Both | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Both Citizens | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6
|
2 | 3 | 3 | Both Tribunes | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | |
|
9 | 91 | 247 | BRUTUS | | 7 | | | | | | | | | | | 17 | 6 | 10 | | 24 | | 7 | | | 7 | | | | 11 | | | 2 | | | | |
|
1 | 3 | 4 | Citizen | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | |
|
2 | 4 | 4 | Citizens | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 3 | | | | | | | |
|
11 | 68 | 285 | COMINIUS | | 3 | | | | | 13 | | | 8 | | | 3 | 2 | | | 13 | 4 | 4 | | 1 | | | | | 11 | | | 6 | | | | |
|
13 | 147 | 676 | CORIOLANUS | | | | | | | | | | 4 | | | 7 | 7 | 19 | | 31 | 14 | 13 | | 5 | | | 4 | 18 | | | | | 3 | 14 | | | 8
|
1 | 1 | 2 | Fifth Citizen | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
|
3 | 33 | 76 | First Citizen | | 24 | | | | | | | | | | | | | 6 | | | | | | | | | | | 3 | | | | | | | |
|
1 | 3 | 8 | First Conspirator | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3
|
1 | 4 | 13 | First Lord | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6
|
1 | 4 | 14 | First Officer | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 3 | First Plebeian | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | First Roman | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
6 | 18 | 42 | First Roman Senator | | 4 | | | | | | | | | | | | 4 | | | 7 | 1 | 1 | | | | | | | | | | | | | | 1 |
|
1 | 19 | 31 | First Servingman | | | | | | | | | | | | | | | | | | | | | | | | | 19 | | | | | | | | |
|
2 | 8 | 11 | First Soldier | | | | | 4 | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 4 | 17 | First Volscian Senator | | | 3 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 11 | 31 | First Watch | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | |
|
1 | 3 | 6 | Fourth Citizen | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Gentlewoman | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6
|
1 | 2 | 6 | Herald | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | |
|
5 | 21 | 54 | LARTIUS | | | | | 8 | 3 | | 2 | | 3 | | | | | | | 5 | | | | | | | | | | | | | | | | |
|
2 | 4 | 12 | Lieutenant | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 3 | | | | | | |
|
1 | 2 | 2 | Lords | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2
|
6 | 40 | 215 | MARTIUS | | 12 | | | 9 | 3 | 9 | | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | | |
|
13 | 161 | 587 | MENENIUS | | 18 | | | | | | | | | | | 27 | 11 | 5 | | 33 | 9 | 6 | | 1 | 4 | | | | 17 | | | 10 | 13 | | 7 | |
|
6 | 12 | 38 | Messenger | | 2 | | | 2 | | 3 | | | | | | 1 | | | | | | | | | | | | | 3 | | | | | | 1 | |
|
1 | 1 | 1 | Noble | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Officer | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Patricians. | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6
|
2 | 13 | 16 | Plebeians | | | | | | | | | | | | | | | | | 8 | | 5 | | | | | | | | | | | | | | |
|
1 | 10 | 29 | Roman | | | | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | | | | |
|
3 | 18 | 24 | Second Citizen | | 6 | | | | | | | | | | | | | 10 | | | | | | | | | | | 2 | | | | | | | |
|
1 | 2 | 7 | Second Conspirator | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2
|
1 | 3 | 9 | Second Lord | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3
|
2 | 5 | 20 | Second Messenger | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 4 | |
|
1 | 3 | 22 | Second Officer | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Second Patrician | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Second Roman | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Second Roman Senator | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6
|
1 | 19 | 35 | Second Servingman | | | | | | | | | | | | | | | | | | | | | | | | | 19 | | | | | | | | |
|
1 | 1 | 1 | Second Soldier | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 7 | Second Volscian Senator | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 7 | 12 | Second Watch | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | | | |
|
1 | 1 | 1 | Senators | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 3 | Senators, &c. | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
1 | 1 | 2 | Seventh Citizen | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
|
10 | 118 | 309 | SICINIUS | | 7 | | | | | | | | | | | 12 | 3 | 13 | | 27 | | 15 | | | 9 | | | | 18 | | | 4 | | | 10 | |
|
1 | 1 | 2 | Sixth Citizen | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
|
2 | 13 | 55 | Third Citizen | | | | | | | | | | | | | | | 12 | | | | | | | | | | | 1 | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6
|
1 | 3 | 12 | Third Conspirator | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3
|
1 | 1 | 2 | Third Lord | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1
|
1 | 1 | 1 | Third Roman | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 20 | 49 | Third Servingman | | | | | | | | | | | | | | | | | | | | | | | | | 20 | | | | | | | | |
|
1 | 2 | 6 | TITUS | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 14 | 40 | VALERIA | | | | 13 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
|
5 | 27 | 36 | VIRGILIA | | | | 16 | | | | | | | | | 4 | | | | | | | | 2 | 2 | | | | | | | | | 3 | | |
|
1 | 9 | 20 | Volsce | | | | | | | | | | | | | | | | | | | | | | | 9 | | | | | | | | | | |
|
6 | 58 | 313 | VOLUMNIA | | | | 11 | | | | | | | | | 15 | | | | | 13 | | | 2 | 9 | | | | | | | | | 8 | | |
|
1 | 1 | 2 | Young MARTIUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
|
|
|
| 3749 | Total lines | | 297 | 47 | 110 | 76 | 32 | 107 | 8 | 19 | 106 | 36 | | 290 | 188 | 280 | | 420 | 172 | 170 | | 64 | 70 | 49 | 30 | 234 | 198 | 59 | | 86 | 114 | 227 | 69 | 7 | 181
|
| 1109 | | Total speeches | | 90 | 11 | 41 | 27 | 9 | 25 | 3 | 6 | 20 | 8 | | 92 | 42 | 86 | | 155 | 42 | 60 | | 11 | 31 | 19 | 7 | 82 | 73 | 7 | | 22 | 35 | 29 | 22 | 2 | 49
|
|
|
| | | 70 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 29 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 1106
|
| | Lns | → | | Total number of lines - but horizontal total = 3746
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|