Who appears where matrix for The Tragicall History of Doctor Faustus
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | | 3.0 | 3.1 | 3.2 | | 4.0 | 4.1 | 4.2 | | 5.1 | 5.2 | | 6.1
|
1 | 3 | 3 | All | | | | | | | | | | | | | | | | | | | | | 3 | |
|
1 | 1 | 2 | Cardinal of Lorrain | | | | | | | | | | | | | 1 | | | | | | | | | |
|
3 | 3 | 53 | Chorus | | 1 | | | | | | | | | | | | | | 1 | | | | | | | 1
|
1 | 2 | 16 | Cornelius | | | 2 | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 4 | Covetousness | | | | | | | | | | 1 | | | | | | | | | | | | |
|
1 | 3 | 9 | Duchess | | | | | | | | | | | | | | | | | | 3 | | | | |
|
1 | 4 | 8 | Duke | | | | | | | | | | | | | | | | | | 4 | | | | |
|
1 | 8 | 46 | Emperor | | | | | | | | | | | | | | | | | 8 | | | | | |
|
1 | 1 | 6 | Envy | | | | | | | | | | 1 | | | | | | | | | | | | |
|
3 | 7 | 11 | Evil angel | | | 1 | | | | | 2 | | 4 | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | | 3.0 | 3.1 | 3.2 | | 4.0 | 4.1 | 4.2 | | 5.1 | 5.2 | | 6.1
|
9 | 137 | 673 | Faustus | | | 6 | | 12 | | | 30 | | 32 | | | 10 | | | | 21 | 5 | | 9 | 12 | |
|
1 | 2 | 2 | First friar | | | | | | | | | | | | | 2 | | | | | | | | | |
|
3 | 12 | 27 | First scholar | | | | 6 | | | | | | | | | | | | | | | | 2 | 4 | |
|
1 | 1 | 11 | Friars | | | | | | | | | | | | | 1 | | | | | | | | | |
|
1 | 2 | 11 | Gluttony | | | | | | | | | | 2 | | | | | | | | | | | | |
|
3 | 7 | 10 | Good angel | | | 1 | | | | | 3 | | 3 | | | | | | | | | | | | |
|
1 | 13 | 44 | Horse-courser | | | | | | | | | | | | | | | | | 13 | | | | | |
|
1 | 7 | 12 | Knight | | | | | | | | | | | | | | | | | 7 | | | | | |
|
1 | 1 | 3 | Lechery | | | | | | | | | | 1 | | | | | | | | | | | | |
|
1 | 9 | 20 | Lucifer | | | | | | | | | | 9 | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | | 3.0 | 3.1 | 3.2 | | 4.0 | 4.1 | 4.2 | | 5.1 | 5.2 | | 6.1
|
7 | 72 | 177 | Mephistophilis | | | | | 11 | | | 29 | | 11 | | | 5 | 2 | | | 10 | | | 4 | | |
|
1 | 4 | 28 | Old man | | | | | | | | | | | | | | | | | | | | 4 | | |
|
1 | 6 | 10 | Pope | | | | | | | | | | | | | 6 | | | | | | | | | |
|
1 | 1 | 6 | Pride | | | | | | | | | | 1 | | | | | | | | | | | | |
|
2 | 10 | 18 | Ralph | | | | | | | | | 6 | | | | | 4 | | | | | | | | |
|
3 | 36 | 89 | Robin | | | | | | 19 | | | 7 | | | | | 10 | | | | | | | | |
|
3 | 11 | 16 | Second scholar | | | | 6 | | | | | | | | | | | | | | | | 1 | 4 | |
|
1 | 1 | 4 | Sloth | | | | | | | | | | 1 | | | | | | | | | | | | |
|
2 | 4 | 7 | Third scholar | | | | | | | | | | | | | | | | | | | | 1 | 3 | |
|
1 | 3 | 22 | Valdes | | | 3 | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | | 3.0 | 3.1 | 3.2 | | 4.0 | 4.1 | 4.2 | | 5.1 | 5.2 | | 6.1
|
1 | 6 | 8 | Vintner | | | | | | | | | | | | | | 6 | | | | | | | | |
|
6 | 29 | 86 | Wagner | | | 1 | 6 | | 19 | | | | | | 1 | | | | | 1 | | | 1 | | |
|
1 | 1 | 6 | Wrath | | | | | | | | | | 1 | | | | | | | | | | | | |
|
|
|
| 1448 | Total lines | | 28 | 167 | 37 | 115 | 72 | | 183 | 34 | 170 | | 24 | 98 | 48 | | 17 | 181 | 33 | | 118 | 115 | | 8
|
| 408 | | Total speeches | | 1 | 14 | 18 | 23 | 38 | | 64 | 13 | 67 | | 1 | 25 | 22 | | 1 | 60 | 12 | | 22 | 26 | | 1
|
|
|
| | | 33 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 17 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|