Who appears where matrix for The Life of King Henry the Fifth
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | | 5.0 | 5.1 | 5.2 | | 6.1
|
2 | 22 | 27 | ALICE | | | | | | | | | | | | | | | | 17 | | | | | | | | | | | | | | | | | 5 | |
|
1 | 2 | 2 | ALL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | |
|
3 | 16 | 29 | BARDOLPH | | | | | | | 11 | | 4 | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
|
1 | 7 | 17 | BATES | | | | | | | | | | | | | | | | | | | | | | 7 | | | | | | | | | | | | |
|
2 | 5 | 7 | BEDFORD | | | | | | | | 2 | | | | | | | | | | | | | | | | 3 | | | | | | | | | | |
|
1 | 2 | 9 | BOURBON | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | |
|
4 | 16 | 72 | Boy | | | | | | | 1 | | 4 | | | | | 3 | | | | | | | | | | | 8 | | | | | | | | | |
|
1 | 2 | 9 | BRITAINE | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | |
|
1 | 8 | 68 | BURGUNDY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | |
|
1 | 5 | 15 | CAMBRIDGE | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | | 5.0 | 5.1 | 5.2 | | 6.1
|
2 | 18 | 223 | CANTERBURY | | | 11 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
6 | 6 | 223 | Chorus | | 1 | | | | 1 | | | | | | 1 | | | | | | | | | 1 | | | | | | | | | | 1 | | | | 1
|
5 | 40 | 115 | Constable | | | | | | | | | | 1 | | | | | | | 3 | | 29 | | | | 4 | | | 3 | | | | | | | | |
|
1 | 1 | 2 | COURT | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
|
5 | 31 | 115 | DAUPHIN | | | | | | | | | | 5 | | | | | | | 3 | | 16 | | | | 5 | | | 2 | | | | | | | | |
|
2 | 12 | 27 | ELY | | | 11 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 5 | 7 | ERPINGHAM | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | |
|
8 | 22 | 130 | EXETER | | | | 5 | | | | 3 | | 5 | | | | | | | | | | | | | | 2 | | | 2 | 2 | 2 | | | | 1 | |
|
1 | 2 | 17 | First Ambassador | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
6 | 68 | 281 | FLUELLEN | | | | | | | | | | | | | | 10 | | | | 14 | | | | 3 | | | | | | 16 | 13 | | | 12 | | |
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | | 5.0 | 5.1 | 5.2 | | 6.1
|
1 | 5 | 15 | FRENCH KING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | |
|
1 | 10 | 15 | French Soldier | | | | | | | | | | | | | | | | | | | | | | | | | 10 | | | | | | | | | |
|
4 | 5 | 5 | GLOUCESTER | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | 1 | | | | 1 | | | | | | |
|
1 | 1 | 7 | GOVERNOR | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
|
6 | 27 | 65 | GOWER | | | | | | | | | | | | | | 7 | | | | 6 | | | | 3 | | | | | | 6 | 1 | | | 4 | | |
|
1 | 1 | 18 | GRANDPRE | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
|
1 | 5 | 13 | GREY | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Herald | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
|
2 | 11 | 41 | Hostess | | | | | | | 4 | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 4 | 11 | JAMY | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | | 5.0 | 5.1 | 5.2 | | 6.1
|
2 | 33 | 58 | KATHARINE | | | | | | | | | | | | | | | | 18 | | | | | | | | | | | | | | | | | 15 | |
|
11 | 147 | 1028 | KING HENRY V | | | | 12 | | | | 9 | | | | | 1 | | 2 | | | 8 | | | | 35 | | 8 | | | 3 | 20 | 11 | | | | 38 | |
|
3 | 14 | 79 | KING OF FRANCE | | | | | | | | | | 8 | | | | | | | 4 | | | | | | | | | | | | | | | | 2 | |
|
1 | 4 | 20 | MACMORRIS | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | |
|
3 | 4 | 6 | Messenger | | | | | | | | | | 1 | | | | | | | | | 2 | | | | 1 | | | | | | | | | | | |
|
3 | 11 | 53 | MONTJOY | | | | | | | | | | | | | | | | | | 5 | | | | | | 3 | | | | 3 | | | | | | |
|
3 | 20 | 46 | NYM | | | | | | | 15 | | 3 | | | | | 2 | | | | | | | | | | | | | | | | | | | | |
|
3 | 29 | 40 | ORLEANS | | | | | | | | | | | | | | | | | | | 23 | | | | 3 | | | 3 | | | | | | | | |
|
7 | 62 | 158 | PISTOL | | | | | | | 14 | | 4 | | | | | 3 | | | | 6 | | | | 11 | | | 13 | | | | | | | 11 | | |
|
1 | 5 | 24 | QUEEN ISABEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | |
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | | 5.0 | 5.1 | 5.2 | | 6.1
|
2 | 5 | 8 | RAMBURES | | | | | | | | | | | | | | | | | | | 4 | | | | 1 | | | | | | | | | | | |
|
1 | 2 | 9 | SALISBURY | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | |
|
1 | 6 | 13 | SCROOP | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | WARWICK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
|
4 | 9 | 27 | WESTMORELAND | | | | 3 | | | | 1 | | | | | | | | | | | | | | | | 4 | | | | | | | | | 1 | |
|
3 | 28 | 70 | WILLIAMS | | | | | | | | | | | | | | | | | | | | | | 14 | | | | | | 5 | 9 | | | | | |
|
1 | 1 | 2 | YORK | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
|
|
|
| 3228 | Total lines | | 34 | 102 | 315 | | 42 | 118 | 194 | 60 | 151 | | 35 | 34 | 136 | 58 | 55 | 69 | 173 | 140 | | 53 | 307 | 63 | 135 | 71 | 24 | 39 | 180 | 124 | | 45 | 85 | 371 | | 14
|
| 741 | | Total speeches | | 1 | 22 | 30 | | 1 | 45 | 30 | 22 | 20 | | 1 | 1 | 34 | 3 | 35 | 12 | 40 | 74 | | 1 | 81 | 15 | 24 | 31 | 10 | 5 | 53 | 38 | | 1 | 27 | 82 | | 1
|
|
|
| | | 47 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 29 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 740
|
| | Lns | → | | Total number of lines - but horizontal total = 3227
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|