Who appears where matrix for The Life of King Henry the Eighth
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | | 6.1
|
1 | 5 | 18 | ABERGAVENNY | | | | 5 | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | All | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
|
2 | 18 | 58 | ANNE | | | | | | | 3 | | | | 15 | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Both | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
|
1 | 1 | 1 | Boy | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
|
1 | 6 | 14 | BRANDON | | | | 6 | | | | | | | | | | | | | | | | | | | | | |
|
2 | 26 | 192 | BUCKINGHAM | | | | 23 | | | | | 3 | | | | | | | | | | | | | | | | |
|
1 | 5 | 11 | CAPUCIUS | | | | | | | | | | | | | | | | | | 5 | | | | | | | |
|
3 | 14 | 53 | CARDINAL CAMPEIUS | | | | | | | | | | 5 | | 3 | | 6 | | | | | | | | | | | |
|
7 | 79 | 439 | CARDINAL WOLSEY | | | | 3 | 6 | | 14 | | | 8 | | 7 | | 10 | 31 | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | | 6.1
|
7 | 38 | 152 | Chamberlain | | | | | | 11 | 10 | | | 6 | 4 | | | | 4 | | | | | | | 1 | 2 | | |
|
1 | 7 | 32 | Chancellor | | | | | | | | | | | | | | | | | | | | | | 7 | | | |
|
2 | 2 | 46 | Chorus | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1
|
4 | 21 | 136 | CRANMER | | | | | | | | | | | | | | | | | | | | 5 | 4 | 7 | | 5 | |
|
1 | 3 | 3 | Crier | | | | | | | | | | | | 3 | | | | | | | | | | | | | |
|
2 | 21 | 49 | CROMWELL | | | | | | | | | | | | | | | 12 | | | | | | | 9 | | | |
|
1 | 3 | 4 | DENNY | | | | | | | | | | | | | | | | | | | | 3 | | | | | |
|
1 | 4 | 9 | DOCTOR BUTTS | | | | | | | | | | | | | | | | | | | | | 4 | | | | |
|
2 | 34 | 107 | First Gentleman | | | | | | | | | 19 | | | | | | | | 15 | | | | | | | | |
|
1 | 2 | 2 | First Secretary | | | | 2 | | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | | 6.1
|
3 | 22 | 92 | GARDINER | | | | | | | | | | 1 | | | | | | | | | | 7 | | 14 | | | |
|
1 | 1 | 3 | Garter | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
2 | 3 | 4 | Gentleman | | | | | | | | | | | | | | 2 | | | | | | 1 | | | | | |
|
2 | 13 | 59 | GRIFFITH | | | | | | | | | | | | 1 | | | | | | 12 | | | | | | | |
|
1 | 1 | 9 | GUILDFORD | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
|
4 | 50 | 391 | KATHERINE | | | | | 9 | | | | | | | 6 | | 17 | | | | 18 | | | | | | | |
|
2 | 5 | 7 | Keeper | | | | | | | | | | | | | | | | | | | | | 2 | 3 | | | |
|
9 | 81 | 461 | KING HENRY VIII | | | | | 19 | | 6 | | | 9 | | 8 | | | 9 | | | | | 17 | 3 | 5 | | 5 | |
|
1 | 2 | 8 | LINCOLN | | | | | | | | | | | | 2 | | | | | | | | | | | | | |
|
4 | 21 | 68 | LOVELL | | | | | | 6 | 3 | | 2 | | | | | | | | | | | 10 | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | | 6.1
|
1 | 6 | 40 | Man | | | | | | | | | | | | | | | | | | | | | | | 6 | | |
|
1 | 2 | 4 | Messenger | | | | | | | | | | | | | | | | | | 2 | | | | | | | |
|
5 | 48 | 212 | NORFOLK | | | | 17 | 1 | | | | | 11 | | | | | 17 | | | | | | | 2 | | | |
|
2 | 15 | 68 | Old Lady | | | | | | | | | | | 12 | | | | | | | | | 3 | | | | | |
|
1 | 3 | 6 | PATIENCE | | | | | | | | | | | | | | | | | | 3 | | | | | | | |
|
1 | 10 | 34 | Porter | | | | | | | | | | | | | | | | | | | | | | | 10 | | |
|
2 | 17 | 48 | SANDS | | | | | | 7 | 10 | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 2 | Scribe | | | | | | | | | | | | 2 | | | | | | | | | | | | | |
|
2 | 37 | 87 | Second Gentleman | | | | | | | | | 18 | | | | | | | | 19 | | | | | | | | |
|
1 | 1 | 5 | Sergeant | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | | 6.1
|
1 | 1 | 4 | Servant | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
|
4 | 30 | 93 | SUFFOLK | | | | | | | | | | 8 | | | | | 17 | | | | | 3 | | 2 | | | |
|
2 | 24 | 82 | SURREY | | | | | | | | | | | | | | | 22 | | | | | | | 2 | | | |
|
1 | 9 | 61 | Surveyor | | | | | 9 | | | | | | | | | | | | | | | | | | | | |
|
1 | 10 | 57 | Third Gentleman | | | | | | | | | | | | | | | | | 10 | | | | | | | | |
|
1 | 1 | 4 | VAUX | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
1 | 2 | 2 | Within | | | | | | | | | | | | | | | | | | | | | | | 2 | | |
|
|
|
| 3239 | Total lines | | 32 | | 267 | 245 | 83 | 137 | | 195 | 170 | 129 | 259 | | 202 | 535 | | 141 | 193 | | 209 | 41 | 211 | 94 | 82 | | 14
|
| 708 | | Total speeches | | 1 | | 57 | 44 | 24 | 48 | | 43 | 48 | 31 | 32 | | 35 | 112 | | 45 | 40 | | 50 | 13 | 53 | 20 | 11 | | 1
|
|
|
| | | 47 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 19 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|