Who appears where matrix for The Life and Death of King John
|
Scs | Sps | Lns | Scene | | 1.1 | | 2.1 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7
|
5 | 23 | 120 | ARTHUR | | | | 2 | | 1 | | 1 | | | 18 | | 1 | | | | | | | |
|
2 | 16 | 34 | AUSTRIA | | | | 9 | | 7 | | | | | | | | | | | | | | |
|
11 | 89 | 523 | BASTARD | | 20 | | 15 | | 7 | 2 | 1 | | | | 5 | 12 | | 5 | 5 | | | | 10 | 7
|
1 | 7 | 9 | BIGOT | | | | | | | | | | | | | 7 | | | | | | | |
|
2 | 9 | 42 | BLANCH | | | | 3 | | 6 | | | | | | | | | | | | | | |
|
4 | 23 | 164 | CARDINAL PANDULPH | | | | | | 8 | | | 9 | | | | | | 2 | 4 | | | | |
|
2 | 5 | 41 | CHATILLON | | 4 | | 1 | | | | | | | | | | | | | | | | |
|
3 | 36 | 264 | CONSTANCE | | | | 10 | | 18 | | | 8 | | | | | | | | | | | |
|
1 | 2 | 2 | ELINOR | | | | | | | | 2 | | | | | | | | | | | | |
|
1 | 1 | 13 | English Herald | | | | 1 | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | | 2.1 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7
|
1 | 1 | 3 | ESSEX | | 1 | | | | | | | | | | | | | | | | | | |
|
1 | 10 | 64 | First Citizen | | | | 10 | | | | | | | | | | | | | | | | |
|
1 | 2 | 2 | First Executioner | | | | | | | | | | | 2 | | | | | | | | | |
|
1 | 1 | 12 | French Herald | | | | 1 | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | GURNEY | | 1 | | | | | | | | | | | | | | | | | | |
|
6 | 52 | 141 | HUBERT | | | | | | | | 5 | | | 20 | 6 | 10 | | | | 1 | | | 10 |
|
9 | 95 | 441 | KING JOHN | | 16 | | 23 | | 8 | 1 | 10 | | | | 22 | | | 7 | | 4 | | | | 4
|
3 | 43 | 193 | KING PHILIP | | | | 25 | | 9 | | | 9 | | | | | | | | | | | |
|
1 | 5 | 15 | LADY FAULCONBRIDGE | | 5 | | | | | | | | | | | | | | | | | | |
|
5 | 29 | 154 | LEWIS | | | | 6 | | 4 | | | 8 | | | | | | | 7 | | | 4 | |
|
Scs | Sps | Lns | Scene | | 1.1 | | 2.1 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7
|
1 | 3 | 39 | MELUN | | | | | | | | | | | | | | | | | | 3 | | |
|
3 | 9 | 28 | Messenger | | | | | | | | | | | | 4 | | | | | 2 | | 3 | |
|
4 | 20 | 79 | PEMBROKE | | | | | | | | | | | | 8 | 7 | | | | | 3 | | | 2
|
1 | 1 | 1 | PETER | | | | | | | | | | | | 1 | | | | | | | | |
|
1 | 8 | 30 | PRINCE HENRY | | | | | | | | | | | | | | | | | | | | | 8
|
4 | 20 | 53 | QUEEN ELINOR | | 9 | | 8 | | 2 | | 1 | | | | | | | | | | | | |
|
1 | 4 | 22 | ROBERT | | 4 | | | | | | | | | | | | | | | | | | |
|
6 | 36 | 158 | SALISBURY | | | | | | 3 | | | | | | 6 | 15 | | | 1 | | 6 | | | 5
|
|
|
| 2648 | Total lines | | 278 | | 609 | | 355 | 11 | 84 | 185 | | 145 | 277 | 166 | | 81 | 183 | 17 | 62 | 23 | 48 | 123
|
| 551 | | Total speeches | | 60 | | 114 | | 73 | 3 | 20 | 34 | | 40 | 52 | 51 | | 14 | 17 | 7 | 12 | 7 | 20 | 26
|
|
|
| | | 28 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 16 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 550
|
| | Lns | → | | Total number of lines - but horizontal total = 2647
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|