Who appears where matrix for The Life and Death of Julius Caesar
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
8 | 51 | 329 | ANTONY | | | 4 | | | | 1 | | | | 10 | 20 | | | 5 | | | | 8 | | | 2 | 1
|
2 | 4 | 19 | ARTEMIDORUS | | | | | | | | 1 | | | 3 | | | | | | | | | | | |
|
12 | 193 | 726 | BRUTUS | | | 22 | | | 35 | 2 | | | | 23 | 5 | | | | 10 | 69 | | 11 | 1 | 4 | 1 | 10
|
3 | 40 | 151 | CAESAR | | | 14 | | | | 16 | | | | 10 | | | | | | | | | | | |
|
2 | 6 | 27 | CALPURNIA | | | 1 | | | | 5 | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Carpenter | | 1 | | | | | | | | | | | | | | | | | | | | |
|
4 | 40 | 135 | CASCA | | | 19 | 14 | | 4 | | | | | 3 | | | | | | | | | | | |
|
8 | 138 | 507 | CASSIUS | | | 24 | 15 | | 14 | | | | | 18 | | | | | 4 | 46 | | 11 | | 6 | |
|
2 | 3 | 8 | CATO | | | | | | | | | | | | | | | | | | | | | 2 | 1 |
|
1 | 4 | 9 | CICERO | | | | 4 | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
3 | 11 | 18 | CINNA | | | | 4 | | 3 | | | | | 4 | | | | | | | | | | | |
|
1 | 8 | 14 | CINNA THE POET | | | | | | | | | | | | | 8 | | | | | | | | | |
|
1 | 4 | 4 | CLAUDIUS | | | | | | | | | | | | | | | | | 4 | | | | | |
|
1 | 8 | 10 | CLITUS | | | | | | | | | | | | | | | | | | | | | | | 8
|
1 | 6 | 16 | Cobbler | | 6 | | | | | | | | | | | | | | | | | | | | |
|
1 | 3 | 3 | DARDANIUS | | | | | | | | | | | | | | | | | | | | | | | 3
|
3 | 12 | 44 | DECIUS BRUTUS | | | | | | 3 | 4 | | | | 5 | | | | | | | | | | | |
|
2 | 18 | 22 | First Plebeian | | | | | | | | | | | | 14 | 4 | | | | | | | | | |
|
2 | 4 | 5 | First Soldier | | | | | | | | | | | | | | | | 1 | | | | | | 3 |
|
1 | 5 | 26 | FLAVIUS | | 5 | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
2 | 16 | 20 | Fourth Plebeian | | | | | | | | | | | | 11 | 5 | | | | | | | | | |
|
1 | 3 | 3 | GHOST | | | | | | | | | | | | | | | | | 3 | | | | | |
|
1 | 3 | 4 | LEPIDUS | | | | | | | | | | | | | | | 3 | | | | | | | |
|
1 | 5 | 15 | LIGARIUS | | | | | | 5 | | | | | | | | | | | | | | | | |
|
5 | 10 | 28 | LUCILIUS | | | | | | | | | | | | | | | | 4 | 1 | | 1 | | | 3 | 1
|
3 | 24 | 33 | LUCIUS | | | | | | 10 | | | 4 | | | | | | | | 10 | | | | | |
|
1 | 6 | 31 | MARULLUS | | 6 | | | | | | | | | | | | | | | | | | | | |
|
4 | 21 | 39 | MESSALA | | | | | | | | | | | | | | | | | 9 | | 2 | | 7 | | 3
|
1 | 1 | 4 | Messenger | | | | | | | | | | | | | | | | | | | 1 | | | |
|
2 | 5 | 17 | METELLUS CIMBER | | | | | | 2 | | | | | 3 | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
3 | 19 | 46 | OCTAVIUS | | | | | | | | | | | | | | | 6 | | | | 9 | | | | 4
|
2 | 5 | 17 | PINDARUS | | | | | | | | | | | | | | | | 1 | | | | | 4 | |
|
1 | 11 | 12 | Plebeians | | | | | | | | | | | | 11 | | | | | | | | | | |
|
1 | 3 | 7 | Poet | | | | | | | | | | | | | | | | | 3 | | | | | |
|
1 | 2 | 2 | POPILIUS | | | | | | | | | | | 2 | | | | | | | | | | | |
|
2 | 16 | 92 | PORTIA | | | | | | 6 | | | 10 | | | | | | | | | | | | | |
|
2 | 2 | 2 | PUBLIUS | | | | | | | 1 | | | | 1 | | | | | | | | | | | |
|
2 | 18 | 21 | Second Plebeian | | | | | | | | | | | | 14 | 4 | | | | | | | | | |
|
2 | 2 | 2 | Second Soldier | | | | | | | | | | | | | | | | 1 | | | | | | 1 |
|
1 | 2 | 16 | Servant of Antony | | | | | | | | | | | 2 | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 3 | 5 | Servant of Caesar | | | | | | | 3 | | | | | | | | | | | | | | | |
|
2 | 6 | 9 | Servant of Octavius | | | | | | | | | | | 3 | 3 | | | | | | | | | | |
|
1 | 2 | 2 | Several Plebeians | | | | | | | | | | | | 2 | | | | | | | | | | |
|
3 | 9 | 18 | Soothsayer | | | 3 | | | | | | 5 | | 1 | | | | | | | | | | | |
|
1 | 4 | 7 | STRATO | | | | | | | | | | | | | | | | | | | | | | | 4
|
2 | 16 | 22 | Third Plebeian | | | | | | | | | | | | 12 | 4 | | | | | | | | | |
|
1 | 1 | 1 | Third Soldier | | | | | | | | | | | | | | | | 1 | | | | | | |
|
2 | 10 | 32 | TITINIUS | | | | | | | | | | | | | | | | | 1 | | | | 9 | |
|
3 | 4 | 8 | TREBONIUS | | | | | | 2 | 1 | | | | 1 | | | | | | | | | | | |
|
1 | 6 | 6 | VARRO | | | | | | | | | | | | | | | | | 6 | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 3 | 3 | VOLUMNIUS | | | | | | | | | | | | | | | | | | | | | | | 3
|
|
|
| 2598 | Total lines | | 74 | 329 | 171 | | 350 | 136 | 15 | 50 | | 317 | 281 | 35 | | 54 | 57 | 347 | | 135 | 6 | 118 | 33 | 87
|
| 797 | | Total speeches | | 18 | 87 | 37 | | 84 | 33 | 1 | 19 | | 89 | 92 | 25 | | 14 | 22 | 149 | | 43 | 1 | 32 | 11 | 37
|
|
|
| | | 51 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 18 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 794
|
| | Lns | → | | Total number of lines - but horizontal total = 2595
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|