Who appears where matrix for A Mad World My Masters
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3
|
2 | 2 | 2 | Both | | | | | 1 | | | | | | | | | 1 | | | | | | | | | | |
|
1 | 1 | 1 | Companion 3 | | | | | | | | | | | | | | | | | | | | | | | | 1 |
|
1 | 1 | 1 | Companion 4 | | | | | | | | | | | | | | | | | | | | | | | | 1 |
|
1 | 14 | 22 | Constable | | | | | | | | | | | | | | | | | | | | | | | | 14 |
|
8 | 83 | 193 | Courtesan | | 8 | 18 | | | | 1 | | | 7 | | | | 35 | | | | | | | 6 | | 4 | 4 |
|
11 | 197 | 517 | Follywit | | 9 | | | 18 | 8 | | 3 | 15 | | 23 | | | | 28 | | | | 10 | | 25 | | 16 | 42 |
|
3 | 22 | 26 | Footman | | | | | 18 | | | | 1 | | 3 | | | | | | | | | | | | | |
|
4 | 31 | 45 | Gumwater | | | | | 3 | | | 2 | | | | | | | | | | 8 | 18 | | | | | |
|
6 | 86 | 243 | Harebrain | | | 22 | | | | | | | | | | 23 | 14 | | | | | | 5 | | | 3 | 19 |
|
5 | 11 | 13 | Hoboy | | 2 | | | | | | 1 | 2 | | | | | | 5 | | | | | | | | | 1 |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3
|
3 | 14 | 18 | Inesse | | 2 | | | | | | | | | | | 1 | 11 | | | | | | | | | | |
|
1 | 8 | 11 | Jasper | | | | | | | | | | | | | | | | | 8 | | | | | | | |
|
1 | 1 | 1 | Knight | | | | | 1 | | | | | | | | | | | | | | | | | | | |
|
8 | 60 | 86 | Mawworm | | 9 | | | | 3 | | 2 | 3 | | 11 | | | | 23 | | | | | | | | 1 | 8 |
|
4 | 32 | 68 | Mistress Harebrain | | | 6 | | | | | | | | | | 10 | 7 | | | | | | 9 | | | | |
|
4 | 37 | 110 | Mother | | 9 | | | | | | | | | | | | | | | | | | | 22 | | 5 | 1 |
|
7 | 100 | 258 | Penitent Brothel | | 5 | | | | | | | | 8 | | | | 41 | | | 18 | | | 18 | | | 1 | 9 |
|
3 | 18 | 19 | Possibility | | 4 | | | | | | | | | | | 5 | 9 | | | | | | | | | | |
|
1 | 7 | 12 | Ralph | | | | | | | | | | | | | 7 | | | | | | | | | | | |
|
4 | 12 | 16 | Servant | | | | | 1 | | | | | | | | | | | | | | | 7 | | | 1 | 3 |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3
|
10 | 220 | 539 | Sir Bounteous | | | | | 37 | 5 | | | 10 | | 32 | | | 21 | | | | 9 | 9 | | | | 32 | 64 | 1
|
1 | 10 | 34 | Succubus | | | | | | | | | | | | | | | | | 10 | | | | | | | |
|
1 | 1 | 1 | The rest | | | | | | | | | | | | | | | 1 | | | | | | | | | |
|
1 | 2 | 2 | Watchman 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Watchman 2 | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| 2239 | Total lines | | 188 | 164 | | 159 | 41 | 6 | 15 | 77 | 48 | 116 | | 127 | 245 | 134 | | 100 | 28 | 106 | 98 | 145 | | 144 | 282 | 16
|
| 971 | | Total speeches | | 48 | 49 | | 79 | 16 | 1 | 8 | 31 | 15 | 69 | | 46 | 139 | 57 | | 36 | 17 | 37 | 39 | 53 | | 63 | 167 | 1
|
|
|
| | | 25 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 20 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|