Who appears where matrix for Pericles, Prince of Tyre
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | | 5.0 | 5.1 | 5.2 | 5.3
|
2 | 2 | 3 | All | | | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
|
1 | 12 | 69 | ANTIOCHUS | | | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 43 | 99 | Bawd | | | | | | | | | | | | | | | | | | | | | | | 27 | | | | 16 | | | | |
|
2 | 38 | 79 | BOULT | | | | | | | | | | | | | | | | | | | | | | | 18 | | | | 20 | | | | |
|
3 | 23 | 109 | CERIMON | | | | | | | | | | | | | | | | | 16 | | 2 | | | | | | | | | | | | | 5
|
3 | 19 | 110 | CLEON | | | | | | 10 | | | | | | | | | | | | 3 | | | | | | 6 | | | | | | | |
|
1 | 1 | 2 | Daughter | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 10 | DIANA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
4 | 19 | 89 | DIONYZA | | | | | | 4 | | | | | | | | | | | | 2 | | | | 6 | | 7 | | | | | | | |
|
1 | 2 | 2 | ESCANES | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | | 5.0 | 5.1 | 5.2 | 5.3
|
1 | 15 | 37 | Fisherman First | | | | | | | | | 15 | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 12 | 27 | Fisherman Second | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 6 | 18 | Fisherman Third | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 6 | 18 | Gent of Ephesus First | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | |
|
1 | 8 | 14 | Gent of Ephesus Second | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | | | | | |
|
1 | 3 | 5 | Gent of Mytilene First | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | |
|
1 | 2 | 4 | Gent of Mytilene Second | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | |
|
1 | 1 | 1 | Gentleman of Tyre | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
8 | 8 | 308 | GOWER | | 1 | | | | | | 1 | | | | | | | 1 | | | | | | 1 | | | | 1 | | | | 1 | | 1 | 1
|
5 | 37 | 123 | HELICANUS | | | | 8 | 5 | | | | | | | 6 | | | | | | | | | | | | | | | | | | 17 | | 1
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | | 5.0 | 5.1 | 5.2 | 5.3
|
2 | 2 | 4 | Knight First | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Knight Second | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Knight Third | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
|
1 | 3 | 3 | Knights | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | |
|
1 | 12 | 24 | LEONINE | | | | | | | | | | | | | | | | | | | | | | 12 | | | | | | | | | |
|
1 | 1 | 3 | Lord of Mytilene | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 2 | 6 | Lord of Pentapolis First | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 2 | Lord of Pentapolis Second | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 2 | Lord of Pentapolis Third | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|
1 | 4 | 7 | Lord of Tarsus | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | | 5.0 | 5.1 | 5.2 | 5.3
|
2 | 6 | 17 | Lord of Tyre First | | | | 1 | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | |
|
2 | 3 | 9 | Lord of Tyre Second | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Lord of Tyre Third | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
|
1 | 4 | 11 | LYCHORIDA | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | |
|
2 | 40 | 103 | LYSIMACHUS | | | | | | | | | | | | | | | | | | | | | | | | | | | 20 | | | 20 | |
|
5 | 63 | 186 | MARINA | | | | | | | | | | | | | | | | | | | | | | 11 | 10 | | | | 21 | | | 20 | | 1
|
1 | 1 | 1 | Marshal | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | Messenger | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 10 | 28 | Pander | | | | | | | | | | | | | | | | | | | | | | | 8 | | | | 2 | | | | |
|
10 | 122 | 607 | PERICLES | | | 7 | 9 | | 3 | | | 21 | | 10 | | 14 | | | 11 | | 5 | | | | | | | | | | | | 28 | | 14
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | | 5.0 | 5.1 | 5.2 | 5.3
|
1 | 1 | 1 | PHILEMON | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | |
|
2 | 2 | 2 | Pirate First | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | |
|
1 | 1 | 1 | Pirate Second | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | |
|
1 | 1 | 2 | Pirate Third | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | |
|
1 | 4 | 9 | Sailor First | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | |
|
1 | 1 | 3 | Sailor of Mytilene | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 2 | 6 | Sailor of Tyre | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | |
|
1 | 4 | 6 | Sailor Second | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | |
|
1 | 4 | 8 | Servant | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | |
|
3 | 42 | 157 | SIMONIDES | | | | | | | | | | 11 | 14 | | 17 | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | | 5.0 | 5.1 | 5.2 | 5.3
|
6 | 33 | 83 | THAISA | | | | | | | | | | 8 | 10 | | 3 | | | | 1 | | 2 | | | | | | | | | | | | | 9
|
2 | 8 | 27 | THALIARD | | | 3 | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| 2449 | Total lines | | 42 | 177 | 131 | 40 | 109 | | 40 | 160 | 61 | 124 | 59 | 98 | | 60 | 86 | 128 | 48 | 18 | | 52 | 112 | 140 | 58 | 52 | 9 | 187 | | 24 | 299 | 20 | 114
|
| 640 | | Total speeches | | 1 | 24 | 19 | 10 | 22 | | 1 | 54 | 23 | 39 | 17 | 36 | | 1 | 23 | 36 | 10 | 4 | | 1 | 32 | 64 | 13 | 1 | 5 | 79 | | 1 | 91 | 1 | 31
|
|
|
| | | 52 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 27 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 639
|
| | Lns | → | | Total number of lines - but horizontal total = 2448
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|