Who appears where matrix for The Life and Death of Richard the Third
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 1 | 3 | All | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 5 | 12 | ARCHBISHOP OF YORK | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | |
|
1 | 6 | 7 | BISHOP OF ELY | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | |
|
2 | 3 | 8 | BLUNT | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | |
|
1 | 3 | 3 | Both | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 7 | 18 | Boy | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | |
|
3 | 16 | 39 | BRAKENBURY | | 4 | | | 9 | | | | | | | | | | | | | | | 3 | | | | | | | | | |
|
10 | 91 | 377 | BUCKINGHAM | | | | 8 | | | 4 | 3 | | | | 16 | 3 | | 5 | 10 | | 20 | | | 19 | | | | | 3 | | | |
|
1 | 2 | 9 | CARDINAL | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | |
|
9 | 31 | 64 | CATESBY | | | | 1 | | | | | | | | 4 | 8 | | | | | 5 | | | 2 | 2 | 4 | | | | | 3 | 2 |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 3 | 3 | Children | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 8 | CHRISTOPHER | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | |
|
1 | 1 | 1 | Citizens | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
|
2 | 32 | 163 | CLARENCE | | 7 | | | 25 | | | | | | | | | | | | | | | | | | | | | | | | |
|
4 | 7 | 15 | DORSET | | | | 3 | | | 2 | 1 | | | | | | | | | | | | 1 | | | | | | | | | |
|
4 | 45 | 146 | DUCHESS OF YORK | | | | | | | | 12 | | 11 | | | | | | | | | | 4 | | | 18 | | | | | | |
|
1 | 7 | 8 | First Citizen | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | |
|
2 | 33 | 56 | First Murderer | | | | 3 | 30 | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 10 | Fourth Messenger | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | |
|
1 | 2 | 2 | Gentleman | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 1 | 12 | Ghost of BUCKINGHAM | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 1 | 10 | Ghost of CLARENCE | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 1 | 2 | Ghost of GREY | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 1 | 7 | Ghost of HASTINGS | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 1 | 9 | Ghost of King Henry VI | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 1 | 10 | Ghost of LADY ANNE | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 1 | 8 | Ghost of Prince Edward | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 1 | 3 | Ghost of RIVERS | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 1 | 3 | Ghost of VAUGHAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 1 | 10 | Ghosts of young Princes | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 3 | 6 | Girl | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | |
|
9 | 162 | 688 | GLOUCESTER | | 16 | 44 | 30 | | | 5 | 5 | | | | 26 | | | 8 | 12 | | 16 | | | | | | | | | | | |
|
2 | 6 | 12 | GREY | | | | 4 | | | | | | | | | | 2 | | | | | | | | | | | | | | | |
|
7 | 46 | 144 | HASTINGS | | 5 | | 3 | | | 3 | 1 | | | | 2 | 22 | | 10 | | | | | | | | | | | | | | |
|
1 | 1 | 1 | HERBERT | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
|
1 | 11 | 65 | KING EDWARD IV | | | | | | | 11 | | | | | | | | | | | | | | | | | | | | | | |
|
5 | 138 | 472 | KING RICHARD III | | | | | | | | | | | | | | | | | | | | | 29 | 6 | 73 | | | | | 28 | 2 |
|
2 | 50 | 158 | LADY ANNE | | | 42 | | | | | | | | | | | | | | | | | 8 | | | | | | | | | |
|
3 | 9 | 15 | Lord Mayor | | | | | | | | | | | | 1 | | | | 3 | | 5 | | | | | | | | | | | |
|
1 | 3 | 3 | LORDS | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
2 | 2 | 3 | LOVEL | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | |
|
4 | 13 | 30 | Messenger | | | | | | | | | | 5 | | | 6 | | | | | | | | | | 1 | | | | | 1 | |
|
1 | 8 | 10 | NORFOLK | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | |
|
1 | 1 | 2 | OXFORD | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | |
|
1 | 3 | 6 | Page | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | |
|
1 | 2 | 2 | Priest | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | |
|
1 | 18 | 43 | PRINCE EDWARD | | | | | | | | | | | | 18 | | | | | | | | | | | | | | | | | |
|
1 | 3 | 3 | Pursuivant | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | |
|
6 | 98 | 276 | QUEEN ELIZABETH | | | | 17 | | | 3 | 6 | | 8 | | | | | | | | | | 10 | | | 54 | | | | | | |
|
2 | 33 | 218 | QUEEN MARGARET | | | | 23 | | | | | | | | | | | | | | | | | | | 10 | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
4 | 18 | 30 | RATCLIFF | | | | | | | | | | | | | | 3 | 1 | | | | | | | | 3 | | | | | 11 | |
|
3 | 14 | 136 | RICHMOND | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 8 | | 4
|
4 | 22 | 50 | RIVERS | | | | 12 | | | 3 | 3 | | | | | | 4 | | | | | | | | | | | | | | | |
|
1 | 1 | 14 | Scrivener | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
|
1 | 6 | 13 | Second Citizen | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 3 | Second Messenger | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | |
|
1 | 30 | 58 | Second Murderer | | | | | 30 | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 2 | Sheriff | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | |
|
10 | 35 | 108 | STANLEY | | | | 3 | | | 3 | | | | | | 3 | | 4 | | | | | 3 | 1 | | 10 | 3 | | | | 2 | | 3
|
1 | 1 | 1 | SURREY | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 9 | 28 | Third Citizen | | | | | | | | | 9 | | | | | | | | | | | | | | | | | | | | |
|
1 | 3 | 7 | Third Messenger | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | |
|
2 | 10 | 38 | TYRREL | | | | | | | | | | | | | | | | | | | | | 6 | 4 | | | | | | | |
|
1 | 1 | 1 | VAUGHAN | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
|
2 | 21 | 40 | YORK | | | | | | | | | | 6 | | 15 | | | | | | | | | | | | | | | | | |
|
|
|
| 3712 | Total lines | | 166 | 277 | 361 | 276 | | 142 | 154 | 49 | 79 | | 202 | 126 | 26 | 111 | 109 | 14 | 249 | | 108 | 134 | 60 | 562 | 21 | | 29 | 24 | 377 | 13 | 41
|
| 1092 | | Total speeches | | 32 | 88 | 107 | 97 | | 34 | 43 | 22 | 35 | | 84 | 47 | 10 | 35 | 26 | 1 | 46 | | 29 | 60 | 12 | 178 | 5 | | 5 | 5 | 78 | 4 | 7
|
|
|
| | | 65 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 25 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 1090
|
| | Lns | → | | Total number of lines - but horizontal total = 3710
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|