Who appears where matrix for Timon of Athens
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4
|
5 | 39 | 161 | ALCIBIADES | | 1 | 3 | | | | | | | | | 12 | | | | | 19 | | | | | 4
|
1 | 1 | 1 | All | | | 1 | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | All Ladies | | | 1 | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | All Lords | | | 1 | | | | | | | | | | | | | | | | | | |
|
1 | 6 | 6 | All Servants | | | | | | 6 | | | | | | | | | | | | | | | |
|
4 | 100 | 240 | APEMANTUS | | 33 | 14 | | | 16 | | | | | | | | | | | 37 | | | | |
|
1 | 4 | 4 | Banditti | | | | | | | | | | | | | | | | | 4 | | | | |
|
2 | 7 | 8 | Both | | | | | | | | | | | | | | | | | | | 6 | | | 1
|
2 | 14 | 21 | CAPHIS | | | | | 3 | 11 | | | | | | | | | | | | | | | |
|
1 | 1 | 6 | Cupid | | | 1 | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4
|
1 | 5 | 11 | First Bandit | | | | | | | | | | | | | | | | | 5 | | | | |
|
1 | 1 | 1 | First Lady | | | 1 | | | | | | | | | | | | | | | | | | |
|
3 | 28 | 44 | First Lord | | 6 | 7 | | | | | | | | | | 15 | | | | | | | | |
|
4 | 27 | 88 | First Senator | | | | | | | | | | | | 9 | | | | | | | 12 | 2 | | 4
|
1 | 2 | 6 | First Servant | | | | | | | | | | | | | | | | 2 | | | | | |
|
1 | 4 | 31 | First Stranger | | | | | | | | | 4 | | | | | | | | | | | | |
|
3 | 10 | 29 | FLAMINIUS | | | | | | 1 | | 6 | | | 3 | | | | | | | | | | |
|
6 | 41 | 206 | FLAVIUS | | | 5 | | | 15 | | | | | 7 | | | | | 3 | 7 | | 4 | | |
|
1 | 9 | 22 | Fool | | | | | | 9 | | | | | | | | | | | | | | | |
|
1 | 3 | 3 | Fourth Lord | | | | | | | | | | | | | 3 | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4
|
1 | 6 | 11 | HORTENSIUS | | | | | | | | | | | 6 | | | | | | | | | | |
|
1 | 5 | 7 | Isidore's Servant | | | | | | 5 | | | | | | | | | | | | | | | |
|
1 | 8 | 12 | Jeweller | | 8 | | | | | | | | | | | | | | | | | | | |
|
1 | 3 | 5 | LUCILIUS | | 3 | | | | | | | | | | | | | | | | | | | |
|
1 | 10 | 40 | LUCIUS | | | | | | | | | 10 | | | | | | | | | | | | |
|
1 | 16 | 31 | Lucius' Servant | | | | | | | | | | | 16 | | | | | | | | | | |
|
1 | 6 | 33 | LUCULLUS | | | | | | | | 6 | | | | | | | | | | | | | |
|
1 | 8 | 11 | Merchant | | 8 | | | | | | | | | | | | | | | | | | | |
|
2 | 6 | 20 | Messenger | | 4 | | | | | | | | | | | | | | | | | | 2 | |
|
1 | 10 | 29 | Old Athenian | | 10 | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4
|
1 | 4 | 7 | Page | | | | | | 4 | | | | | | | | | | | | | | | |
|
2 | 30 | 65 | Painter | | 18 | | | | | | | | | | | | | | | | | 12 | | |
|
1 | 6 | 6 | PHILOTUS | | | | | | | | | | | 6 | | | | | | | | | | |
|
1 | 4 | 5 | PHRYNIA | | | | | | | | | | | | | | | | | 4 | | | | |
|
2 | 30 | 104 | Poet | | 21 | | | | | | | | | | | | | | | | | 9 | | |
|
1 | 4 | 4 | Second Bandit | | | | | | | | | | | | | | | | | 4 | | | | |
|
3 | 30 | 43 | Second Lord | | 6 | 6 | | | | | | | | | | 18 | | | | | | | | |
|
4 | 14 | 62 | Second Senator | | | | | | | | | | | | 4 | | | | | | | 5 | 1 | | 4
|
2 | 2 | 11 | Second Servant | | | 1 | | | | | | | | | | | | | 1 | | | | | |
|
1 | 3 | 6 | Second Stranger | | | | | | | | | 3 | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4
|
1 | 2 | 27 | SEMPRONIUS | | | | | | | | | | 2 | | | | | | | | | | | |
|
1 | 4 | 35 | Senator | | | | | 4 | | | | | | | | | | | | | | | | |
|
3 | 9 | 29 | Servant | | | 4 | | | | | 3 | | 2 | | | | | | | | | | | |
|
1 | 1 | 1 | Servants | | | | | | 1 | | | | | | | | | | | | | | | |
|
2 | 8 | 17 | SERVILIUS | | | | | | | | | 6 | | 2 | | | | | | | | | | |
|
2 | 2 | 15 | Soldier | | | | | | | | | | | | | | | | | | | | | 1 | 1
|
1 | 1 | 1 | Some Others | | | | | | | | | | | | | 1 | | | | | | | | |
|
1 | 1 | 1 | Some Speak | | | | | | | | | | | | | 1 | | | | | | | | |
|
1 | 3 | 6 | Third Bandit | | | | | | | | | | | | | | | | | 3 | | | | |
|
2 | 11 | 12 | Third Lord | | | 2 | | | | | | | | | | 9 | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4
|
2 | 2 | 5 | Third Senator | | | | | | | | | | | | 1 | | | | | | | | 1 | |
|
2 | 2 | 10 | Third Servant | | | 1 | | | | | | | | | | | | | 1 | | | | | |
|
1 | 1 | 1 | Third Stranger | | | | | | | | | 1 | | | | | | | | | | | | |
|
1 | 6 | 8 | TIMANDRA | | | | | | | | | | | | | | | | | 6 | | | | |
|
8 | 210 | 859 | TIMON | | 38 | 31 | | | 19 | | | | | 11 | | 9 | | 1 | | 74 | | 27 | | |
|
1 | 12 | 14 | TITUS | | | | | | | | | | | 12 | | | | | | | | | | |
|
1 | 6 | 8 | Varro's First Servant | | | | | | | | | | | 6 | | | | | | | | | | |
|
1 | 4 | 7 | Varro's Second Servant | | | | | | | | | | | 4 | | | | | | | | | | |
|
1 | 10 | 10 | Varro's Servant | | | | | | 10 | | | | | | | | | | | | | | | |
|
1 | 2 | 9 | VENTIDIUS | | | 2 | | | | | | | | | | | | | | | | | | |
|
|
|
| 2477 | Total lines | | 312 | 263 | | 38 | 253 | | 61 | 89 | 46 | 128 | 123 | 117 | | 40 | 53 | 570 | | 250 | 19 | 10 | 99
|
| 806 | | Total speeches | | 156 | 81 | | 7 | 97 | | 15 | 24 | 4 | 72 | 26 | 55 | | 1 | 7 | 160 | | 75 | 6 | 1 | 14
|
|
|
| | | 60 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 17 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 801
|
| | Lns | → | | Total number of lines - but horizontal total = 2471
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|