Who appears where matrix for Troilus and Cressida
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 5.10
|
9 | 74 | 190 | ACHILLES | | | | | | | | 17 | | 6 | | | | 24 | | | | | | 12 | | 8 | | | | 1 | 2 | 1 | 3 | |
|
8 | 44 | 145 | AENEAS | | | | 5 | | 10 | | | | | | | | | | 7 | 7 | | 4 | 8 | | | 1 | | | | | | | | 2
|
7 | 53 | 195 | AGAMEMNON | | | | | | 15 | | | | 14 | | | | 5 | | | | | | 13 | | 3 | | | | 1 | | | | 2 |
|
8 | 55 | 84 | AJAX | | | | | | | | 22 | | 16 | | | | 3 | | | | | | 6 | | 2 | | | | 1 | 4 | | | 1 |
|
1 | 8 | 33 | ALEXANDER | | | | | 8 | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 2 | 2 | ALL | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1
|
1 | 6 | 15 | ANDROMACHE | | | | | | | | | | | | | | | | | | | | | | | | 6 | | | | | | |
|
2 | 3 | 3 | Boy | | | | | 2 | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
|
2 | 4 | 31 | CALCHAS | | | | | | | | | | | | | | 2 | | | | | | | | | 2 | | | | | | | |
|
2 | 13 | 37 | CASSANDRA | | | | | | | | | 4 | | | | | | | | | | | | | | | 9 | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 5.10
|
1 | 1 | 31 | Chorus | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
6 | 152 | 295 | CRESSIDA | | | | | 68 | | | | | | | | 18 | | | | 17 | | 15 | 8 | | | 26 | | | | | | | |
|
2 | 2 | 2 | DEIPHOBUS | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | | |
|
11 | 54 | 104 | DIOMEDES | | | | | | | | | | 5 | | | | 1 | | 6 | | | 2 | 5 | | 1 | 26 | | 1 | 2 | 4 | | | 1 |
|
7 | 57 | 213 | HECTOR | | | | | | | | | 8 | | | | | | | | | | | 21 | | 5 | | 15 | 2 | | 4 | | 2 | |
|
1 | 17 | 24 | HELEN | | | | | | | | | | | | 17 | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 4 | HELENUS | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
|
1 | 3 | 3 | MARGARELON | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | |
|
4 | 11 | 12 | MENELAUS | | | | | | 1 | | | | | | | | 1 | | | | | | 8 | | 1 | | | | | | | | |
|
1 | 1 | 1 | MYRMIDONS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 5.10
|
6 | 38 | 158 | NESTOR | | | | | | 12 | | | | 14 | | | | 2 | | | | | | 7 | | | | | | 2 | | | | 1 |
|
8 | 153 | 394 | PANDARUS | | | | 14 | 62 | | | | | | | 38 | 14 | | | | 15 | | 5 | | | | | 3 | | | | | | | 2
|
5 | 27 | 98 | PARIS | | | | | | | | | 2 | | | 12 | | | | 8 | | 2 | 3 | | | | | | | | | | | |
|
5 | 37 | 65 | PATROCLUS | | | | | | | | 3 | | 11 | | | | 12 | | | | | | 4 | | 7 | | | | | | | | |
|
2 | 6 | 20 | PRIAM | | | | | | | | | 3 | | | | | | | | | | | | | | | 3 | | | | | | |
|
2 | 15 | 19 | Servant | | | | | | | | | | | | 14 | | | | | | | | | | | | | | 1 | | | | |
|
7 | 90 | 284 | THERSITES | | | | | | | | 34 | | 11 | | | | 16 | | | | | | | | 11 | 11 | | 4 | | | 3 | | |
|
13 | 131 | 537 | TROILUS | | | | 20 | | | | | 7 | | | | 21 | | | | 10 | 1 | 18 | 4 | | 1 | 29 | 12 | 1 | | 3 | | | | 4
|
7 | 80 | 488 | ULYSSES | | | | | | 12 | | | | 21 | | | | 7 | | | | | | 16 | | 2 | 21 | | | 1 | | | | |
|
|
|
| 3487 | Total lines | | 31 | | 115 | 283 | 399 | | 126 | 221 | 265 | | 148 | 207 | 321 | | 84 | 114 | 13 | 158 | 322 | | 106 | 218 | 123 | 37 | 50 | 34 | 23 | 22 | 10 | 57
|
| 1138 | | Total speeches | | 1 | | 39 | 140 | 50 | | 76 | 25 | 98 | | 81 | 54 | 73 | | 22 | 49 | 3 | 48 | 113 | | 41 | 116 | 48 | 8 | 9 | 17 | 7 | 6 | 5 | 9
|
|
|
| | | 29 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 25 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|