Who appears where matrix for The Witch of Edmonton
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | | 6.1
|
3 | 4 | 4 | All | | | | | | | 1 | | | | | | | | 2 | | | | | 1 | |
|
2 | 3 | 3 | All the Dancers | | | | | | | | | | 1 | | | 2 | | | | | | | | |
|
1 | 4 | 14 | Ann | | | | | | | | | | | | | | | 4 | | | | | | |
|
6 | 56 | 169 | Carter | | | | | 14 | | | 9 | | | | 6 | | | | 16 | | | 2 | 9 | |
|
1 | 2 | 8 | Constable | | | | | | | | | | | | | 2 | | | | | | | | |
|
1 | 6 | 6 | Countrymen | | | | | | | | | | | | | | | 6 | | | | | | |
|
5 | 84 | 272 | Cuddy Banks | | | | | | | 29 | | | 22 | | | 6 | | 11 | | | 16 | | | |
|
5 | 68 | 169 | Dog | | | | | | | 17 | | | 12 | | 1 | | | 8 | | | 30 | | | |
|
2 | 3 | 10 | First Countryman | | | | | | | | | | | | | | | 2 | | | | | 1 | |
|
3 | 17 | 27 | First Dancer | | | | | | | 7 | | | 7 | | | 3 | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | | 6.1
|
1 | 3 | 3 | Fourth Dancer | | | | | | | 3 | | | | | | | | | | | | | | |
|
7 | 151 | 498 | Frank | | | | 28 | 20 | | | 27 | | | 14 | 17 | | | | 37 | | | | 8 | |
|
1 | 2 | 3 | Hamluc | | | | | | | | | | | | | | | 2 | | | | | | |
|
3 | 20 | 38 | Justice | | | | | | | | | | | | | | | 16 | | | | 2 | 2 | |
|
4 | 26 | 72 | Katherine | | | | | 3 | | | | | | | | | | | 20 | | | 1 | 2 | |
|
4 | 97 | 279 | Mother Sawyer | | | | | | | 43 | | | | | | | | 34 | | | 15 | | 5 | |
|
3 | 26 | 52 | Old Banks | | | | | | | 5 | | | | | | | | 19 | | | 2 | | | |
|
3 | 38 | 108 | Old Thorney | | | | | 24 | | | | | | | 6 | | | | | | | | 8 | |
|
1 | 1 | 12 | Prologue | | 1 | | | | | | | | | | | | | | | | | | | |
|
1 | 3 | 6 | Ratcliffe | | | | | | | | | | | | | | | 3 | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | | 6.1
|
1 | 4 | 16 | Sawgut | | | | | | | | | | | | | 4 | | | | | | | | |
|
1 | 1 | 2 | Second Countryman | | | | | | | | | | | | | | | 1 | | | | | | |
|
3 | 13 | 17 | Second Dancer | | | | | | | 7 | | | 5 | | | 1 | | | | | | | | |
|
5 | 47 | 134 | Sir Arthur | | | | 27 | | | | | | | | | 8 | | 9 | | | | 1 | 2 | |
|
5 | 25 | 46 | Somerton | | | | | 7 | | | 7 | | | | | 7 | | | | | | 1 | 3 | |
|
1 | 1 | 6 | Spirit | | | | | | | | | | 1 | | | | | | | | | | | |
|
4 | 62 | 216 | Susan | | | | | 10 | | | 26 | | | 16 | 10 | | | | | | | | | |
|
1 | 1 | 3 | Third Countryman | | | | | | | | | | | | | | | 1 | | | | | | |
|
2 | 7 | 8 | Third Dancer | | | | | | | 5 | | | 2 | | | | | | | | | | | |
|
5 | 31 | 55 | Warbeck | | | | | 12 | | | 12 | | | | | 5 | | | | | | 1 | 1 | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | | 6.1
|
5 | 47 | 186 | Winnifred | | | | 15 | | | | | | | 9 | | | | | 15 | | | | 7 | | 1
|
|
|
| 2442 | Total lines | | 12 | | 280 | 265 | | 283 | 192 | | 135 | 149 | 135 | 83 | | 281 | 238 | | 206 | 14 | 189 | | 6
|
| 853 | | Total speeches | | 1 | | 70 | 90 | | 117 | 81 | | 50 | 39 | 40 | 37 | | 118 | 88 | | 63 | 8 | 49 | | 1
|
|
|
| | | 31 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 15 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 852
|
| | Lns | → | | Total number of lines - but horizontal total = 2468
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|