Who appears where matrix for The First part of King Henry the Fourth
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 5 | 34 | ARCHBISHOP OF YORK | | | | | | | | | | | | | | | | | | 5 | | | | | |
|
4 | 18 | 28 | BARDOLPH | | | | | | | 1 | | 6 | | | | 8 | | | 3 | | | | | | | |
|
1 | 1 | 1 | Carrier | | | | | | | | | 1 | | | | | | | | | | | | | | |
|
1 | 6 | 17 | Chamberlain | | | | | | 6 | | | | | | | | | | | | | | | | | |
|
5 | 19 | 46 | EARL OF DOUGLAS | | | | | | | | | | | | | | | 5 | | 3 | | | | 3 | 6 | 2 |
|
7 | 34 | 188 | EARL OF WORCESTER | | | | 16 | | | | | | | 2 | | | | 4 | | 3 | | | 2 | 6 | | | 1
|
8 | 151 | 616 | FALSTAFF | | | 23 | | | | 16 | | 57 | | | | 30 | | | 11 | | | | 4 | | 5 | 5 |
|
1 | 8 | 20 | First Carrier | | | | | | 8 | | | | | | | | | | | | | | | | | |
|
1 | 1 | 2 | First Traveller | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
1 | 14 | 15 | FRANCIS | | | | | | | | | 14 | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
3 | 17 | 44 | GADSHILL | | | | | | 11 | 3 | | 3 | | | | | | | | | | | | | | |
|
1 | 23 | 79 | GLENDOWER | | | | | | | | | | | 23 | | | | | | | | | | | | |
|
2 | 24 | 49 | Hostess | | | | | | | | | 8 | | | | 16 | | | | | | | | | | |
|
8 | 102 | 561 | HOTSPUR | | | | 22 | | | | 11 | | | 28 | | | | 14 | | 10 | | | | 7 | 5 | 5 |
|
6 | 30 | 341 | KING HENRY IV | | 5 | | 4 | | | | | | | | 5 | | | | | | | | 6 | | | 6 | 4
|
2 | 16 | 57 | LADY PERCY | | | | | | | | 8 | | | 8 | | | | | | | | | | | | |
|
2 | 5 | 8 | LANCASTER | | | | | | | | | | | | | | | | | | | | | | | 4 | 1
|
2 | 6 | 8 | Messenger | | | | | | | | | | | | | | | 4 | | | | | | 2 | | |
|
1 | 13 | 60 | MORTIMER | | | | | | | | | | | 13 | | | | | | | | | | | | |
|
1 | 11 | 26 | NORTHUMBERLAND | | | | 11 | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 1 | 1 | Ostler | | | | | | 1 | | | | | | | | | | | | | | | | | |
|
2 | 7 | 14 | PETO | | | | | | | 1 | | 6 | | | | | | | | | | | | | | |
|
3 | 36 | 79 | POINS | | | 10 | | | | 7 | | 19 | | | | | | | | | | | | | | |
|
10 | 170 | 551 | PRINCE HENRY | | | 29 | | | | 13 | | 78 | | | 3 | 17 | | | 4 | | | | 6 | | 4 | 14 | 2
|
1 | 6 | 16 | Second Carrier | | | | | | 6 | | | | | | | | | | | | | | | | | |
|
1 | 3 | 3 | Servant | | | | | | | | 3 | | | | | | | | | | | | | | | |
|
1 | 5 | 8 | Sheriff | | | | | | | | | 5 | | | | | | | | | | | | | | |
|
1 | 4 | 8 | SIR MICHAEL | | | | | | | | | | | | | | | | | | 4 | | | | | |
|
4 | 11 | 41 | SIR WALTER BLUNT | | | | 1 | | | | | | | | 1 | | | | | 6 | | | | | 3 | |
|
1 | 1 | 1 | Thieves | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
1 | 2 | 2 | Travellers | | | | | | | 2 | | | | | | | | | | | | | | | | |
|
3 | 14 | 66 | VERNON | | | | | | | | | | | | | | | 5 | | 6 | | | | 3 | | |
|
1 | 1 | 4 | Vintner | | | | | | | | | 1 | | | | | | | | | | | | | | |
|
3 | 9 | 41 | WESTMORELAND | | 5 | | | | | | | | | | | | | | 3 | | | | | | | 1 |
|
1 | 1 | 1 | WORCESTER | | | | | | | | | | | | | | | 1 | | | | | | | | |
|
|
|
| 3036 | Total lines | | 108 | 206 | 312 | | 92 | 104 | 122 | 532 | | 269 | 181 | 203 | | 143 | 81 | 121 | 42 | | 142 | 102 | 62 | 169 | 45
|
| 775 | | Total speeches | | 10 | 62 | 54 | | 32 | 45 | 22 | 198 | | 74 | 9 | 71 | | 33 | 21 | 28 | 9 | | 18 | 21 | 23 | 37 | 8
|
|
|
| | | 35 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 19 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|