Who appears where matrix for The Second part of King Henry the Fourth
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | | 6.1
|
3 | 25 | 150 | ARCHBISHOP OF YORK | | | | | | 4 | | | | | | | | | | 12 | 9 | | | | | | | | | | |
|
6 | 31 | 50 | BARDOLPH | | | | | | | | | 9 | | 7 | | | 9 | | | | 1 | | | | 1 | | 4 | | | |
|
1 | 5 | 14 | BULLCALF | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | |
|
3 | 14 | 22 | CLARENCE | | | | | | | | | | | | | | | | | | | 7 | 5 | | | 2 | | | | |
|
1 | 5 | 8 | COLEVILE | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | |
|
1 | 1 | 34 | Dancer | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1
|
2 | 13 | 34 | DAVY | | | | | | | | | | | | | | | | | | | | | | 8 | | 5 | | | |
|
2 | 31 | 80 | DOLL TEARSHEET | | | | | | | | | | | 26 | | | | | | | | | | | | | | 5 | | |
|
8 | 185 | 637 | FALSTAFF | | | | | 32 | | | 22 | | | 44 | | | 41 | | | | 13 | | | | 3 | | 15 | | 15 | |
|
1 | 7 | 7 | FANG | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | | 6.1
|
1 | 7 | 11 | FEEBLE | | | | | | | | | | | | | | 7 | | | | | | | | | | | | | |
|
1 | 4 | 9 | First Beadle | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | |
|
1 | 4 | 10 | First Drawer | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | |
|
1 | 2 | 3 | First Groom | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | |
|
3 | 11 | 16 | GLOUCESTER | | | | | | | | | | | | | | | | | | | 6 | 3 | | | 2 | | | | |
|
1 | 4 | 8 | GOWER | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 8 | HARCOURT | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
|
3 | 17 | 57 | HASTINGS | | | | | | 8 | | | | | | | | | | 6 | 3 | | | | | | | | | | |
|
3 | 33 | 296 | KING HENRY IV | | | | | | | | | | | | | 7 | | | | | | 12 | 14 | | | | | | | |
|
2 | 6 | 96 | KING HENRY V | | | | | | | | | | | | | | | | | | | | | | | 4 | | | 2 | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | | 6.1
|
1 | 2 | 5 | LADY NORTHUMBERLAND | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | |
|
1 | 2 | 46 | LADY PERCY | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | |
|
5 | 26 | 107 | LANCASTER | | | | | | | | | | | | | | | | | 9 | 9 | | 1 | | | 4 | | | 3 | |
|
2 | 18 | 87 | LORD BARDOLPH | | | | 12 | | 6 | | | | | | | | | | | | | | | | | | | | | |
|
4 | 56 | 147 | Lord Chief-Justice | | | | | 25 | | | 16 | | | | | | | | | | | | | | | 10 | | | 5 | |
|
1 | 1 | 4 | Messenger | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
|
3 | 49 | 168 | MISTRESS QUICKLY | | | | | | | | 19 | | | 25 | | | | | | | | | | | | | | 5 | | |
|
1 | 6 | 78 | MORTON | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 5 | 12 | MOULDY | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | |
|
3 | 18 | 56 | MOWBRAY | | | | | | 2 | | | | | | | | | | 11 | 5 | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | | 6.1
|
2 | 17 | 106 | NORTHUMBERLAND | | | | 13 | | | | | | 4 | | | | | | | | | | | | | | | | | |
|
3 | 16 | 27 | Page | | | | | 7 | | | | 7 | | 2 | | | | | | | | | | | | | | | | |
|
1 | 1 | 6 | PETO | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
|
3 | 31 | 76 | PISTOL | | | | | | | | | | | 13 | | | | | | | | | | | | | 12 | | 6 | |
|
2 | 27 | 68 | POINS | | | | | | | | | 20 | | 7 | | | | | | | | | | | | | | | | |
|
1 | 2 | 4 | Porter | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | |
|
3 | 54 | 196 | PRINCE HENRY | | | | | | | | | 30 | | 15 | | | | | | | | | 9 | | | | | | | |
|
1 | 1 | 1 | Princes | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
|
1 | 1 | 41 | RUMOUR | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 3 | 11 | Second Drawer | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 0.1 | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | | 6.1
|
1 | 1 | 1 | Second Groom | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | |
|
1 | 7 | 12 | Servant | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 2 | SHADOW | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | |
|
4 | 76 | 189 | SHALLOW | | | | | | | | | | | | | | 43 | | | | | | | | 12 | | 13 | | 8 | |
|
2 | 23 | 40 | SILENCE | | | | | | | | | | | | | | 12 | | | | | | | | | | 11 | | | |
|
1 | 2 | 2 | SNARE | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 16 | TRAVERS | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 2 | WART | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | |
|
4 | 26 | 78 | WARWICK | | | | | | | | | | | | | 6 | | | | | | 4 | 9 | | | 7 | | | | |
|
4 | 21 | 111 | WESTMORELAND | | | | | | | | | | | | | | | | 11 | 7 | 1 | 2 | | | | | | | | |
|
|
|
| 3249 | Total lines | | 41 | | 226 | 246 | 114 | | 179 | 166 | 70 | 369 | | 111 | 313 | | 235 | 130 | 132 | 137 | 244 | | 81 | 146 | 133 | 31 | 109 | | 34
|
| 904 | | Total speeches | | 1 | | 35 | 71 | 20 | | 70 | 66 | 8 | 146 | | 13 | 126 | | 41 | 33 | 29 | 32 | 41 | | 24 | 29 | 60 | 14 | 42 | | 1
|
|
|
| | | 50 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 21 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 902
|
| | Lns | → | | Total number of lines - but horizontal total = 3247
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|