Who appears where matrix for The Changeling
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.0 | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | | 6.1
|
5 | 45 | 122 | ALIBIUS | | | 27 | | | | | | | 5 | | | | | | 10 | | | 2 | 1 | |
|
4 | 24 | 48 | ALONZO | | | | | 8 | 6 | | 4 | 6 | | | | | | | | | | | | |
|
7 | 109 | 288 | ALSEMERO | | 29 | | | | 8 | | | | | 2 | | | | 25 | | | 8 | | 36 | | 1
|
4 | 54 | 93 | ANTONIO | | | 17 | | | | | | | 19 | | | | | | 17 | | | | 1 | |
|
8 | 190 | 545 | BEATRICE | | 20 | | | 18 | 33 | | | | | 34 | | | 23 | 10 | | | 31 | | 21 | |
|
10 | 139 | 427 | DEFLORES | | 5 | | | 14 | 32 | | 4 | 7 | | 34 | | | | 5 | | | 20 | 4 | 14 | |
|
4 | 32 | 63 | DIAPHANTA | | 3 | | | | 3 | | | | | | | | 23 | | | | 3 | | | |
|
1 | 2 | 2 | FIRST MADMAN | | | 2 | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 2 | FIRST SERVANT | | 2 | | | | | | | | | | | | | | | | | | | |
|
3 | 29 | 49 | FRANCISCUS | | | | | | | | | | 13 | | | | | | 14 | | | | 2 | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.0 | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | | 6.1
|
3 | 57 | 148 | ISABELLA | | | | | | | | | | 38 | | | | | | 18 | | | | 1 | |
|
4 | 30 | 88 | JASPERINO | | 15 | | | 1 | | | | | | | | | | 12 | | | | | 2 | |
|
3 | 135 | 311 | LOLLIO | | | 47 | | | | | | | 41 | | | | | | 47 | | | | | |
|
1 | 2 | 2 | MADMAN | | | | | | | | | | 2 | | | | | | | | | | | |
|
1 | 12 | 28 | PEDRO | | | 12 | | | | | | | | | | | | | | | | | | |
|
1 | 1 | 1 | SECOND MADMAN | | | 1 | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 3 | SECOND SERVANT | | 2 | | | | | | | | | | | | | | | | | | | |
|
2 | 3 | 5 | SERVANT | | | | | | | | | | | | | | | 2 | | | 1 | | | |
|
1 | 1 | 1 | THIRD MADMAN | | | 1 | | | | | | | | | | | | | | | | | | |
|
4 | 35 | 129 | TOMAZO | | | | | 7 | | | | | | | | | | 13 | | | | 12 | 3 | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | | 3.1 | 3.2 | 3.3 | 3.4 | | 4.0 | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | | 6.1
|
7 | 55 | 147 | VERMANDERO | | 15 | | | 4 | | | | | | 3 | | | | 6 | | | 10 | 8 | 9 | |
|
1 | 2 | 2 | VOICES | | | | | | | | | | | | | | | | | | 2 | | | |
|
|
|
| 2504 | Total lines | | 270 | 219 | | 180 | 211 | | 13 | 34 | 289 | 204 | | | 150 | 182 | 228 | | 166 | 97 | 254 | | 8
|
| 961 | | Total speeches | | 91 | 107 | | 52 | 82 | | 8 | 13 | 118 | 73 | | | 46 | 73 | 106 | | 75 | 26 | 90 | | 1
|
|
|
| | | 22 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 15 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines - but horizontal total = 2505
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|