Who appears where matrix for Love’s Labour’s Lost
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | | 3.1 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2
|
5 | 160 | 617 | BEROWNE | | 28 | | | 18 | | 9 | | | | 37 | | | 68
|
3 | 79 | 231 | BOYET | | | | | 25 | | | | 17 | | | | | 37
|
8 | 83 | 189 | COSTARD | | 22 | 5 | | | | 16 | | 12 | 2 | 4 | | 2 | 20
|
4 | 102 | 231 | DON ADRIANO DE ARMADO | | | 43 | | | | 28 | | | | | | 12 | 19
|
4 | 15 | 28 | DULL | | 4 | 2 | | | | | | | 7 | | | 2 |
|
4 | 54 | 87 | DUMAIN | | 4 | | | 2 | | | | | | 17 | | | 31
|
4 | 117 | 314 | FERDINAND | | 33 | | | 11 | | | | | | 27 | | | 46
|
1 | 2 | 2 | First Lord | | | | | 2 | | | | | | | | |
|
1 | 4 | 5 | Forester | | | | | | | | | 4 | | | | |
|
3 | 54 | 174 | HOLOFERNES | | | | | | | | | | 20 | | | 24 | 10
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | | 3.1 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2
|
3 | 13 | 17 | JAQUENETTA | | | 6 | | | | | | | 4 | 3 | | |
|
2 | 25 | 46 | KATHARINE | | | | | 1 | | | | | | | | | 24
|
4 | 40 | 69 | LONGAVILLE | | 9 | | | 5 | | | | | | 12 | | | 14
|
3 | 22 | 43 | MARIA | | | | | 9 | | | | 4 | | | | | 9
|
1 | 3 | 4 | MERCADE | | | | | | | | | | | | | | 3
|
4 | 78 | 144 | MOTH | | | 36 | | | | 24 | | | | | | 11 | 7
|
3 | 104 | 286 | PRINCESS | | | | | 21 | | | | 18 | | | | | 65
|
3 | 75 | 177 | ROSALINE | | | | | 17 | | | | 6 | | | | | 52
|
3 | 19 | 67 | SIR NATHANIEL | | | | | | | | | | 12 | | | 5 | 2
|
1 | 1 | 16 | SPRING | | | | | | | | | | | | | | 1
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | | 3.1 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2
|
1 | 1 | 16 | WINTER | | | | | | | | | | | | | | 1
|
|
|
| 2763 | Total lines | | 300 | 169 | | 268 | | 195 | | 161 | 172 | 399 | | 142 | 957
|
| 1051 | | Total speeches | | 100 | 92 | | 111 | | 77 | | 61 | 45 | 100 | | 56 | 409
|
|
|
| | | 21 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 9 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|