Who appears where matrix for Macbeth
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8
|
5 | 13 | 24 | ALL | | 1 | | 1 | | | | | | | | 2 | | | | | | | | | | 8 | | | | | | | | | | | 1
|
2 | 4 | 21 | ANGUS | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | |
|
1 | 1 | 2 | Apparition One | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
|
1 | 1 | 5 | Apparition Three | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
|
1 | 2 | 4 | Apparition Two | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | |
|
1 | 1 | 1 | ATTENDANT | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
|
7 | 33 | 113 | BANQUO | | | | 12 | 1 | | 1 | | | 8 | | 2 | | | 6 | | 3 | | | | | | | | | | | | | | | |
|
1 | 3 | 11 | CAITHNESS | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | |
|
3 | 20 | 45 | Doctor | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 15 | | 4 | | | | |
|
1 | 3 | 10 | DONALBAIN | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8
|
3 | 18 | 70 | DUNCAN | | | 8 | | 6 | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 2 | 2 | FLEANCE | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | |
|
1 | 11 | 23 | Gentlewoman | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | |
|
2 | 2 | 39 | HECATE | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | |
|
9 | 59 | 265 | LADY MACBETH | | | | | | 6 | 2 | 6 | | | 14 | 3 | | | 1 | 7 | | 14 | | | | | | | | 6 | | | | | | |
|
1 | 19 | 41 | LADY MACDUFF | | | | | | | | | | | | | | | | | | | | | | | 19 | | | | | | | | | |
|
6 | 22 | 74 | LENNOX | | | 1 | | | | | | | | | 7 | | | | | | 4 | | 3 | | 5 | | | | | 2 | | | | | |
|
1 | 3 | 21 | Lord | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | |
|
1 | 3 | 3 | Lords | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | |
|
15 | 146 | 719 | MACBETH | | | | 13 | 3 | 3 | | 7 | | 6 | 14 | 13 | | | 15 | 5 | | 25 | | | | 16 | | | | | | 10 | | 6 | | 5 | 5
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8
|
7 | 59 | 180 | MACDUFF | | | | | | | | | | | | 16 | 7 | | | | | | | | | | | 28 | | | | | 1 | | 1 | 1 | 5
|
8 | 40 | 212 | MALCOLM | | | 2 | | 1 | | | | | | | 5 | | | | | | | | | | | | 23 | | | | | 3 | | 1 | 1 | 4
|
2 | 5 | 12 | MENTEITH | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | 2 | | | |
|
3 | 6 | 23 | Messenger | | | | | | 2 | | | | | | | | | | | | | | | | | 1 | | | | | | | 3 | | |
|
4 | 19 | 30 | Murderer One | | | | | | | | | | | | | | | 5 | | 7 | 4 | | | | | 3 | | | | | | | | | |
|
1 | 6 | 8 | Murderer Three | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | |
|
2 | 6 | 15 | Murderer Two | | | | | | | | | | | | | | | 2 | | 4 | | | | | | | | | | | | | | | |
|
1 | 2 | 2 | Murderers both | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | |
|
1 | 4 | 11 | Old Man | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | |
|
1 | 4 | 46 | Porter | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8
|
7 | 39 | 135 | ROSS | | | 4 | 2 | | | | | | | | | 10 | | | | | 3 | | | | | 4 | 13 | | | | | | | | | 3
|
1 | 3 | 35 | Sergeant | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
2 | 5 | 5 | Servant | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | 3 | | | | |
|
2 | 5 | 5 | SEYTON | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | 2 | | |
|
4 | 11 | 30 | SIWARD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | 1 | 2 | 5
|
1 | 1 | 1 | Soldiers | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
|
1 | 14 | 20 | Son | | | | | | | | | | | | | | | | | | | | | | | 14 | | | | | | | | | |
|
4 | 23 | 62 | Witch One | | 3 | | 9 | | | | | | | | | | | | | | | 2 | | | 9 | | | | | | | | | | |
|
3 | 13 | 27 | Witch Three | | 3 | | 6 | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | |
|
3 | 15 | 27 | Witch Two | | 3 | | 6 | | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | | 2.1 | 2.2 | 2.3 | 2.4 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | | 4.1 | 4.2 | 4.3 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8
|
1 | 4 | 7 | YOUNG SIWARD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
|
|
|
| 2386 | Total lines | | 13 | 76 | 170 | 65 | 82 | 37 | 92 | | 72 | 91 | 181 | 51 | | 156 | 62 | 32 | 168 | 36 | 55 | | 173 | 94 | 281 | | 74 | 37 | 71 | 27 | 57 | 11 | 35 | 86
|
| 650 | | Total speeches | | 10 | 18 | 51 | 11 | 11 | 7 | 13 | | 16 | 28 | 54 | 21 | | 32 | 14 | 20 | 53 | 3 | 6 | | 53 | 41 | 65 | | 32 | 10 | 20 | 10 | 11 | 3 | 13 | 23
|
|
|
| | | 41 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 28 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 649
|
| | Lns | → | | Total number of lines - but horizontal total = 2385
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|