Who appears where matrix for The Duchess of Malfi
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
-0.5 | 0 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | |
|
6 | 135 | 19 | ANTONIO | | 3 | 8 | 29 | | 13 | 12 | 12 | | | | 7 | 16 | | | 11 | | | | | 8 | | 9 | 7 |
|
7 | 226 | 39 | BOSOLA | | 6 | 13 | | | 23 | 6 | 13 | | | | 9 | 16 | 1 | | 17 | | 21 | 42 | | | 35 | | 10 | 14
|
4.5 | 102 | 5 | CARDINAL | | 3 | 3 | 7 | | | | | 10 | 15 | | | | 4 | | | | | | | | 36 | | 7 | 17
|
3 | 28 | 3 | CARIOLA | | | 1 | 3 | | | 1 | | | | | | 6 | | | 1 | | | 16 | | | | | |
|
1 | 13 | 2 | CASTRUCCIO | | | 10 | | | 3 | | | | | | | | | | | | | | | | | | |
|
5 | 63 | 142 | DELIO | | 3 | 6 | | | 5 | 4 | | 10 | | | 7 | | 9 | | | | | | | 10 | | 8 | | 1
|
0.5 | 10 | 2 | DOCTOR | | | | | | | | | | | | | | | | | | | | | | 10 | | |
|
4 | 187 | 16 | DUCHESS | | | 5 | 37 | | 17 | | | | | | 4 | 42 | | | 26 | | 22 | 34 | | | | | |
|
0 | 10 | | ECHO | | | | | | | | | | | | | | | | | | | | | | | 10 | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
5.5 | 142 | 25 | FERDINAND | | | 33 | 10 | | | | | | 16 | | 14 | 11 | 5 | | | | 16 | 16 | | | 14 | | 2 | 5
|
0 | 4 | | FIRST EXECUTIONER | | | | | | | | | | | | | | | | | | | 4 | | | | | |
|
0.5 | 5 | 1 | FIRST MADMAN | | | | | | | | | | | | | | | | | | | 5 | | | | | |
|
0.5 | 2 | 1 | FIRST OFFICER | | | | | | | | | | | | | 2 | | | | | | | | | | | |
|
0.5 | 7 | 2 | FIRST PILGRIM | | | | | | | | | | | | | | | 7 | | | | | | | | | |
|
0.5 | 6 | 1 | FIRST SERVANT | | | | | | | 6 | | | | | | | | | | | | | | | | | |
|
0 | 3 | | FOURTH MADMAN | | | | | | | | | | | | | | | | | | | 3 | | | | | |
|
0 | 2 | | FOURTH OFFICER | | | | | | | | | | | | | 2 | | | | | | | | | | | |
|
1.5 | 4 | | GRISOLAN | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | 1 | 1
|
1.5 | 55 | 4 | JULIA | | | | | | | | | 19 | | | | | | | | | | | | 3 | 33 | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
0 | 1 | | MADMAN | | | | | | | | | | | | | | | | | | | 1 | | | | | |
|
1.5 | 17 | | MALATESTI | | | | | | | | | | | | | | 2 | | | | | | | | 5 | | 4 | 6
|
1 | 6 | 1 | OLD LADY | | | | | | 3 | 3 | | | | | | | | | | | | | | | | | |
|
2 | 29 | | PESCARA | | | | | | | | | | | | | | 4 | | | | | | | 8 | 10 | | 2 | 5
|
1.5 | 10 | | RODERIGO | | | 1 | | | | 3 | | | | | | | | | | | | | | | | | 1 | 5
|
0.5 | 4 | 1 | SECOND MADMAN | | | | | | | | | | | | | | | | | | | 4 | | | | | |
|
0 | 2 | | SECOND OFFICER | | | | | | | | | | | | | 2 | | | | | | | | | | | |
|
0 | 5 | | SECOND PILGRIM | | | | | | | | | | | | | | | 5 | | | | | | | | | |
|
0 | 4 | | SECOND SERVANT | | | | | | | 4 | | | | | | | | | | | | | | | | | |
|
2.5 | 12 | 4 | SERVANT | | | | | | | 1 | | 3 | | | | | | | | | 1 | 3 | | | | | 4 |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | 1.3 | | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | | 4.1 | 4.2 | | 5.1 | 5.2 | 5.3 | 5.4 | 5.5
|
0.5 | 2 | | SERVANTS | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | |
|
1 | 13 | 1 | SILVIO | | | 6 | | | | | | | | | | | 7 | | | | | | | | | | |
|
0.5 | 4 | 2 | THIRD MADMAN | | | | | | | | | | | | | | | | | | | 4 | | | | | |
|
0 | 1 | | THIRD OFFICER | | | | | | | | | | | | | 1 | | | | | | | | | | | |
|
|
|
| 274 | Total lines | | 2 | 13 | 12 | | 14 | 6 | 9 | 6 | 6 | | 7 | 13 | 2 | 1 | 3 | | 6 | 14 | | 4 | 9 | 1 | 4 | 140
|
| 1114 | | Total speeches | | 15 | 87 | 86 | | 64 | 42 | 25 | 42 | 31 | | 41 | 98 | 32 | 12 | 55 | | 60 | 132 | | 29 | 144 | 27 | 38 | 54
|
|
|
| | | 34 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 21 scenes in total
|
| Sps | | → | | Total number of speeches
|
| | Lns | → | | Total number of lines
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file malfi_f.htm dated
|
|
|
|
|