Who appears where matrix for The Winter’s Tale
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | | 5.1 | 5.2 | 5.3
|
3 | 19 | 111 | ANTIGONUS | | | | | 6 | | 9 | | | | 4 | | | | | | | | |
|
1 | 7 | 22 | ARCHIDAMUS | | 7 | | | | | | | | | | | | | | | | | |
|
3 | 67 | 294 | AUTOLYCUS | | | | | | | | | | | | | | | 18 | 42 | | | 7 |
|
5 | 72 | 298 | CAMILLO | | 6 | 30 | | | | | | | | | | | 4 | | 30 | | | | 2
|
3 | 8 | 24 | CLEOMENES | | | | | | | | | 3 | 1 | | | | | | | | 4 | |
|
4 | 64 | 184 | Clown | | | | | | | | | | | 8 | | | | 17 | 30 | | | 9 |
|
3 | 5 | 28 | DION | | | | | | | | | 3 | 1 | | | | | | | | 1 | |
|
1 | 11 | 12 | DORCAS | | | | | | | | | | | | | | | | 11 | | | |
|
1 | 4 | 21 | EMILIA | | | | | | 4 | | | | | | | | | | | | | |
|
1 | 6 | 26 | First Gentleman | | | | | | | | | | | | | | | | | | | 6 |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | | 5.1 | 5.2 | 5.3
|
1 | 4 | 9 | First Lady | | | | | 4 | | | | | | | | | | | | | | |
|
3 | 14 | 36 | First Lord | | | | | 7 | | 3 | | | 4 | | | | | | | | | |
|
1 | 2 | 3 | First Servant | | | | | | | 2 | | | | | | | | | | | | |
|
2 | 45 | 206 | FLORIZEL | | | | | | | | | | | | | | | | 38 | | 7 | |
|
1 | 6 | 13 | Gaoler | | | | | | 6 | | | | | | | | | | | | | |
|
1 | 5 | 18 | Gentleman | | | | | | | | | | | | | | | | | | 5 | |
|
4 | 35 | 211 | HERMIONE | | | 15 | | 12 | | | | | 7 | | | | | | | | | | 1
|
6 | 125 | 691 | LEONTES | | | 35 | | 15 | | 24 | | | 15 | | | | | | | | 22 | | 14
|
1 | 4 | 24 | Lord | | | | | | | | | | | | | | | | | | 4 | |
|
2 | 2 | 3 | Lords | | | | | | | 1 | | | 1 | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | | 5.1 | 5.2 | 5.3
|
2 | 13 | 22 | MAMILLIUS | | | 4 | | 9 | | | | | | | | | | | | | | |
|
1 | 3 | 11 | Mariner | | | | | | | | | | | 3 | | | | | | | | |
|
1 | 13 | 20 | MOPSA | | | | | | | | | | | | | | | | 13 | | | |
|
1 | 5 | 26 | Officer | | | | | | | | | | 5 | | | | | | | | | |
|
5 | 59 | 340 | PAULINA | | | | | | 10 | 15 | | | 5 | | | | | | | | 15 | | 14
|
3 | 25 | 131 | PERDITA | | | | | | | | | | | | | | | | 22 | | 1 | | 2
|
4 | 57 | 273 | POLIXENES | | | 26 | | | | | | | | | | | 5 | | 21 | | | | 5
|
1 | 4 | 17 | Second Gentleman | | | | | | | | | | | | | | | | | | | 4 |
|
1 | 3 | 4 | Second Lady | | | | | 3 | | | | | | | | | | | | | | |
|
1 | 1 | 2 | Second Servant | | | | | | | 1 | | | | | | | | | | | | |
|
Scs | Sps | Lns | Scene | | 1.1 | 1.2 | | 2.1 | 2.2 | 2.3 | | 3.1 | 3.2 | 3.3 | | 4.1 | 4.2 | 4.3 | 4.4 | | 5.1 | 5.2 | 5.3
|
3 | 10 | 45 | Servant | | | | | | | 1 | | | 3 | | | | | | 6 | | | |
|
3 | 42 | 135 | Shepherd | | | | | | | | | | | 9 | | | | | 27 | | | 6 |
|
1 | 6 | 66 | Third Gentleman | | | | | | | | | | | | | | | | | | | 6 |
|
1 | 1 | 33 | Time | | | | | | | | | | | | | 1 | | | | | | |
|
|
|
| 3359 | Total lines | | 45 | 538 | | 234 | 83 | 248 | | 27 | 266 | 140 | | 33 | 54 | 126 | 928 | | 281 | 172 | 183
|
| 747 | | Total speeches | | 13 | 110 | | 56 | 20 | 56 | | 6 | 41 | 24 | | 1 | 9 | 35 | 240 | | 59 | 38 | 38
|
|
|
| | | 34 | | Characters
|
Scs | | | → | | Number of scenes in which this character appears out of 15 scenes in total
|
| Sps | | → | | Total number of speeches - but horizontal total = 746
|
| | Lns | → | | Total number of lines - but horizontal total = 3358
|
| Cross-cast errors are probably due to two characters speaking together
|
|
|
| Numbers in body of table against each character are speech counts.
|
|
|
| Derived from file sscrpts.txt dated 2024 Feb 20 13:01:29
|
|
|
|
|